Cheesecake Factory Menu With Prices
Are you curious about the prices of the delectable dishes offered at the Cheesecake Factory? Well, you’re not alone. With over 200 menu items and 250 locations worldwide, the Cheesecake Factory has become a go-to dining destination for many. But did you know that the Cheesecake Factory is known for its generous portions? Let’s get into Cheesecake Factory Menu With Prices for a vast selection of gourmet dishes and desserts. Experience quality dining with something for everyone!
Check Little Caesars Menu Prices
Cheesecake Factory Menu Prices Quick Overview
The Cheesecake Factory menu is extensive, offering over 250 dishes made from scratch daily, including appetizers, pizzas, pasta, seafood, steaks, salads, and, of course, a wide variety of cheesecakes and desserts. For specific menu prices in 2024, here are a few examples from their vast selection:
These prices are indicative and can vary by location. The Cheesecake Factory is known for its generous portions and diverse menu that caters to a wide range of tastes and dietary preferences, including gluten-free and vegetarian options.
Cheesecake Factory Menu With Prices
Their menu is designed to satisfy even the heartiest of appetites. So, if you’re wondering what delectable delights await you at this popular eatery, keep reading to discover the tantalizing options that await you.
Cheesecake Factory Cheesecakes & Desserts
Menu Items | Calories | Price |
---|---|---|
Fresh Strawberry | 1000 | $10.50 |
Classic Basque Cheesecake | 1150 | $10.50 |
Original | 830 | $8.95 |
Celebration Cheesecake | 1380 | $9.95 |
Chocolate Caramelicious Cheesecake Made with Snickers | 1370 | $9.95 |
Caramel Apple Cheesecake | 1110 | $9.95 |
Pineapple Upside-Down Cheesecake | 1260 | $9.95 |
Low-Licious Cheesecake with Strawberries | 580 | $9.95 |
Cinnabon Cinnamon Swirl Cheesecake | 1370 | $9.95 |
Godiva Chocolate Cheesecake | 1760 | $9.95 |
Very Cherry Ghirardelli Chocolate Cheesecake | 1160 | $9.95 |
Low-Licious Cheesecake | 570 | $8.95 |
Oreo Dream Extreme Cheesecake | 1510 | $9.95 |
Toasted Marshmallow S’Mores Galore | 1550 | $9.95 |
Coconut Cream Pie Cheesecake | 1370 | $9.95 |
Salted Caramel Cheesecake | 1240 | $9.95 |
Reese’s Peanut Butter Chocolate Cake Cheesecake | 1510 | $9.95 |
Dulce De Leche Caramel Cheesecake | 1390 | $9.50 |
White Chocolate Raspberry Truffle | 1220 | $9.50 |
Mango Key Lime Cheesecake | 1300 | $9.95 |
Adam’s Peanut Butter Cup Fudge Ripple | 1250 | $9.95 |
Ultimate Red Velvet Cake Cheesecake | 1580 | $9.95 |
Lemon Raspberry Cream Cheesecake | 1040 | $9.50 |
Chocolate Mousse Cheesecake | 1220 | $9.50 |
Chocolate Tuxedo Cream Cheesecake | 1250 | $9.95 |
Lemon Meringue Cheesecake | 1170 | $9.95 |
Fresh Banana Cream Cheesecake | 1250 | $9.95 |
Chocolate Cake Cheesecake (30th Anniversary) | 1310 | $9.95 |
Tiramisu Cheesecake | 980 | $9.50 |
Caramel Pecan Turtle Cheesecake | 1300 | $9.95 |
Hershey’s Chocolate Bar Cheesecake | 1320 | $9.95 |
Vanilla Bean Cheesecake | 1170 | $9.50 |
Key Lime Cheesecake | 1160 | $9.50 |
Pumpkin Pecan Cheesecake | $9.95 | |
Carrot Cake | 1720 | $9.95 |
Tiramisu | 1270 | $10.50 |
Fresh Strawberry Shortcake | $11.95 | |
Pumpkin Cheesecake | 1040 | $9.50 |
Linda’s Fudge Cake | 1450 | $9.95 |
Warm Apple Crisp | 1000 | $10.95 |
Chocolate Tower Truffle Cake | 1770 | $9.95 |
Bowl of Fresh Strawberries | 250 | $8.95 |
Small Plates & Appetizers
Menu Items | Calories | Price |
---|---|---|
Asparagus Fries | 790 | $8.95 |
Street Corn | 720 | $8.95 |
Ahi Poke Nachos | 1030 | $17.50 |
Spicy Tuna | 480 | $16.95 |
Flatbreads (Flatbread Pizza)
Menu Items | Calories | Price |
---|---|---|
Bee Sting | 1140 | $13.95 |
Cacio E Pepe | 1010 | $11.50 |
Salad
Menu Items | Calories | Price |
---|---|---|
Harvest Chicken | 1170 | $18.50 |
California Chopped | 1200 | $15.95 |
Spicy Pasta
Menu Items | Calories | Price |
---|---|---|
Cacio E Pepe with Chicken | 2250 | $24.50 |
Spicy Rigatoni Vodka | 1640 | $20.95 |
Cacio E Pepe | 1970 | $18.95 |
Fish
Menu Items | Calories | Price |
---|---|---|
Seared Ahi Tuna | 990 | $24.95 |
SkinnyLicious Specialty
Menu Items | Calories | Price |
---|---|---|
Spicy Shrimp Pasta | 590 | $20.95 |
Lemon-Herb Parmesan Chicken | 590 | $19.95 |
Weekend Brunch Menu
Menu Items | Calories | Price |
---|---|---|
Bacon & Avocado Benedict | 1340 | $16.95 |
Non-Alcoholic Beverages
Menu Items | Calories | Price |
---|---|---|
Peach Lemonade | 330 | $4.25 |
Cheesecake
Menu Items | Calories | Price |
---|---|---|
Classic Basque Cheesecake | 1150 | $10.50 |
Cheesecake Factory Breakfast Menu
Menu Items | Calories | Price |
---|---|---|
Farm Fresh Eggs with Bacon (Old Smokehouse) | 480 | $14.95 |
Farm Fresh Eggs | 280 | $10.95 |
Factory Huevos Rancheros | 1080 | $14.95 |
Farm Fresh Eggs with Ham (Grilled) | 440 | $14.95 |
Brioche Breakfast Sandwich | 1030 | $14.50 |
Spinach, Mushroom, Bacon & Cheese Omelette | 730 | $15.95 |
California Omelette | 1170 | $15.95 |
Factory Create an Omelette | 610 | $15.95 |
Breakfast Burrito | 2260 | $16.95 |
Side of Breakfast Ham | 160 | $5.95 |
Side of Bacon | 180 | $5.95 |
English Muffin | 190 | $2.95 |
Side of Breakfast Potatoes | 550 | $4.95 |
Side of Toast | $2.95 | |
Bagel with Cream Cheese | 360 | $4.95 |
Saturday & Sunday Brunch
Menu Items | Calories | Price |
---|---|---|
Giant Belgian Waffle | 690 | $9.95 |
Bacon and Avocado Benedict | 1340 | $16.95 |
Fried Chicken & Waffles | 1190 | $16.50 |
Giant Belgian Waffle with Strawberries, Pecans & Chantilly Cream | 950 | $12.95 |
Buttermilk Pancakes with Blueberries | 1460 | $11.95 |
Buttermilk Pancakes | 1370 | $9.95 |
Caramel Apple Pancakes | 1950 | $14.95 |
Lemon-Ricotta Pancakes | 1740 | $13.50 |
Cinnamon Roll Pancakes | 2040 | $12.95 |
Bruleed French Toast | 1980 | $14.50 |
Brunch Combo | 1110 | $13.95 |
Fried Chicken & Waffles Benedict | 1670 | $16.95 |
Eggs Benedict with Canadian Bacon & Hollandaise | 1290 | $16.50 |
Monte Cristo Sandwich | 1960 | $15.95 |
Green Chilaquiles and Eggs | 1640 | $15.95 |
Kids’ Brunch | 1140 | $10.95 |
Jambalaya Hash & Eggs | 1750 | $16.50 |
Cheesecake Factory Lunch Menu
Menu Items | Calories | Price |
---|---|---|
Soup and Salad | 230 | $11.50 |
Chicken Piccata | 1340 | $16.50 |
Barbeque Ranch Chicken Salad | 1210 | $15.95 |
Orange Chicken | 1440 | $16.50 |
Crusted Chicken Romano | 1100 | $16.50 |
Chicken and Broccoli Pasta | 860 | $16.50 |
Bistro Shrimp Pasta | 1530 | $20.50 |
Farfalle + Chicken & Roasted Garlic | 1050 | $18.95 |
Evelyn’s Favorite Pasta | 830 | $16.50 |
Fettuccini Alfredo | 1450 | $16.50 |
Fettuccini Alfredo with Shrimp | 1580 | $21.95 |
Fettuccini Alfredo with Chicken | 1540 | $19.95 |
Louisiana Chicken Pasta | 1380 | $16.50 |
4 Cheese Pasta | 950 | $16.50 |
Pasta Da Vinci | 1180 | $16.50 |
Pasta Carbonara | 1470 | $16.50 |
Spaghetti & Meatballs | 1390 | $16.50 |
Shrimp & Angel Hair | 1030 | $20.50 |
Famous Factory Meatloaf | 1400 | $16.50 |
Spicy Chicken Chipotle Pasta | 1290 | $16.50 |
Fish and Chips | 1680 | $16.50 |
Shepherd’s Pie | 1030 | $16.50 |
Miso Salmon | 1000 | $18.50 |
Fresh Grilled Salmon | 840 | $18.50 |
Herb Crusted Filet of Salmon | 1150 | $18.50 |
Renee’s Fresh Turkey Sandwich | 790 | $15.95 |
Renee’s Chicken (Almond Salad Sandwich) | 830 | $15.95 |
Ice Cream Delights
Menu Items | Calories | Price |
---|---|---|
Godiva Chocolate Brownie Sundae | 1750 | $12.50 |
Hot Fudge Sundae | 1280 | $11.50 |
Bowl of Vanilla Ice Cream | 750 | $7.50 |
10-Inch Whole Cheesecakes & Specialty Cakes
Menu Items | Price |
---|---|
Fresh Strawberry | $65.95 |
Original | $53.95 |
Classic Basque Cheesecake | $65.95 |
Celebration Cheesecake | $64.95 |
Caramel Apple Cheesecake | $64.95 |
Pineapple Upside-Down Cheesecake | $64.95 |
Chocolate Caramelicious Cheesecake Made with Snickers | $64.95 |
Low-Licious Cheesecake | $53.95 |
Cinnabon Cinnamon Swirl Cheesecake | $64.95 |
Coconut Cream Pie Cheesecake | $64.95 |
Oreo Dream Extreme Cheesecake | $64.95 |
Very Cherry Ghirardelli Chocolate Cheesecake | $64.95 |
Low-Licious Cheesecake with Strawberries | $64.95 |
Godiva Chocolate Cheesecake | $64.95 |
Salted Caramel Cheesecake | $64.95 |
Toasted Marshmallow S’Mores Galore | $64.95 |
Ultimate Red Velvet Cake Cheesecake | $64.95 |
Dulce De Leche Caramel Cheesecake | $58.95 |
Mango Key Lime Cheesecake | $61.95 |
Adam’s Peanut Butter Cup Fudge Ripple | $61.95 |
Reese’s Peanut Butter Chocolate Cake Cheesecake | $64.95 |
White Chocolate Raspberry Truffle | $58.95 |
Lemon Raspberry Cream Cheesecake | $58.95 |
Chocolate Tuxedo Cream Cheesecake | $61.95 |
Hershey’s Chocolate Bar Cheesecake | $64.95 |
Fresh Banana Cream Cheesecake | $61.95 |
Chocolate Mousse Cheesecake | $58.95 |
Lemon Meringue Cheesecake | $64.95 |
Vanilla Bean Cheesecake | $58.95 |
Key Lime Cheesecake | $58.95 |
Chocolate Cake Cheesecake (30th Anniversary) | $64.95 |
Tiramisu Cheesecake | $58.95 |
Linda’s Fudge Cake | $64.95 |
Tray of Tiramisu Cake | $65.95 |
Chocolate Tower Truffle Cake | $64.95 |
Caramel Pecan Turtle Cheesecake | $61.95 |
Carrot Cake | $64.95 |
6-Inch Whole Cheesecakes
Menu Items | Price |
---|---|
Fresh Strawberry | $27.95 |
Original | $22.95 |
White Chocolate Raspberry Truffle | $24.95 |
Chocolate Mousse Cheesecake | $24.95 |
7-Inch Whole Cheesecakes
Menu Items | Price |
---|---|
Fresh Strawberry | $36.95 |
Ultimate Red Velvet Cake Cheesecake | $35.95 |
Oreo Dream Extreme Cheesecake | $35.95 |
Original | $29.95 |
Celebration Cheesecake | $35.95 |
Chocolate Cake Cheesecake (30th Anniversary) | $35.95 |
Godiva Chocolate Cheesecake | $33.95 |
White Chocolate Raspberry Truffle | $33.95 |
Fresh Banana Cream Cheesecake | $34.95 |
Lemon Raspberry Cream Cheesecake | $33.95 |
Salted Caramel Cheesecake | $35.95 |
Chocolate Mousse Cheesecake | $33.95 |
Dulce De Leche Caramel Cheesecake | $33.95 |
Adam’s Peanut Butter Cup Fudge Ripple | $34.95 |
Appetizers
Menu Items | Calories | Price |
---|---|---|
Spicy Tuna | 480 | $16.95 |
Ahi Poke Nachos | 1030 | $17.50 |
Chicken Pot Stickers | 420 | $14.50 |
Roadside Sliders | 800 | $13.50 |
Tex Mex Eggrolls | 930 | $13.95 |
Quesadilla | 1030 | $12.95 |
Pretzel Bites + Cheddar Cheese Fondue | 1010 | $14.50 |
Avocado Eggrolls | 930 | $14.95 |
Southern Fried Chicken Sliders | 1290 | $14.95 |
Fried Macaroni & Cheese | 1310 | $14.95 |
Hot Spinach & Cheese Dip | 1730 | $15.95 |
Sweet Corn Tamale Cakes | 1340 | $14.95 |
Fried Calamari | 1520 | $15.95 |
Eggroll Sampler | 1340 | $15.95 |
Factory Nachos | 2670 | 15.50 |
Buffalo Blasts | 1670 | $15.95 |
Buffalo Chicken Strips | 1090 | $12.95 |
Buffalo Wings | 1120 | $15.95 |
Thai Lettuce Wraps with Avocado | 830 | $17.95 |
Thai Lettuce Wraps with Chicken | 850 | $17.95 |
Soup of the Day
Menu Items | Calories | Price |
---|---|---|
Cup of Soup | 310 | $7.95 |
Bowl of Soup | 410 | $8.95 |
Small Plates & Snacks
Menu Items | Calories | Price |
---|---|---|
Little House Salad | 260 | $6.95 |
Korean Fried Cauliflower | 1150 | $9.95 |
Chicken Taquitos | 390 | $9.50 |
Crispy Brussels Sprouts | 570 | $10.50 |
Stuffed Mushrooms | 510 | $10.95 |
Beet and Avocado Salad | 290 | $10.95 |
Loaded Baked Potato Tots | 1030 | $10.50 |
Chicken Samosas | 420 | $10.50 |
Cheeseburger Spring Rolls | 1010 | $11.50 |
Crispy Fried Cheese | 1080 | $9.50 |
Fried Zucchini | 780 | $9.50 |
Dynamite Shrimp | 500 | $11.50 |
Cheesecake Factory Pizzas Prices
Menu Items | Calories | Price |
---|---|---|
Cheese | 1000 | $10.50 |
Pepperoni | 1110 | $11.50 |
Margherita | 760 | $11.50 |
The Everything | 1160 | $12.50 |
Fresh Basil, Cheese and Tomato | 850 | $11.50 |
Salads
Menu Items | Calories | Price |
---|---|---|
Caesar | 1270 | $16.50 |
Chinese Chicken | 1630 | $17.50 |
Vegan Cobb | 1060 | $17.50 |
Sheila’s Chicken & Avocado | 1810 | $17.50 |
Thai Chicken | 1210 | $17.50 |
Santa Fe | 1700 | $17.95 |
Cobb | 1460 | $18.50 |
Barbeque Ranch Chicken | 1980 | $17.50 |
Cheesecake Factory Specials
Menu Items | Calories | Price |
---|---|---|
Items | Calories | Price |
Crispy Pineapple Chicken & Shrimp | 1610 | $18.95 |
Thai Coconut-Lime Chicken | 1960 | $18.50 |
Chicken Riesling | 1430 | $19.50 |
Korean Fried Chicken | 1830 | $17.50 |
Chicken Parmesan “Pizza Style” | 1940 | $19.95 |
Truffle-Honey Chicken | 1700 | $20.95 |
Shepherd’s Pie | 1460 | $18.95 |
Chicken Littles | 2120 | $18.50 |
Fish Tacos (Grilled) | 1040 | $19.50 |
Fish Tacos (Beer Battered) | 1330 | $19.50 |
Baja Chicken Tacos | 1230 | $17.95 |
Factory Burrito Grande | 1950 | $19.50 |
Grilled Steak Tacos | 1040 | $19.95 |
Bang-Bang Chicken & Shrimp | 1390 | $23.50 |
Chicken Marsala & Mushrooms | 1680 | $23.50 |
Spicy Cashew Chicken | 1820 | $20.50 |
Crispy Chicken Costoletta | 1760 | $21.50 |
Parmesan-Herb Crusted Chicken | 1350 | $21.50 |
Crusted Chicken Romano | 1800 | $20.95 |
Chicken and Biscuits | 1950 | $20.95 |
Chicken Bellagio | 2020 | $20.95 |
Chicken Madeira | 1300 | $22.95 |
Pastas
Menu Items | Calories | Price |
---|---|---|
Tomato Basil Pasta | 1720 | $18.50 |
Cajun Jambalaya Pasta | 1560 | $23.50 |
Shrimp with Angel Hair | 1570 | $23.50 |
Farfalle + Chicken & Roasted Garlic | 1820 | $21.95 |
Factory Combinations (Serve With Mashed Potato)
Menu Items | Calories | Price |
---|---|---|
Steak Diane & Herb Crusted Salmon | 1730 | $25.95 |
Shrimp Scampi & Steak Diane | 1780 | $25.95 |
Chicken Madeira and Steak Diane | 1570 | $25.95 |
Fish & Seafood Menu
Menu Items | Calories | Price |
---|---|---|
Fried Shrimp Platter | 1920 | $22.95 |
Shrimp & Chicken Gumbo | 1450 | $21.95 |
Shrimp Scampi | 1260 | $24.50 |
Jamaican Black Pepper Chicken & Shrimp | 1340 | $23.50 |
Jamaican Black Pepper Chicken | 1350 | $21.50 |
Jamaican Black Pepper Shrimp | 1290 | $23.50 |
Dinner Menu – Steaks
Menu Items | Calories | Price |
---|---|---|
Steak Diane | 1150 | $24.95 |
Carne Asada Steak | 1290 | $20.95 |
Chargrilled New York Steak | 1000 | $27.95 |
Hibachi Steak | 1380 | $26.50 |
Filet Mignon | 870 | $36.95 |
Grilled Rib-Eye Steak | 1250 | $33.95 |
Glamburgers
Menu Items | Calories | Price |
---|---|---|
Stuffed Cheddar Burger | 1140 | $17.50 |
Old Fashioned Burger | 990 | $15.95 |
Veggie Burger | 1340 | $17.50 |
Factory Turkey Burger | 1110 | $17.50 |
Spicy Crispy Chicken Sandwich with Spicy Buffalo Sauce | 1090 | $17.50 |
Spicy Crispy Chicken Sandwich with Chipotle Mayo | 1170 | $17.50 |
Impossible Burger | 930 | $18.95 |
Bacon-Bacon Cheeseburger | 1680 | $18.50 |
Macaroni & Cheese Burger | 1340 | $17.50 |
Americana Cheeseburger | 1250 | $17.50 |
Mushroom Burger | 1460 | $17.50 |
Smokehouse B.B.Q. Burger | 1580 | $17.50 |
French Dip Cheeseburger | 1620 | $17.50 |
Classic Burger | 1340 | $17.50 |
Sandwiches
Menu Items | Calories | Price |
---|---|---|
The Club | 1290 | $17.95 |
Chicken Salad Sandwich | 1180 | $15.95 |
Grilled Chicken and Avocado Club | 1080 | $18.50 |
Chicken Parmesan Sandwich | 1960 | $17.50 |
Cuban Sandwich | 1200 | $17.50 |
SkinnyLicious Salads
Menu Items | Calories | Price |
---|---|---|
Asian Chicken | 590 | $16.50 |
Mexican Tortilla | 550 | $16.50 |
Factory Chopped | 500 | $15.95 |
Tossed Green Salad | 110 | $9.95 |
SkinnyLicious Specialties
Menu Items | Calories | Price |
---|---|---|
Crispy Chicken Sandwich with Ranch | 560 | $15.95 |
Grilled Turkey Burger | 560 | $16.50 |
Crispy Chicken Sandwich | 580 | $15.95 |
Chicken Soft Tacos | 510 | $14.95 |
Turkey & Avocado Sandwich | 550 | $15.95 |
Chicken Pasta | 590 | $17.95 |
Shrimp Soft Tacos | 510 | $17.95 |
Lemon-Garlic Shrimp | 550 | $20.95 |
Tuscan Chicken | 590 | $19.95 |
Grilled Steak Medallions | 440 | $23.50 |
Grilled Salmon | 590 | $23.50 |
Kids Menu
Menu Items | Calories | Price |
---|---|---|
Mini Corn Dogs | 610 | $7.95 |
Roadside Sliders | 360 | $7.95 |
Pasta with Marinara Sauce | 630 | $8.50 |
Spaghetti with Meatball | 680 | $9.95 |
Pasta with Butter & Parmesan | 550 | $7.50 |
Fried Chicken Strips | 620 | $8.50 |
Cheese Flatbread | 1000 | $9.50 |
Macaroni & Cheese | 1160 | $8.50 |
Quesadilla | 810 | $8.95 |
Chicken Quesadilla | 920 | $10.50 |
Pepperoni Flatbread | 990 | $9.95 |
Grilled Chicken | 450 | $9.95 |
Grilled Salmon | 540 | $11.95 |
Grilled Cheese Sandwich | 700 | $7.95 |
Mini Hot Fudge Sundae | 480 | $4.95 |
Scoop of Ice Cream | 320 | $3.50 |
Strawberries | 180 | $3.95 |
Lemonade | $1.50 | |
Milk | $1.50 | |
Apple Juice | $1.50 | |
Soft Drink | $1.50 |
Side Dishes
Menu Items | Calories | Price |
---|---|---|
French Fries | 1060 | $5.95 |
Green Beans | 140 | $6.50 |
Mashed Potatoes | 450 | $5.95 |
Sauteed Spinach | 650 | $6.50 |
Sweet Potato Fries | 1010 | $6.95 |
Fresh Corn | 270 | $6.50 |
Broccoli | 260 | $6.50 |
Grilled Asparagus | 120 | $7.50 |
Steamed White Rice | 440 | $2.50 |
Macaroni & Cheese | 1550 | $8.50 |
Steamed Brown Rice | 340 | $2.95 |
Whole Baguettes Menu
Menu Items | Price |
---|---|
Whole Wheat Loaf | $3.50 |
Sourdough Loaf | $3.50 |
Drinks Menu
Menu Items | Calories | Price |
---|---|---|
Certified Organic Tea | 0 | $3.25 |
Fiji Natural Artesian Water | 0 | $4.50 |
San Pellegrino Water | 0 | $4.50 |
Fresh Orange Juice | 170 | $6.50 |
Apple Juice | 190 | $5.50 |
Arnold Palmer | 160 | $3.75 |
Passion Mint Fizz | 110 | $4.50 |
Pineapple Cherry Limeade | 140 | $4.50 |
Tropical Ginger Cooler | 140 | $4.50 |
Guava Blood Orange Sparkler | 150 | $4.50 |
Cold Brew Coffee | 5 | $4.95 |
Coca-Cola | 100 | $3.25 |
Diet Coke | 0 | $3.25 |
Coca-Cola Zero Sugar | 0 | $3.25 |
Root Beer (Barq’s) | 110 | $3.25 |
Sprite | 100 | $3.25 |
Dr. Pepper | 100 | $3.25 |
Lemonade | $3.5 | |
Strawberry Lemonade | $4.25 | |
Cucumber Lemonade | $4.25 | |
Peach Lemonade | $4.25 | |
Freshly Brewed Regular Coffee | 5 | $3.25 |
Freshly Brewed Decaf Coffee | 5 | $3.25 |
Freshly Brewed Iced Tea | ||
Freshly Brewed Tropical Tea | $3.25 | |
Freshly Brewed Black Tea | $3.25 | |
Freshly Brewed Green Mint Tea | $3.25 | |
Oreo Milkshake | 1630 | $9.95 |
Frozen Iced Mango | 380 | $7.95 |
Strawberry Fruit Smoothie | 340 | $7.95 |
Tropical Smoothie | 400 | $7.95 |
Peach Smoothie | 330 | $7.95 |
Chocolate Milkshake | 1260 | $9.50 |
Vanilla Milkshake | 1210 | $9.50 |
Strawberry Milkshake | 1210 | $9.50 |
Cafe Latte | 140 | $5.00 |
Cafe Mocha | 630 | $5.95 |
Cappuccino | 100 | $5.00 |
Double Espresso | 5 | $3.95 |
Caramel Royale Macchiato | 660 | $5.95 |
Factory Hot Chocolate | 820 | $5.50 |
Popular Items At The Cheesecake Factory
The Cheesecake Factory is renowned for its extensive menu, offering a wide variety of dishes that cater to diverse tastes. Among its vast selection, some items stand out for their popularity with guests. Here are some of the most popular items at The Cheesecake Factory:
These dishes are just a sampling of what The Cheesecake Factory has to offer, each contributing to the restaurant’s reputation for diverse, flavorful, and generously portioned meals. Whether you’re in the mood for something sweet, spicy, or savory, The Cheesecake Factory’s menu likely has something to satisfy your cravings.
Check Taco Bell Menu With Prices
Appetizers and Small Plates
If you’re looking to start your meal at The Cheesecake Factory with a tantalizing array of flavors, the Appetizers and Small Plates section of their menu is sure to satisfy your cravings. The Cheesecake Factory offers generous appetizer portion sizes, allowing you to share or enjoy them as a meal. Some popular small plate options include the Avocado Eggrolls, Buffalo Blasts, and the Fried Macaroni and Cheese. These appetizers are perfect for sampling a variety of flavors and getting your taste buds ready for the main course.
Menu Items | Calories | Price |
---|---|---|
Asian Chicken Lettuce Wrap Tacos | 450 | $10.95 |
Dynamite Shrimp | 500 | $11.50 |
Chicken Pot Stickers | 420 | $14.50 |
Salads and Sandwiches
After indulging in the mouthwatering appetizers and small plates, it’s time to explore the delicious offerings of salads and sandwiches at The Cheesecake Factory. When it comes to salads, the menu offers a variety of options, including vegetarian choices like the Caesar Salad or the Farm Fresh Vegetable Salad. The sandwiches are equally satisfying, with options like the Grilled Chicken and Avocado Club or the Italian Deli Sandwich. Don’t forget to try their specialty dressings to enhance the flavors of your salad or sandwich.
Pasta and Seafood Entrees
When exploring the delectable offerings at The Cheesecake Factory, you’ll find a tantalizing array of pasta and seafood entrees that are sure to satisfy your cravings. The menu boasts a variety of pasta dishes, including classics like Fettuccine Alfredo and Spaghetti Carbonara. For seafood lovers, there are options like Shrimp Scampi and Miso Salmon. Each dish is expertly prepared with fresh ingredients, ensuring a delightful dining experience. Whether you prefer pasta or seafood, The Cheesecake Factory has something to please every palate.
Check Buffalo Wild Wings Menu Prices
Steaks and Chicken Dishes
As you continue to explore The Cheesecake Factory’s menu, your taste buds will be delighted by the succulent steaks and chicken dishes on offer. The restaurant showcases a variety of steak cooking techniques, ensuring that every bite is tender and flavorful. From the classic Grilled Steak Medallions to the indulgent Steak Diane, each dish is prepared with expertise. When it comes to chicken, The Cheesecake Factory doesn’t disappoint either. Their chicken marinades infuse the meat with bold flavors, resulting in dishes like Lemon-Herb Roasted Chicken and Parmesan-Herb Crusted Chicken.
Decadent Cheesecakes and Desserts
Indulge in the decadent selection of cheesecakes and desserts at The Cheesecake Factory, where each bite is a symphony of rich flavors and heavenly sweetness. Their cheesecakes are renowned for their decadent flavor combinations, with choices like Oreo Dream Extreme and Salted Caramel Cheesecake. Each slice is generously topped with unique fillings and toppings, adding a delightful twist to the classic dessert. Whether you prefer fruity or chocolatey, there’s a cheesecake or dessert at The Cheesecake Factory to satisfy every sweet tooth.
Cheesecake Factory On Social Media
Social Media | Link |
---|---|
https://www.facebook.com/thecheesecakefactory | |
https://twitter.com/cheesecake | |
pinterest.com/ccfactory/_created/ | |
https://www.instagram.com/cheesecakefactory/# | |
Tiktok | https://www.tiktok.com/@thecheesecakefactory |
Cheesecake Factory Prices FAQ’s
Are There Any Vegetarian Options Available in the Appetizers and Small Plates Section?
Yes, there are vegetarian options available in the appetizers and small plates section. The Cheesecake Factory offers a variety of meat-free dishes that are perfect for those following a vegetarian diet.
Can I Customize My Salad With Different Toppings or Dressings From the Options Provided in the Salads and Sandwiches Section?
Yes, you can customize your salad at the Cheesecake Factory. They offer a variety of toppings and dressings to choose from in the salads and sandwiches section. They also have vegetarian options available.
Are There Any Gluten-Free Pasta Options in the Pasta and Seafood Entrees Section?
Yes, there are gluten-free pasta alternatives available in the pasta and seafood entrees section. You can enjoy delicious seafood dishes with gluten-free options, providing a satisfying and inclusive dining experience.
Do the Steak and Chicken Dishes Come With Any Side Dishes or Are They Served a La Carte?
The steak and chicken dishes at Cheesecake Factory come with side dishes included and are not served a la carte. You can choose from a variety of options such as mashed potatoes, vegetables, or rice.
Are There Any Low-Sugar or Sugar-Free Options Available in the Decadent Cheesecakes and Desserts Section?
In the decadent cheesecakes and desserts section, you’ll find low-sugar and sugar-free options available. The Cheesecake Factory offers delicious treats with low calorie alternatives and even dairy free options for those with dietary restrictions.
Is The Cheesecake Factory considered expensive?
While perceptions of what constitutes “expensive” can vary widely, The Cheesecake Factory is generally seen as offering moderate to slightly higher pricing than some other casual dining chains. The quality and portion size of the meals, along with the dining experience, contribute to the perceived value.
How much is one piece of Cheesecake Factory cheesecake?
The price of a slice of cheesecake at The Cheesecake Factory can vary by location but typically ranges from $7 to $9 per slice, depending on the flavor.
What is the gratuity at The Cheesecake Factory?
The Cheesecake Factory may add a gratuity for large parties (usually groups of 6 or more), which is often around 18% of the pre-tax bill. For smaller parties, gratuity is at the discretion of the customer.
How much does one Cheesecake Factory make?
The revenue of a single Cheesecake Factory location can vary significantly based on its location, size, and local market conditions. Detailed financial performance by restaurant is not publicly disclosed, but the company as a whole is known to generate substantial revenue annually.
Is Cheesecake Factory junk food?
While The Cheesecake Factory menu includes a range of dishes, including indulgent and high-calorie options, it also offers a selection of healthier choices, such as salads, fish dishes, and a SkinnyLicious® menu with lower-calorie options. Whether food is considered “junk” can depend on individual dietary choices and definitions.
Can you split checks at Cheesecake Factory?
Yes, The Cheesecake Factory typically allows guests to split checks. It’s always a good idea to inform your server at the beginning of the meal if you plan to do so, to ensure a smooth payment process.
Conclusion
In conclusion, the Cheesecake Factory menu offers a wide range of appetizers, salads, sandwiches, pasta dishes, seafood entrees, steaks, chicken dishes, and of course, their famous decadent cheesecakes and desserts. With a variety of options to choose from, customers can indulge in delicious and satisfying meals at reasonable prices. Whether you’re a cheesecake lover or looking for a hearty meal, the Cheesecake Factory is a great choice for a memorable dining experience.