Taco Bell Menu With Prices
Feast on Taco Bell Menu With Prices for a delicious range of Mexican-inspired fast food. Enjoy tacos, burritos, and more at wallet-friendly prices! Look no further than the Taco Bell menu, a culinary treasure trove of delicious options at affordable prices. Just imagine sinking your teeth into a warm, crunchy taco, filled to the brim with seasoned meat, crisp lettuce, and tangy salsa. But that’s just the beginning.
Check Culver’s Menu With Prices
Taco Bell Menu Prices Quick Overview
Taco Bell’s menu offers a wide variety of options ranging from tacos and burritos to specialties and vegetarian choices, ensuring there’s something for everyone. Here’s a summary of some popular items and their prices:
This summary provides an overview of what to expect when visiting Taco Bell, highlighting their variety and affordability.
Taco Bell Menu With Prices
As you peruse the options, tantalizing your taste buds with the thought of these flavorful creations, you can’t help but wonder: What other delectable surprises await?
Tacos Prices
Menu Items | Price | Calories |
---|---|---|
Shredded Beef Grilled Cheese Dipping Taco | $3.89 | 360-360 Cal |
Volcano Taco | $2.99 | 240 Cal |
Soft Taco | $1.99 | 180 Cal |
Soft Taco Supreme® | $2.89 | 210 Cal |
Spicy Potato Soft Taco | $1.69 | 240 Cal |
Crunchy Taco | $1.89 | 170 Cal |
Crunchy Taco Supreme® | $2.89 | 190 Cal |
Nacho Cheese Doritos® Locos Tacos | $3.19 | 170 Cal |
Nacho Cheese Doritos® Locos Tacos Supreme® | $3.89 | 190 Cal |
Chalupa Supreme® | $5.29 | 360 Cal |
Black Bean Chalupa Supreme® | $5.19 | 340 Cal |
Cheesy Gordita Crunch | $5.69 | 490 Cal |
Doritos® Cheesy Gordita Crunch – Nacho Cheese | $5.79 | 500 Cal |
Combos
Menu Items | Price | Calories |
---|---|---|
Shredded Beef Grilled Cheese Dipping Taco Deluxe Box | $9.99 | 1430-1710 Cal |
Beefy Crunch Burrito Combo | $7.49 | 650-1070 Cal |
Volcano Combo | $8.49 | 900-1180 Cal |
Cravings Box | $5.00 | 1190-1470 Cal |
Cheesy Gordita Crunch Deluxe Box | $9.99 | 1280-1560 Cal |
Build Your Own Cravings Box | $6.49 | 690-1690 Cal |
Deluxe Build Your Own Cravings Box | $8.99 | 850-2600 Cal |
Steak Grilled Cheese Burrito Combo | $9.39 | 870-1290 Cal |
Mexican Pizza Combo | $9.99 | 920-1340 Cal |
Chicken Quesadilla Combo | $10.49 | 680-1100 Cal |
Nachos BellGrande® Combo | $10.99 | 920-1350 Cal |
2 Chicken Chalupas Supreme Combo | $12.49 | 840-1260 Cal |
Crunchwrap Supreme® Combo | $10.49 | 710-1130 Cal |
3 Crunchy Tacos Combo | $8.29 | 500-920 Cal |
3 Crunchy Tacos Supreme® Combo | $10.69 | 570-1000 Cal |
3 Doritos® Locos Tacos Combo | $10.49 | 510-930 Cal |
3 Doritos® Locos Tacos Supreme Combo | $11.99 | 580-1000 Cal |
3 Soft Tacos Combo | $8.29 | 550-970 Cal |
3 Soft Tacos Supreme® Combo | $10.69 | 620-1050 Cal |
Burrito Supreme® Combo | $10.19 | 590-1010 Cal |
Classic Combo | $5.89 | 830-1250 Cal |
Online Exclusive
Menu Items | Price | Calories |
---|---|---|
Build Your Own Cravings Box | $6.49 | 690-1690 Cal |
Deluxe Build Your Own Cravings Box | $8.99 | 850-2600 Cal |
Drinks Party Pack | $4.00 | 0-1120 Cal |
Meal for 2 2 Crunchwrap Supremes® 2 Bean Burritos 2 Soft Tacos 2 Chips and Nacho Cheese Sauces | $12.50 | 180-540 Cal Per Item |
Meal for 4 2 Crunchwrap Supremes® 2 Chicken Quesadillas 4 Soft Tacos 2 Chips and Nacho Cheese Sauces | $20.83 | 180-540 Cal Per Item |
Taco Bell New Menu
Menu Items | Serving Size | Price | Calories |
---|---|---|---|
Shredded Beef Grilled Cheese Dipping Taco Deluxe Box | $9.99 | 1430-1710 Cal | |
Shredded Beef Grilled Cheese Dipping Taco | $3.89 | 360-360 Cal | |
Beefy Crunch Burrito Combo | $7.49 | 650-1070 Cal | |
Beefy Crunch Burrito | $3.49 | 460 Cal | |
Cravings Box | $5.00 | 1190-1470 Cal | |
Cheesy Gordita Crunch Deluxe Box | $9.99 | 1280-1560 Cal | |
Deluxe Build Your Own Cravings Box | $8.99 | 850-2600 Cal | |
Watermelon Berry Freeze | Regular | $3.79 | 150 Cal |
Watermelon Berry Lemonade Freeze | Regular | $3.79 | 170 Cal |
Watermelon Berry Freeze | Large | $3.99 | 190 Cal |
Watermelon Berry Lemonade Freeze | Large | $3.99 | 210 Cal |
Burritos
It’s time to shift our focus to the equally enticing world of burritos at Taco Bell. When it comes to pricing, Taco Bell offers a range of options for their burritos. Prices vary depending on the type of burrito and any additional toppings or fillings you choose. The customization options allow you to tailor your burrito to your taste preferences and budget, making it a versatile and affordable choice.
Menu Items | Price | Calories |
---|---|---|
Beefy Crunch Burrito | $3.49 | 460 Cal |
Double Beef Volcano Burrito | $4.49 | 660 Cal |
Grilled Cheese Burrito | $4.89 | 720 Cal |
Steak Grilled Cheese Burrito | $5.89 | 700 Cal |
Chicken Grilled Cheese Burrito | $5.69 | 690 Cal |
Black Bean Grilled Cheese Burrito | $4.89 | 700 Cal |
Bean Burrito | $2.79 | 350 Cal |
Beefy 5-Layer Burrito | $4.29 | 490 Cal |
Burrito Supreme® | $5.89 | 390 Cal |
Chipotle Ranch Grilled Chicken Burrito | $2.99 | 510 Cal |
Beefy Melt Burrito | $2.99 | 620 Cal |
Cheesy Bean and Rice Burrito | $1.89 | 420 Cal |
Fiesta Veggie Burrito | $2.49 | 570 Cal |
Specialties
Menu Items | Price | Calories |
---|---|---|
Mexican Pizza | $4.99 | 530 Cal |
Veggie Mexican Pizza | $5.19 | 470 Cal |
Crunchwrap Supreme® | $6.19 | 540 Cal |
Black Bean Crunchwrap Supreme® | $5.49 | 520 Cal |
Cheesy Roll Up | $1.89 | 180 Cal |
Chicken Chipotle Melt | $2.29 | 190 Cal |
Sides Sweets
Menu Items | Price | Calories |
---|---|---|
Cheesy Fiesta Potatoes | $2.59 | 240 Cal |
Chips and Nacho Cheese Sauce | $2.39 | 220 Cal |
Black Beans | $2.49 | 50 Cal |
Black Beans and Rice | $2.19 | 160 Cal |
Pintos N Cheese | $2.49 | 170 Cal |
Cinnamon Twists | $1.79 | 170 Cal |
Cinnabon Delights® 2 Pack | $2.19 | 170 Cal |
Cinnabon Delights® 12 Pack | $6.99 | 1010 Cal |
Mild Sauce Packet | $0.00 | 0 Cal |
Hot Sauce Packet | $0.00 | 0 Cal |
Fire Sauce Packet | $0.00 | 0 Cal |
Diablo Sauce Packet | $0.00 | 0 Cal |
Lava Sauce | $1.00 | 210 Cal |
Nacho Cheese Sauce | $1.00 | 60 Cal |
Reduced-Fat Sour Cream | $0.89 | 45 Cal |
Creamy Jalapeño Sauce | $0.80 | 230 Cal |
Guacamole | $1.00 | 80 Cal |
Chipotle Sauce | $0.65 | 220 Cal |
Avocado Ranch Sauce | $0.80 | 240 Cal |
Spicy Ranch | $0.80 | 210 Cal |
Red Sauce | $0.25 | 15 Cal |
Cravings Value Menu
Menu Items | Price | Calories |
---|---|---|
Cravings Box | $5.00 | 1190-1470 Cal |
Spicy Potato Soft Taco | $1.69 | 240 Cal |
Chipotle Ranch Grilled Chicken Burrito | $2.99 | 510 Cal |
Beefy Melt Burrito | $2.99 | 620 Cal |
Cheesy Bean and Rice Burrito | $1.89 | 420 Cal |
Fiesta Veggie Burrito | $2.49 | 570 Cal |
Cheesy Roll Up | $1.89 | 180 Cal |
Cinnamon Twists | $1.79 | 170 Cal |
Classic Combo | $5.89 | 830-1250 Cal |
Quesadilla Menu
From the more affordable options like the Cheese Quesadilla, which is priced at $2.69, to the higher-end choices like the Steak Quesadilla, priced at $4.69, there is something for every budget. Additionally, the Chicken Quesadilla is a popular choice among customers, priced at $3.69, offering a flavorful and satisfying option
Menu Items | Price | Calories |
---|---|---|
Chicken Quesadilla | $6.29 | 520 Cal |
Steak Quesadilla | $6.49 | 520 Cal |
Cheese Quesadilla | $5.39 | 470 Cal |
Drinks
Menu Items | Serving Size | Price | Calories |
---|---|---|---|
Watermelon Berry Freeze | Large | $3.99 | 190 Cal |
Watermelon Berry Lemonade Freeze | Large | $3.99 | 210 Cal |
Blue Raspberry Freeze | Large | $3.99 | 150 Cal |
MTN DEW® Baja Blast® Freeze | Large | $3.99 | 190 Cal |
Pepsi® | Large | $2.99 | 380 Cal |
Diet Pepsi® | Large | $2.99 | 0 Cal |
Pepsi® Zero Sugar | Large | $2.99 | 0 Cal |
Cherry Pepsi® | Large | $2.99 | 390 Cal |
MTN DEW® | Large | $2.99 | 420 Cal |
MTN DEW® Zero | Large | $2.99 | 5 Cal |
MTN DEW® Baja Blast® | Large | $2.99 | 420 Cal |
MTN DEW® Baja Blast™ Zero Sugar | Large | $2.99 | 15 Cal |
Mug® Root Beer | Large | $2.99 | 360 Cal |
Starry® | Large | $2.99 | 370 Cal |
G2 Gatorade® Fruit Punch | Large | $2.99 | 80 Cal |
Dole® Lemonade Strawberry Squeeze | Large | $2.99 | 130 Cal |
Brisk® Mango Fiesta | Large | $2.99 | 170 Cal |
Brisk® Dragon Paradise™ Sparkling Iced Tea | Large | $2.99 | 120 Cal |
Lipton® Unsweetened Iced Tea | Large | $2.99 | 0 Cal |
Watermelon Berry Freeze | Regular | $3.79 | 150 Cal |
Watermelon Berry Lemonade Freeze | Regular | $3.79 | 170 Cal |
Blue Raspberry Freeze | Regular | $3.79 | 120 Cal |
MTN DEW® Baja Blast® Freeze | Regular | $3.79 | 150 Cal |
Pepsi® | Small | $2.79 | 200 Cal |
Diet Pepsi® | Small | $2.79 | 0 Cal |
Pepsi® Zero Sugar | Small | $2.79 | 0 Cal |
Cherry Pepsi® | Small | $2.79 | 210 Cal |
MTN DEW® | Small | $2.79 | 220 Cal |
MTN DEW® Zero | Small | $2.79 | 0 Cal |
MTN DEW® Baja Blast® | Small | $2.79 | 220 Cal |
MTN DEW® Baja Blast™ Zero Sugar | Small | $2.79 | 5 Cal |
Mug® Root Beer | Small | $2.79 | 190 Cal |
Starry® | Small | $2.79 | 200 Cal |
G2 Gatorade® Fruit Punch | Small | $2.79 | 40 Cal |
Dole® Lemonade Strawberry Squeeze | Small | $2.79 | 70 Cal |
Brisk® Mango Fiesta | Small | $2.79 | 90 Cal |
Brisk® Dragon Paradise™ Sparkling Iced Tea | Small | $2.79 | 60 Cal |
Lipton® Unsweetened Iced Tea | Small | $2.79 | 0 Cal |
Pepsi® | Medium | $2.89 | 250 Cal |
Diet Pepsi® | Medium | $2.89 | 0 Cal |
Pepsi® Zero Sugar | Medium | $2.89 | 0 Cal |
Cherry Pepsi® | Medium | $2.89 | 260 Cal |
MTN DEW® | Medium | $2.89 | 280 Cal |
MTN DEW® Zero | Medium | $2.89 | 0 Cal |
MTN DEW® Baja Blast® | Medium | $2.89 | 280 Cal |
MTN DEW® Baja Blast™ Zero Sugar | Medium | $2.89 | 10 Cal |
Mug® Root Beer | Medium | $2.89 | 240 Cal |
Starry® | Medium | $2.89 | 240 Cal |
G2 Gatorade® Fruit Punch | Medium | $2.89 | 50 Cal |
Dole® Lemonade Strawberry Squeeze | Medium | $2.89 | 80 Cal |
Brisk® Mango Fiesta | Medium | $2.89 | 110 Cal |
Brisk® Dragon Paradise™ Sparkling Iced Tea | Medium | $2.89 | 80 Cal |
Lipton® Unsweetened Iced Tea | Medium | $2.89 | 0 Cal |
Aquafina® Bottled Water | $2.09 | 0 Cal | |
Tropicana® Orange Juice | $2.90 | 140 Cal | |
Premium Hot Coffee | $1.79 | 10 Cal | |
Hot Cinnabon Delights® Coffee | $2.49 | 160 Cal | |
Regular Iced Coffee | $1.69 | 10 Cal | |
Iced Cinnabon Delights® Coffee | $2.49 | 160 Cal | |
Drinks Party Pack | $4.00 | 0-1120 Cal |
Nachos
Menu Items | Price | Calories |
---|---|---|
Nachos BellGrande® | $6.69 | 730 Cal |
Chips and Nacho Cheese Sauce | $2.39 | 220 Cal |
Groups
Menu Items | Price | Calories |
---|---|---|
Meal for 2 2 Crunchwrap Supremes® 2 Bean Burritos 2 Soft Tacos 2 Chips and Nacho Cheese Sauces | $12.50 | 180-540 Cal Per Item |
Meal for 4 2 Crunchwrap Supremes® 2 Chicken Quesadillas 4 Soft Tacos 2 Chips and Nacho Cheese Sauces | $20.83 | 180-540 Cal Per Item |
Taco & Burrito Cravings Pack 4 Crunchy Tacos 4 Beefy 5Layer Burritos | $16.99 | 170-490 Cal Per Item |
Taco Party Pack 6 Crunchy Tacos 6 Crunchy Tacos,,$21.49,170 Cal Per Item | ||
Supreme Taco Party Pack 6 Crunchy Taco Supremes® 6 Crunchy Taco Supremes® | $25.99 | 190 Cal Per Item |
Soft Taco Party Pack 6 Soft Tacos 6 Soft Tacos,,$21.49,180 Cal Per Item | ||
Supreme Soft Taco Party Pack 6 Soft Taco Supremes® 6 Soft Taco Supremes® | $25.99 | 210 Cal Per Item |
Variety Taco Party Pack 6 Crunchy Tacos 6 Nacho Cheese Doritos Locos Tacos® | $25.99 | 170 Cal Per Item |
Supreme Variety Taco Party Pack 6 Crunchy Taco Supremes® 6 Nacho Cheese Doritos Locos Tacos Supremes® | $25.99 | 190 Cal Per Item |
Drinks Party Pack | $4.00 | 0-1120 Cal |
Veggie Cravings
Menu Items | Price | Calories |
---|---|---|
Bean Burrito | $2.79 | 350 Cal |
Cheesy Bean and Rice Burrito | $1.89 | 420 Cal |
Fiesta Veggie Burrito | $2.49 | 570 Cal |
Spicy Potato Soft Taco | $1.69 | 240 Cal |
Black Bean Chalupa Supreme® | $5.19 | 340 Cal |
Black Bean Crunchwrap Supreme® | $5.49 | 520 Cal |
Veggie Mexican Pizza | $5.19 | 470 Cal |
Cheese Quesadilla | $5.39 | 470 Cal |
Power Menu Bowl – Veggie | $7.19 | 420 Cal |
Cheesy Roll Up | $1.89 | 180 Cal |
Cheesy Fiesta Potatoes | $2.59 | 240 Cal |
Chips and Nacho Cheese Sauce | $2.39 | 220 Cal |
Black Beans | $2.49 | 50 Cal |
Black Beans and Rice | $2.19 | 160 Cal |
Pintos N Cheese | $2.49 | 170 Cal |
Cinnamon Twists | $1.79 | 170 Cal |
Cinnabon Delights® 2 Pack | $2.19 | 170 Cal |
Cinnabon Delights® 12 Pack | $6.99 | 1010 Cal |
Bowls
Menu Items | Price | Calories |
---|---|---|
Power Menu Bowl | $7.79 | 460 Cal |
Power Menu Bowl – Veggie | $7.19 | 420 Cal |
Taco Bell Menu Most Popular Items
Taco Bell’s menu is packed with a variety of flavorful options that have garnered a loyal following. Some of the most popular items include:
These items showcase Taco Bell’s ability to blend traditional Mexican flavors with innovative twists, creating a menu that appeals to a wide range of tastes. Whether you’re in the mood for something hearty and filling, or light and refreshing, Taco Bell’s most popular items offer something for everyone.
Tacos and Prices
Taco Bell offers a variety of tacos at affordable prices on their menu. From classic options like the Crunchy Taco and Soft Taco to more unique variations like the Doritos Locos Tacos, there is something for everyone. You can also customize your taco by choosing from a range of toppings such as lettuce, cheese, tomatoes, and salsa. With Taco Bell, you can enjoy delicious tacos with various options and toppings without breaking the bank.
Check Buffalo Wild Wings Menu Prices
Specialties and Prices
When it comes to specialties at Taco Bell, you can expect a range of delicious options. Their signature tacos, such as the Crunchy Taco and the Doritos Locos Taco, are popular choices among customers. Additionally, Taco Bell offers a variety of value menu options, providing affordable and satisfying meals.
Signature Tacos
Indulge in Taco Bell’s selection of Signature Tacos, each crafted with unique flavors and offered at affordable prices. Taco Bell offers a range of popular taco options, each with its own distinctive fillings. The Crunchy Taco features a crispy corn shell filled with seasoned beef, lettuce, and cheese. For a twist, try the Doritos Locos Tacos, which substitutes the regular taco shell with a Doritos-flavored shell. These innovative and delicious options are sure to satisfy your taco cravings.
Value Menu Options
If you’re looking for more affordable options on the Taco Bell menu, you’ll be pleased to discover their selection of value menu options, featuring a variety of specialties at budget-friendly prices. Here is a table showcasing some of the value menu options available:
Item | Price | Description |
---|---|---|
Spicy Potato Soft | $1.19 | A soft tortilla filled with crispy potatoes |
Cheesy Bean & Rice | $1.00 | A warm and cheesy combination of beans and rice |
Beefy Fritos Burrito | $1.49 | A satisfying burrito filled with beef and Fritos |
Triple Layer Nachos | $1.29 | Crispy tortilla chips topped with nacho cheese |
Cinnamon Twists | $1.00 | Crunchy and sweet cinnamon-flavored twists |
These value menu options provide affordable choices without compromising on taste.
Sides and Prices
Taco Bell offers a variety of sides at affordable prices. When it comes to sides, Taco Bell provides several options that are both delicious and reasonably priced. Whether you’re looking for something to complement your main meal or just craving a tasty snack, Taco Bell has you covered. From their classic Nachos Supreme to their Cheesy Fiesta Potatoes, the pricing comparison shows that these sides are some of the best value options on the menu.
Drinks and Prices
For those looking to quench their thirst, Taco Bell offers a variety of refreshing drinks at competitive prices. Whether you’re in the mood for a tasty cocktail or a non-alcoholic beverage, Taco Bell has something for everyone.With such affordable prices, you can enjoy a delicious drink to complement your meal without breaking the bank.
Taco Bell Contact Information
Taco Bell Corporate Office Address: 1 Glen Bell WayIrvine, CA 92618
Taco Bell Corporate Phone Number: (949) 863-4500
Social Media Handles
Facebook: facebook.com/tacobell
Instagram: instagram.com/tacobell
Twitter: twitter.com/tacobell
YouTube: youtube.com/user/tacobell
Frequently Asked Questions
Are There Any Vegetarian Options Available on the Taco Bell Menu?
Yes, there are vegetarian options available on the Taco Bell menu. You can customize your order to suit your dietary preferences by choosing from a variety of meat-free options like bean burritos or veggie power bowls.
Can I Customize My Order and Add or Remove Ingredients From the Tacos, Burritos, or Quesadillas?
Yes, you can customize your order at Taco Bell. You have the option to add or remove ingredients from your tacos, burritos, or quesadillas. They also accommodate special dietary requests.
Are There Any Gluten-Free Options on the Taco Bell Menu?
Yes, there are gluten-free options available on the Taco Bell menu. These options include items like the Power Menu Bowl with grilled chicken, the Black Bean Crunchwrap Supreme, and the Bean Burrito.
What Are the Nutritional Values of the Different Menu Items?
When comparing the nutritional values of Taco Bell menu items to other fast food chains, you’ll find a range of options. Taco Bell offers low calorie choices like their Fresco menu items, providing healthier alternatives.
Are There Any Limited-Time Offers or Promotions Available at Taco Bell Currently?
Currently, Taco Bell has several limited-time offers and promotions available. These include discounts on combo meals, special pricing on new menu items, and deals on popular favorites. Be sure to check their website or app for the latest promotions.
Conclusion
In conclusion, Taco Bell offers a variety of affordable options on their menu. From tacos to burritos, quesadillas to specialties, customers have a wide range of choices to satisfy their cravings. The menu also includes a selection of sides and drinks to complement the main dishes. With their reasonable prices and diverse menu, Taco Bell continues to be a popular choice for fast-food lovers seeking a quick and tasty meal.