Wendy's Nutritional Menu
Some of Wendy’s most popular menu items and their nutritional values include the Baconator with 920 calories, Dave’s Single Cheeseburger at 570 calories, and the Spicy Chicken Sandwich containing 500 calories. For lighter options, the Grilled Chicken Sandwich has 370 calories, and the Apple Pecan Chicken Salad ranges between 400-520 calories depending on size and dressing. Find all you need with Wendy’s Nutritional Menu. Make informed choices with detailed nutrition facts for burgers, salads, and more for a healthier meal!
es, you heard that right – a fast food joint actually cares about your health. So, put down that kale smoothie and step into the realm of flavorful goodness that won’t make you feel guilty. But before you start salivating, there’s more to this story than meets the eye.
Check Fleming’s Steakhouse Menu Prices
Wendy’s Nutritional Menu Highlights
The Wendy’s Nutritional Menu highlights include a variety of options that cater to different dietary needs and preferences. For those looking for low sodium options, Wendy’s offers several menu items that are lower in sodium content, such as their Grilled Chicken Wrap and Side Salad. Additionally, Wendy’s also provides gluten-free choices, like their Chili or Caesar Side Salad without croutons. These menu options ensure that customers with specific dietary requirements can still enjoy a meal at Wendy’s.
Burgers
Menu Items | Calories Per Serving | Fat | Carbs | Protein |
---|---|---|---|---|
Dave’s Single® | 570 | 34 | 39 | 30g |
Dave’s Double® | 810 | 51 | 39 | 49g |
Dave’s Triple® | 1090 | 72 | 40 | 71g |
Baconator® | 940 | 62 | 38 | 59g |
Son of Baconator® | 630 | 39 | 37 | 34g |
Jr. Bacon Cheeseburger | 380 | 22 | 26 | 19g |
Jr. Cheeseburger Deluxe | 330 | 19 | 27 | 16g |
Jr. Hamburger | 240 | 10 | 25 | 14g |
Jr. Cheeseburger | 280 | 13 | 25 | 16g |
Double Stack™ | 390 | 21 | 25 | 25g |
Chicken and Wraps
Menu Items | Serving Size | Calories Per Serving | Fat | Carbs | Protein |
---|---|---|---|---|---|
Homestyle Asiago Ranch Chicken Club | 670 | 34 | 53 | 38g | |
Spicy Chicken Sandwich | 510 | 21 | 51 | 30g | |
Homestyle Chicken Sandwich | 520 | 22 | 52 | 29g | |
Grilled Chicken Sandwich | 360 | 8 | 38 | 35g | |
Crispy Chicken Sandwich | 330 | 16 | 33 | 14g | |
Spicy Chicken Wrap | 370 | 20 | 30 | 18g | |
Grilled Chicken Wrap | 270 | 10 | 24 | 20g | |
Crispy Chicken BLT | 420 | 23 | 35 | 20g | |
Chicken Nuggets | 4-piece | 170 | 11 | 10 | 9g |
Chicken Nuggets | 6-piece | 250 | 16 | 14 | 13g |
Chicken Nuggets | 10-piece | 420 | 27 | 24 | 22g |
Fresh-Made Salads
Menu Items | Serving Size | Calories Per Serving | Fat | Carbs | Protein |
---|---|---|---|---|---|
Taco Salad | Full | 660 | 32 | 63 | 32g |
Taco Salad | Half | 470 | 23 | 49 | 19g |
Power Mediterranean Chicken Salad | Full | 480 | 16 | 42 | 43g |
Power Mediterranean Chicken Salad | Half | 250 | 9 | 23 | 22g |
BBQ Ranch Chicken Salad | Full | 590 | 30 | 42 | 42g |
BBQ Ranch Chicken Salad | Half | 310 | 15 | 25 | 21g |
Apple Pecan Chicken Salad | Full | 560 | 24 | 52 | 38g |
Apple Pecan Chicken Salad | Half | 340 | 17 | 29 | 20g |
Spicy Chicken Caesar Salad | Full | 720 | 43 | 41 | 43g |
Spicy Chicken Caesar Salad | Half | 410 | 24 | 29 | 23g |
Right Price Right Size Menu
Menu Items | Serving Size | Calories Per Serving | Fat | Carbs | Protein |
---|---|---|---|---|---|
Value Natural-Cut Fries | 230 | 10 | 30 | 3g | |
Classic Chocolate Frosty® | 340 | 9 | 56 | 10g | |
Chili | 170 | 5 | 16 | 15g | |
Spicy Chicken Nuggets | 4-piece | 190 | 12 | 11 | 9g |
Spicy Chicken Nuggets | 6-piece | 280 | 17 | 17 | 14g |
Value Coca-Cola® | 160 | 0 | 44 | 0g | |
Garden Side Salad | 210 | 13 | 18 | 4g | |
Caesar Side Salad | 250 | 18 | 18 | 7g | |
Double Stack™ | 390 | 21 | 25 | 25g |
Sides
Menu Items | Serving Size | Calories Per Serving | Fat | Carbs | Protein |
---|---|---|---|---|---|
Bacon Ranch Fries | 600 | 39 | 46 | 18g | |
Bacon Sriracha Fries | 590 | 38 | 47 | 14g | |
Baconator® Fries | 490 | 28 | 46 | 14g | |
Garden Side Salad | 260 | 18 | 19 | 7g | |
Sour Cream and Chive Baked Potato | 310 | 2.5 | 63 | 8g | |
Broccoli Cheese Baked Potato | 430 | 11 | 70 | 15g | |
Bacon Cheese Baked Potato | 480 | 17 | 66 | 17g | |
Large Chili | 250 | 7 | 23 | 23g | |
Natural-Cut Fries | Kids | 230 | 10 | 30 | 3g |
Natural-Cut Fries | Value | 230 | 10 | 30 | 3g |
Natural-Cut Fries | Regular | 320 | 15 | 43 | 5g |
Natural-Cut Fries | Medium | 420 | 19 | 56 | 6g |
Natural-Cut Fries | Large | 530 | 24 | 70 | 7g |
Apple Slices | 35 | 0 | 9 | 0g |
Beverages
Menu Items | Serving Size | Calories Per Serving | Fat | Carbs | Protein |
---|---|---|---|---|---|
Honest® Tropical Green Tea | Small | 60 | 0 | 44 | 0g |
Honest® Tropical Green Tea | Medium | 120 | 0 | 30 | 0g |
Honest® Tropical Green Tea | Large | 130 | 0 | 33 | 0g |
Orange Mango FRUITEA CHILLERS® | Small | 170 | 0 | 44 | 0g |
Orange Mango FRUITEA CHILLERS® | Medium | 300 | 0 | 76 | 0g |
Orange Mango FRUITEA CHILLERS® | Large | 320 | 0 | 83 | 0g |
Coca-Cola® | Kids’ Meal | 120 | 0 | 33 | 0g |
Coca-Cola® | Regular | 200 | 0 | 54 | 0g |
Coca-Cola® | Medium | 320 | 0 | 87 | 0g |
Coca-Cola® | Large | 400 | 0 | 109 | 0g |
Diet Coke® | Kids’ Meal | 0 | 0 | 0 | 0g |
Diet Coke® | Value | 0 | 0 | 0 | 0g |
Diet Coke® | Regular | 0 | 0 | 0 | 0g |
Diet Coke® | Medium | 0 | 0 | 0 | 0g |
Diet Coke® | Large | 0 | 0 | 1 | 0g |
Sprite® | Kids’ Meal | 120 | 0 | 32 | 0g |
Sprite® | Value | 160 | 0 | 42 | 0g |
Sprite® | Regular | 200 | 0 | 53 | 0g |
Sprite® | Medium | 310 | 0 | 84 | 0g |
Sprite® | Large | 390 | 0 | 105 | 0g |
Brewed Unsweetened Iced Tea | Value | 0 | 0 | 1 | 0g |
Brewed Unsweetened Iced Tea | Regular | 0 | 0 | 1 | 0g |
Brewed Unsweetened Iced Tea | Medium | 0 | 0 | 1 | 0g |
Brewed Unsweetened Iced Tea | Large | 5 | 0 | 2 | 0g |
Nestlé® Pure Life® Bottled Water | 0 | 0 | 0 | 0g | |
All-Natural Lemonade | Regular | 190 | 0 | 50 | 0g |
All-Natural Lemonade | Value | 170 | 0 | 43 | 0g |
All-Natural Lemonade | Medium | 330 | 0 | 86 | 0g |
All-Natural Lemonade | Large | 380 | 0 | 100 | 0g |
Strawberry Lemonade | Value (12oz) | 210 | 0 | 55 | 0g |
Strawberry Lemonade | Regular | 230 | 0 | 58 | 0g |
Strawberry Lemonade | Medium | 380 | 0 | 98 | 0g |
Strawberry Lemonade | Large | 460 | 0 | 118 | 0g |
Strawberry Tea | Kids | 30 | 0 | 8 | 0g |
Strawberry Tea | Regular | 45 | 0 | 11 | 0g |
Strawberry Tea | Medium | 60 | 0 | 16 | 0g |
Strawberry Tea | Large | 90 | 0 | 22 | 0g |
Original RedHead Roasters Coffee | Large | 5 | 0 | 0 | 1g |
Original RedHead Roasters Coffee | Small | 0 | 0 | 0 | 0g |
Brewed Decaffeinated Coffee | Small | 0 | 0 | 0 | 0g |
Brewed Decaffeinated Coffee | Large | 0 | 0 | 0 | 0g |
Vanilla Iced Coffee | Regular | 170 | 6 | 28 | 2g |
Vanilla Iced Coffee | Medium | 250 | 8 | 42 | 3g |
Caramel Iced Coffee | Regular | 160 | 6 | 26 | 2g |
Caramel Iced Coffee | Medium | 240 | 8 | 40 | 3g |
Mocha Iced Coffee | Regular | 170 | 6 | 28 | 2g |
Mocha Iced Coffee | Medium | 210 | 8 | 32 | 3g |
Skinny Vanilla Iced Coffee | Regular | 70 | 5 | 6 | 2g |
Skinny Vanilla Iced Coffee | Medium | 100 | 8 | 14 | 3g |
Hot Tea | 0 | 0 | 1 | 0g | |
Hi-C® Flashin’ Fruit Punch® | Kids’ Meal | 130 | 0 | 35 | 0g |
Hi-C® Flashin’ Fruit Punch® | Value | 170 | 0 | 46 | 0g |
Hi-C® Flashin’ Fruit Punch® | Regular | 210 | 0 | 58 | 0g |
Hi-C® Flashin’ Fruit Punch® | Medium | 340 | 0 | 92 | 0g |
Hi-C® Flashin’ Fruit Punch® | Large | 420 | 0 | 115 | 0g |
Barq’s® Root Beer | Kids’ Meal | 130 | 0 | 37 | 0g |
Barq’s® Root Beer | Value | 180 | 0 | 49 | 0g |
Barq’s® Root Beer | Regular | 220 | 0 | 61 | 0g |
Barq’s® Root Beer | Medium | 360 | 0 | 98 | 0g |
Barq’s® Root Beer | Large | 450 | 0 | 122 | 0g |
Fanta® Orange | Kids’ Meal | 130 | 0 | 35 | 0g |
Fanta® Orange | Value | 170 | 0 | 47 | 0g |
Fanta® Orange | Regular | 210 | 0 | 59 | 0g |
Fanta® Orange | Medium | 340 | 0 | 94 | 0g |
Fanta® Orange | Large | 430 | 0 | 117 | 0g |
Coke Zero Sugar | Kids’ Meal | 0 | 0 | 0 | 0g |
Coke Zero Sugar | Value | 0 | 0 | 0 | 0g |
Coke Zero Sugar | Regular | 0 | 0 | 0 | 0g |
Coke Zero Sugar | Medium | 0 | 0 | 1 | 0g |
Coke Zero Sugar | Large | 0 | 0 | 1 | 0g |
Dr Pepper® | Kids’ Meal | 90 | 0 | 26 | 0g |
Dr Pepper® | Value | 100 | 0 | 26 | 0g |
Dr Pepper® | Regular | 120 | 0 | 33 | 0g |
Dr Pepper® | Medium | 190 | 0 | 53 | 0g |
Dr Pepper® | Large | 240 | 0 | 66 | 0g |
Hot Cocoa | 120 | 2 | 24 | 1g |
Wendy’s Kids Meal
For children looking for nutritious options at Wendy’s, the menu offers a variety of tasty and healthy choices. Kids’ meal alternatives include grilled chicken wraps, apple slices, and milk. Wendy’s nutritional menu for toddlers features options like grilled chicken nuggets, yogurt, and apple juice. These options provide balanced meals that are lower in sodium and saturated fat. Wendy’s understands the importance of providing healthier options for kids, promoting their overall well-being.
Menu Items | Serving Size | Calories Per Serving | Fat | Carbs | Protein |
---|---|---|---|---|---|
Jr. Vanilla Frosty® | 190 | 4.5 | 32 | 5g | |
Jr. Classic Chocolate Frosty® | 200 | 5 | 33 | 6g | |
Kids’ Cheeseburger | 270 | 13 | 25 | 15g | |
Chicken Tenders | 2-piece | 200 | 10 | 13 | 15g |
Kids’ Hamburger | 240 | 9 | 24 | 13g | |
1% Chocolate Milk | 150 | 2.5 | 26 | 7g | |
1% White Milk | 90 | 2 | 10 | 7g | |
Classic Chocolate Frosty® | Medium | 460 | 12 | 76 | 13g |
Classic Chocolate Frosty® | Large | 580 | 15 | 96 | 16g |
Vanilla Frosty® | Regular | 340 | 8 | 56 | 9g |
Vanilla Frosty® | Medium | 460 | 12 | 77 | 12g |
Vanilla Frosty® | Large | 570 | 15 | 97 | 15g |
Breakfast
Menu Items | Calories Per Serving | Fat | Carbs | Protein |
---|---|---|---|---|
Artisan Egg Sandwich | 360 | 19 | 29 | 20g |
Mornin’ Melt® Panini | 520 | 33 | 33 | 31g |
Honey Butter Chicken Biscuit | 500 | 26 | 48 | 19g |
Steel Cut Oatmeal | 340 | 11 | 57 | 5g |
Sausage & Egg Burrito | 390 | 29 | 14 | 17g |
Sausage Biscuit | 480 | 33 | 35 | 12g |
Seasoned Home-Style Potatoes | 230 | 8 | 35 | 3g |
Oatmeal Bar | 290 | 10 | 47 | 4g |
Fresh Baked Biscuit | 590 | 41 | 36 | 20g |
Small Orange Juice | 130 | 0 | 30 | 2g |
Low-Calorie Options at Wendy’s
Looking for low-calorie options at Wendy’s? You’re in luck! Wendy’s offers a variety of menu items that are both delicious and low in calories. If you’re watching your sodium intake, you can opt for their low sodium alternatives, such as the Grilled Chicken Sandwich or the Apple Pecan Chicken Salad. Additionally, Wendy’s also provides gluten-free options, like their Power Mediterranean Chicken Salad. Enjoy a tasty meal without compromising your health goals!
Check Chick-fil-A Menu With Prices
Wendy’s Vegetarian Delights
If you’re a vegetarian looking for delicious options at Wendy’s, you’ll be pleased to know that they offer a variety of vegetarian delights on their menu. Take a look at some of the plant-based options available:
Item | Description |
---|---|
Veggie Burger | A flavorful patty made with vegetables and grains |
Garden Side Salad | Fresh greens, tomatoes, and cucumbers topped with your choice of dressing |
Baked Potato | A hearty potato topped with your favorite vegetarian toppings |
Apple Bites | Crisp apple slices perfect for a light snack |
French Fries (small) | Classic fries cooked to perfection |
Wendy’s understands the importance of offering vegetarian fast food options. These plant-based dishes are not only delicious but also provide a satisfying and nutritious meal for vegetarians on the go.
Wendy’s Low-Carb Choices
Looking to cut back on carbs? Wendy’s has you covered with their low-carb choices. With a detailed carb count breakdown available, you can make informed decisions about what to order. They also offer keto-friendly options, making it easier to stick to your low-carb lifestyle while enjoying a tasty meal.
Check McDonald’s Menu With Prices
Carb Count Breakdown
To fully understand the carb count breakdown of Wendy’s low-carb choices, it is essential to examine the nutritional information provided by the restaurant. Carbohydrates are an important source of energy for the body, but it’s also crucial to choose the right kind and amount for a balanced diet. Wendy’s offers several low-carb alternatives that are lower in carbohydrates and higher in protein and fiber. These options include salads, grilled chicken sandwiches without the bun, and lettuce-wrapped burgers, providing a satisfying meal while keeping carb intake in check.
Keto-Friendly Options
What keto-friendly options does Wendy’s offer for those looking to maintain a low-carb diet? Wendy’s has several menu items that can fit into a keto diet. Their Baconator without the bun is a popular choice, as it is high in fat and protein while being low in carbs. The grilled chicken sandwich without the bun is another good option. Additionally, you can opt for a salad with grilled chicken and a low-carb dressing for a satisfying keto meal.
Wendy’s Healthier Side Dishes
Wendy’s offers a range of healthier side dishes that are both delicious and nutritious. If you’re looking for vegan alternatives, you can try their apple slices, garden side salad, or baked potato without toppings. For gluten-free options, their chili, garden side salad, and apple slices are good choices. These side dishes provide a variety of flavors and textures while still meeting your dietary preferences and needs.
Check Cousins Subs Menu Prices
Frequently Asked Questions
Are There Any Gluten-Free Options Available on Wendy’s Nutritional Menu?
There are gluten-free options available on Wendy’s nutritional menu.
Can I Customize My Order at Wendy’s to Make It Healthier?
Yes, you can definitely customize your order at Wendy’s to make it healthier. They offer a range of health-conscious options that allow you to choose the ingredients and portion sizes that best suit your needs.
What Are Some of the Vegan Options Available at Wendy’s?
Looking for vegan options at Wendy’s? You can try their vegan burger, which is made with plant-based ingredients. They also offer a vegan salad, packed with fresh vegetables and a delicious dressing. Enjoy!
Are There Any Dairy-Free Options on Wendy’s Nutritional Menu?
Yes, there are dairy-free alternatives on Wendy’s nutritional menu. These options provide the same nutritional value without the dairy. You can enjoy a variety of delicious and healthy choices that cater to your dietary needs.
Do You Offer Any Low-Sodium Options at Wendy’s?
Yes, we offer low-sodium options at Wendy’s. Our menu includes low-sodium recipes and sodium-free alternatives to accommodate your dietary needs. You can enjoy a delicious meal without compromising on flavor.
Conclusion
In conclusion, Wendy’s offers a variety of nutritional menu options to cater to different dietary needs. With low-calorie options, vegetarian delights, and low-carb choices, there is something for everyone looking for a healthier meal. Additionally, Wendy’s provides healthier side dishes and a dedicated nutritional menu for kids. By offering these options, Wendy’s aims to make it easier for customers to make informed choices and maintain a balanced diet.