Subway Menu Prices
Are you craving a delicious Subway sandwich but unsure about the prices? Well, look no further because we’ve got you covered. With a menu that boasts a wide variety of options, including Classic Sandwiches, Signature Wraps, Fresh Fit Choices, Specialty Subs, Kids’ Meals, Sides and Extras, and refreshing Beverages, Subway has something for everyone. Explore Subway Menu Prices for fresh, made-to-order sandwiches, salads, and wraps. Enjoy healthy options at great prices for a satisfying meal!
Check Sonic Menu Prices
Subway Menu With Prices Quick Overview
Subway offers a wide variety of menu options including signature wraps, breakfast items, Subway Fresh Fit choices, kids’ meals, chopped salads, sliders, sides, drinks, flatizzas, and more.
This list provides a general overview of some items available at Subway, including wraps, breakfast items, healthy choices, meals for kids, salads, sliders, sides, drinks, and flatizzas.
Check Chipotle Menu Prices
Subway Menu Prices
What about the prices? Stay tuned to find out how much these mouthwatering choices will cost you and discover some surprising deals along the way.
Subway Menu Prices Table – (Subway Series)
Italianos
Menu Items | Calories Per Serving | Price |
---|---|---|
Supreme Meats – 6” | 500 | $6.49 |
Footlong | 1000 | $10.19 |
Footlong Pro | 1430 | $13.19 |
Bella Mozza – 6” | 410 | $6.69 |
Footlong | 830 | $10.99 |
Footlong Pro | 1030 | $13.99 |
The Boss-6” | 620 | $6.59 |
Footlong | 1230 | $10.59 |
Footlong Pro | 1890 | $13.59 |
Cheesesteaks
Menu Items | Calories Per Serving | Price |
---|---|---|
The Philly-6” | 480 | $8.19 |
Footlong | 960 | $11.89 |
Footlong Pro | 1190 | $14.89 |
The Monster-6” | 540 | $8.89 |
Footlong | 1080 | $13.29 |
Footlong Pro | 1470 | $16.29 |
The Outlaw-6” | 440 | $8.19 |
Footlong | 890 | $11.89 |
Footlong Pro | 1120 | $14.89 |
Clubs
Menu Items | Calories Per Serving | Price |
---|---|---|
Subway Club-6” | 460 | $6.99 |
Footlong | 920 | $9.99 |
Footlong Pro | 1140 | $12.99 |
All-American Club-6” | 450 | $7.49 |
Footlong | 900 | $10.49 |
Footlong Pro | 1190 | $13.49 |
Chicken
Menu Items | Calories Per Serving | Price |
---|---|---|
The Champ-6” | 440 | $7.19 |
Footlong | 880 | $10.89 |
Footlong Pro | 1070 | $13.89 |
Great Garlic- (6”) | 470 | $7.99 |
Footlong | 950 | $10.99 |
Footlong-Pro | 1290 | $13.99 |
Subway Classic Sandwich Menu Price
When it comes to Subway’s Classic Sandwiches, you can’t go wrong with their deliciously fresh ingredients and customizable options. Subway offers a wide range of flavor options, allowing you to tailor your sandwich to your taste. From the tangy sweetness of the Sweet Onion Chicken Teriyaki to the savory goodness of the Italian B.M.T., there’s something for everyone. With Subway’s customization options, you can add or remove ingredients to create your perfect sandwich.
Menu Items | Calories Per Serving | Price |
---|---|---|
Buffalo Chicken -6” | 340 | $5.25 |
Footlong | 670 | $8.00 |
Footlong Pro | 840 | $11.00 |
Black Forest Ham -6” | 270 | $5.25 |
Footlong | 540 | $6.25 |
Footlong Pro | 670 | $9.25 |
Chicken and Bacon Ranch – 6” | 530 | $6.50 |
Footlong | 1060 | $9.75 |
Footlong Pro | 1410 | $12.75 |
Grilled Chicken -6” | 280 | $5.50 |
Footlong | 570 | $8.50 |
Footlong Pro | 730 | $11.50 |
Cold Cut Combo -6” | 280 | $5.25 |
Footlong | 570 | $6.50 |
Footlong Pro | 790 | $9.50 |
Meatball Marinara -6” | 410 | $5.25 |
Footlong | 820 | $6.50 |
Footlong Pro | 1310 | $9.50 |
Italian B.M.T. -6” | 360 | $5.50 |
Footlong | 710 | $7.25 |
Footlong Pro | 1080 | $11.50 |
Roast Beef -6” | 300 | $6.25 |
Footlong | 590 | $8.75 |
Footlong Pro | 780 | $11.75 |
Rotisserie Chicken Style -6” | 300 | $5.75 |
Footlong | 600 | $8.25 |
Footlong Pro | 790 | $8.75 |
B.L.T. -6” | 330 | $5.25 |
Footlong | 650 | $7.00 |
Footlong Pro | 970 | $10.00 |
Veggie Delite-6” | 200 | $5.25 |
Footlong | 410 | $6.50 |
Pizza Sub -6” | 420 | $5.00 |
Footlong | 850 | $7.25 |
Footlong Pro | 1170 | $10.25 |
Turkey & Ham (Oven -Roasted) -6” | 270 | $5.00 |
Footlong | 530 | $6.85 |
Footlong Pro | 650 | $9.85 |
Turkey (Oven Roasted)-6” | 260 | $5.50 |
Footlong | 520 | $7.25 |
Footlong Pro | 640 | $10.25 |
Spicy Italian-6” | 430 | $5.25 |
Footlong | 850 | $6.50 |
Footlong Pro | 1360 | $9.50 |
Steak and Cheese -6” | 320 | $5.75 |
Footlong | 630 | $8.50 |
Footlong Pro | 860 | $11.50 |
Chicken Teriyaki with Sweet Onion -6” | 340 | $5.50 |
Footlong | 690 | $8.50 |
Footlong Pro | 910 | $11.50 |
Tuna -6” | 430 | $5.50 |
Tuna-Footlong | 850 | $8.50 |
Tuna-Footlong Pro | 1360 | $11.50 |
Subway Breakfast Menu
Menu Items | Calories Per Serving | Price |
---|---|---|
Sub: Steak with Egg and Cheese – 6 inch | 520 | $4.35 |
Footlong | 1030 | $7.10 |
Sub: Black Forest Ham with Egg and Cheese – 6 inch | 480 | $4.35 |
Footlong | 960 | $7.10 |
Wrap: Bacon with Egg and Cheese | 860 | $7.49 |
Wrap: Egg and Cheese | 700 | $7.49 |
Wrap: Steak with Egg and Cheese | 820 | $7.49 |
Wrap: Black Forest Ham with Egg and Cheese | 770 | $7.49 |
Sub: Egg and Cheese – 6 inch | 450 | $4.10 |
Footlong | 890 | $7.10 |
Sub: Bacon with Egg and Cheese – 6 inch | 530 | $4.35 |
Footlong | 1050 | $7.10 |
Subway Wraps Menu Price
When it comes to Subway’s Signature Wraps, you can expect flavorful fillings that are sure to satisfy your taste buds. These wraps are packed with a variety of ingredients, from tender grilled chicken to savory turkey breast. Not only do they offer a delicious dining experience, but they also provide nutritional value with their fresh vegetables and protein-rich options.
Menu Items | Calories Per Serving | Price |
---|---|---|
Black Forest Ham (includes double portion of ham) | 440 | $7.49 |
Buffalo Chicken (portion of grilled chicken) | 560 | $7.49 |
B.L.T. (packed with double portion of smoked bacon) | 620 | $7.49 |
Chicken (Rotisserie-Style) & Bacon (Hickory-Smoked) Ranch | 840 | $7.49 |
Cold Cut Combo (made from of turkey-based ham, salami, and bologna) | 530 | $7.49 |
Tender Grilled Chicken with vegetables | 470 | $7.49 |
Italian B.M.T. (filled with salami, pepperoni, Black Forest Ham) | 680 | $7.49 |
Meatball Marinara- Italian-style meatballs | 800 | $7.49 |
Thin-Sliced Oven Roasted Turkey | 430 | $7.49 |
Thin-Sliced Oven Roasted Turkey & Ham (Black Forest) | 440 | $7.49 |
Pizza Sub (Spicy Pepperoni with American Cheese) | 720 | $7.49 |
Roast Beef (Angus Beef) | 500 | $7.49 |
Juicy Rotisserie-Style Chicken (with fresh lettuce, spinach, tomatoes) | 500 | $7.49 |
Spicy Italian (Spicy Pepperoni and Genoa Salami) | 820 | $7.49 |
Steak (Shaved) & Cheese (American) | 570 | $7.49 |
Sweet Onion Chicken Teriyaki (sweet and tangy) | 590 | $7.49 |
Tuna (100% wild caught) mixed with mayo | 820 | $7.49 |
Veggie Delite (Lettuce, Tomatoes, Spinach & Etc.) | 330 | $7.49 |
Fresh Melts
Menu Items | Calories Per Serving | Price |
---|---|---|
Buffalo Chicken Packed with Grilled Chicken – 6 inch | 450 | $5.75 |
Footlong | 900 | $9.00 |
Chicken (Rotisserie-Style) & Bacon Ranch – 6 inch | 570 | $7.50 |
Footlong | 1140 | $10.75 |
Black Forest Ham & American Cheese – 6 inch | 450 | $5.75 |
Footlong | 900 | $7.25 |
Italian B.M.T. 6 inch | 470 | $6.00 |
Italian B.M.T. Footlong | 930 | $9.50 |
Meatball Marinara – 6 inch | 530 | $5.75 |
Footlong | 1050 | $7.50 |
Thin Sliced Oven Roasted Turkey – 6 inch | 380 | $6.00 |
Footlong | 750 | $8.25 |
Spicy Italian – 6 inch | 540 | $5.75 |
Footlong | 1080 | $7.50 |
Grilled Steak & American Cheese – 6 inch | 500 | $6.25 |
Footlong | 1000 | $9.50 |
Tuna with Melty Provolone – 6 inch | 570 | $6.00 |
Footlong | 1140 | $9.50 |
Subway Online Exclusive
Menu Items | Calories Per Serving | Price |
---|---|---|
The No-Look Chicken (Rotisserie-Style) by Patrick Mahomes with Buffalo Sauce Dressing – 6 inch | 370 | $5.75 |
Footlong | 740 | $8.25 |
Footlong Pro | 930 | $8.75 |
The Meatball Marksman by Stephen Curry- Juicy Meatballs in Marinara Sauce – 6 inch | 490 | $5.35 |
Footlong | 980 | $6.50 |
Footlong Pro | 1470 | $9.50 |
The Vaultwich by Simone Biles- Pepperoni and Genoa salami topped with Mozzarella – 6 inch | 610 | $5.75 |
Footlong | 1210 | $8.50 |
Footlong Pro | 1720 | $11.50 |
The Beef Mode by Marshawn Lynch (Angus Roast Beef + Smoked Bacon) – 6 inch | 510 | $7.25 |
Footlong | 1030 | $11.25 |
Footlong Pro | 1220 | $14.25 |
The Benissimo by Jimmy Garoppolo (Rotisserie-Style Chicken, Tangy Pepperoni, And Provolone Cheese) – 6 inch | 510 | $6.25 |
Footlong | 1020 | $9.25 |
Footlong Pro | 1370 | $12.25 |
The Dangerwich (Black Forest Ham, Pepperoni, Genoa Salami, Bacon, & Provolone) – 6 inch | 640 | $6.50 |
Footlong | 1270 | $9.25 |
Footlong Pro | 1640 | $12.25 |
Personal Pizza
Menu Items | Calories Per Serving | Price |
---|---|---|
Personal Cheese Pizza (with shredded mozzarella) | 720 | $4.50 |
No Bready Bowls
Menu Items | Calories Per Serving | Price |
---|---|---|
Black Forest Ham with fresh lettuce & tomato | 170 | $6.50 |
Buffalo Chicken (Grilled Chicken with Buffalo Sauce) | 380 | $8.25 |
B.L.T. with veggies | 360 | $7.25 |
Chicken (Rotisserie-Style) & Bacon (Hickory-Smoked) Ranch | 760 | $7.00 |
Cold Cut Combo (made from turkey-based ham, salami and bologna) | 260 | $8.75 |
Protein Packed Grilled Chicken | 200 | $8.75 |
Italian B.M.T. (Black Forest Ham, Pepperoni & Genoa Salam) | 410 | $8.75 |
Meatball Marinara with Spinach, Peppers & Veggies | 530 | $6.75 |
Thin-Sliced Oven Roasted Turkey- Loaded with vegetable of choice | 150 | $7.50 |
Thin Sliced Oven Roasted Turkey & Ham (Black Forest) | 160 | $7.10 |
Pizza Sub- Packed with Pepperoni | 620 | $7.50 |
Roast Beef (Angus Beef) | 230 | $9.25 |
Juicy Rotisserie-Style Chicken | 230 | $8.50 |
Spicy Italian (with Pepperoni & Genoa Salami) | 550 | $6.75 |
Juicy Steak & Cheese (Monterey) | 380 | $8.75 |
Sweet Onion Chicken (Grilled) Teriyaki | 330 | $8.75 |
Tuna (100% wild caught) mixed with Mayo | 550 | $8.75 |
Fresh Fit For Kids
Subway’s Kids’ Meals are a delightful selection of tasty and nutritious options that will surely please even the pickiest eaters. These meals offer a range of healthy options to ensure your child receives the nutrients they need. From mini-sized sandwiches with fresh ingredients to sides like apple slices and milk, Subway has made it easy to make nutritious choices for your child. The fun and interactive packaging adds to the excitement, making mealtime enjoyable and engaging for your little ones.
Menu Items | Calories Per Serving | Price |
---|---|---|
Black Forest Ham (includes slices of ham) | 170 | $4.00 |
Oven-Roasted Turkey Sandwich (roasted turkey slices) | 160 | $4.00 |
Delicious Veggie Delite | 140 | $4.00 |
Salads
Menu Items | Calories Per Serving | Price |
---|---|---|
Black Forest Ham (includes slices of ham) | 120 | $6.75 |
Buffalo Chicken (Grilled Chicken) | 300 | $6.75 |
B.L.T. (Bacon + Lettuce + Tomato) | 210 | $6.80 |
Chicken (Rotisserie-Style) & Bacon (Hickory-Smoked) Ranch | 490 | $8.00 |
Cold Cut Combo- Turkey based Ham, Salami and Bologna | 160 | $6.75 |
Grilled Chicken (Tender) with Lettuce | 130 | $7.00 |
Italian B.M.T. topped with Genoa salami | 240 | $7.00 |
Meatball (Italian Style) Marinara | 300 | $6.75 |
Thin Sliced Oven Roasted Turkey | 110 | $7.00 |
Thin Sliced Oven Roasted Turkey & Black Forest Ham | 110 | $6.50 |
Pizza Sub (contains Spicy pepperoni, American cheese) | 310 | $6.50 |
Roast Beef (Angus) with crisp vegetables | 150 | $7.75 |
Juicy Rotisserie-Style Chicken with fresh lettuce | 140 | $7.25 |
Spicy Italian- combo of pepperoni and Genoa salami | 310 | $6.75 |
Steak & Cheese (American) with Lettuce | 210 | $7.25 |
Sweet Onion Chicken Teriyaki (Grilled Chicken with Veggies) | 250 | $7.00 |
Tuna (100% wild caught) with Mayo | 310 | $7.00 |
Veggie Delite- Favorite veggies with dressing of choice | 50 | $6.50 |
Subway Sides
When it comes to adding a little something extra to your Subway meal, the sides and extras menu has a variety of delicious options to choose from. Whether you’re looking for a side to accompany your sandwich or want to enhance the flavors with different sauces, Subway has got you covered. The portion sizes are generous, ensuring you won’t leave hungry. Check out the table below for a breakdown of the available sides and extras:
Menu Items | Calories Per Serving | Price |
---|---|---|
Lay’s Dill Pickle flavor | 230 | $1.39 |
Crispy LAY’S Classic | 240 | $1.19 |
SunChips Harvest Cheddar- flavor of real cheddar cheese | 210 | $1.19 |
Delicious Miss Vickie’s Jalapeño | 210 | $1.19 |
bold and intense Doritos Nacho Cheese | 240 | $1.19 |
Baked Lay’s Original Potato Chips | 130 | $1.19 |
Gogo Squeez Apple Applesauce | 45 | $1.50 |
Desserts
Menu Items | Calories Per Serving | Price |
---|---|---|
Double Chocolate | 210 | $0.89 |
Chocolate Chip | 210 | $0.89 |
White Chip Macadamia Nut | 220 | $0.89 |
Oatmeal Raisin | 200 | $0.89 |
Raspberry Cheesecake | 210 | $0.89 |
Shareable Desserts (6 Pack Cookie Box)
Menu Items | Calories Per Serving | Price |
---|---|---|
6 Pieces of Double Chocolate | 1260 | $3.29 |
6 Pieces of Chocolate Chip | 1253 | $3.29 |
6 Pieces of White Chip Macadamia Nut | 1320 | $3.29 |
6 Pieces of Oatmeal Raisin | 1200 | $3.29 |
12 Pieces of Raspberry Cheesecake | 1240 | $3.29 |
(6 Pack Cookie Box)
Shareable Desserts (12 Pack Cookie Box)
Menu Items | Calories Per Serving | Price |
---|---|---|
12 Pieces of Double Chocolate | 2560 | $6.00 |
12 Pieces of Chocolate Chip | 2506 | $6.00 |
12 Pieces of White Chip Macadamia Nut | 2640 | $6.00 |
12 Pieces of Oatmeal Raisin | 2400 | $6.00 |
12 Pieces of Raspberry Cheesecake | 2480 | $6.00 |
(12 Pack Cookie Box)
Drinks
Menu Items | Calories Per Serving | Price |
---|---|---|
Coca-Cola Classic- Small | 244 | $1.70 |
Hubert’s Lemonade- Medium | 180 | $1.80 |
Diet Coke- Small | 2 | $1.70 |
Sprite- Small | 226 | $1.70 |
Diet Coke- Medium | 2 | $1.80 |
Sprite- Large | 453 | $1.90 |
Diet Coke- Large | 3 | $1.90 |
Coca-Cola Classic- Medium | 367 | $1.80 |
Hubert’s Lemonade- Small | 120 | $1.70 |
Coca-Cola Classic- Large | 489 | $1.90 |
Hubert’s Lemonade- Large | 240 | $1.90 |
Sprite- Medium | 340 | $1.80 |
Bottled Beverages
Quench your thirst with a refreshing selection of beverages at Subway. Subway offers a variety of beverage options to complement your meal. From classic choices like soda and iced tea to healthier alternatives like bottled water and 100% juice, there is something for everyone. The best part is that Subway provides customization options, allowing you to choose the size and type of beverage that suits your taste. So go ahead and enjoy a delicious sub with the perfect drink to accompany it.
Menu Items | Price |
---|---|
Gatorade Cool Blue- Thirst Quencher | $1.80 |
Simply Orange- Pulp Free orange juice | $1.80 |
Dasani Water- Enriched with Minerals | $1.80 |
Honest Kids Super Fruit Punch | $1.00 |
Coca-Cola Classic | $1.80 |
vitamin water XXX- taste of açai-blueberry-pomegranate | $1.80 |
Sprite | $1.99 |
Shamrock Farms 1% Low Fat Milk | $1.59 |
Subway Most Popular Menu Items
Subway, known for its wide array of sandwiches, salads, and wraps, has several menu items that have become particularly popular among customers. Here are some of Subway’s most popular menu items, reflecting customer favorites and classics:
Check Dunkin Donuts Menu Prices
These items are popular due to their flavorful combinations, the ability to customize with a wide selection of fresh ingredients, and the appeal they have to a broad range of tastes and dietary preferences. Whether customers are looking for something classic, spicy, hearty, or light, Subway’s menu offers something that can satisfy nearly everyone’s cravings.
Subway’s Signature Wraps Flavorful Fillings
Indulge in the mouthwatering flavors of Subway’s Signature Wraps, packed with delicious fillings that will leave you craving for more. Subway offers a range of filling options to customize your wrap just the way you like it. From tender strips of chicken to savory slices of turkey, every bite is bursting with flavor. Whether you prefer a classic combination or want to experiment with new flavors, Subway’s Signature Wraps have the perfect customizable options to satisfy your cravings.
Nutritional Value
As you savor every flavorful bite of Subway’s Signature Wraps, it’s important to consider the nutritional value they offer. These wraps are not only delicious but also cater to various dietary requirements. With options like the Turkey, Bacon & Guacamole Wrap and the Veggie Delite Wrap, Subway provides a range of choices to suit different tastes and preferences. Plus, the calorie count of these wraps is relatively low, making them a healthier alternative to other fast food options.
Check Burger King Menu Prices
Fresh Fit Choices
When it comes to Subway’s Fresh Fit Choices, you can expect a combination of nutritional value, great taste, and variety. These options are designed to cater to individuals who want to make healthier choices without sacrificing flavor. With a range of fresh ingredients and low-calorie options, Subway offers a selection that allows you to enjoy a satisfying meal while still staying on track with your health goals.
Nutritional Value
Fresh Fit Choices at Subway provide a nutritious option for those seeking a healthier meal. With a focus on health benefits and catering to dietary restrictions, Subway offers a range of options that are low in fat, calories, and sodium. Whether you’re looking for a gluten-free or vegetarian option, Subway has you covered. Their Fresh Fit Choices menu includes a variety of sandwiches and salads, ensuring that you can make a nutritious choice that fits your dietary needs.
Taste and Variety
If you’re looking to explore a world of flavors while still maintaining a healthy eating routine, the Fresh Fit Choices at Subway are sure to satisfy your taste buds. Subway offers unique flavor combinations that will keep you coming back for more. From the tangy sweetness of the Sweet Onion Chicken Teriyaki to the savory spiciness of the Chipotle Chicken Melt, there’s something for everyone. Additionally, Subway offers regional menu options that reflect the local tastes and preferences, ensuring a diverse and exciting culinary experience.
Specialty Subs
The Specialty Subs at Subway are a tantalizing array of unique flavor combinations that are sure to satisfy even the most discerning taste buds. With their wide range of unique ingredients and customization options, Subway offers something for everyone. From the mouthwatering Pesto Chicken to the indulgent Meatball Marinara, each specialty sub is carefully crafted to deliver a burst of flavors. And with the option to add or remove any toppings, you can truly make it your own.
Subway Ordering Method, Payment Options and Delivery
Ordering at Subway, payment options, and delivery services have been streamlined to cater to the convenience and diverse preferences of their customers. Here’s an overview of the Subway ordering method, available payment options, and delivery mechanisms:
Ordering Method
Payment Options
Delivery
This setup provides Subway customers with a flexible and convenient way to enjoy their meals, whether they are dining in, picking up, or having their food delivered. It’s always a good idea to check the latest information on Subway’s official website or through their mobile app, as offerings and services can change based on location and over time.
Subway on Social Media
Social Media | Link |
---|---|
https://www.instagram.com/subway/ | |
https://twitter.com/SUBWAY | |
https://www.facebook.com/subway/ | |
YouTube | https://www.youtube.com/user/subway |
https://www.linkedin.com/company/subway/ |
Subway Prices FAQ’s
What Are the Calorie Counts for the Classic Sandwiches?
When it comes to calorie counts for classic sandwiches at Subway, it’s important to be mindful of what you’re ordering. Some options, like the Veggie Delite, are lower in calories, while others, like the Italian B.M.T., pack a higher caloric punch. Choose wisely!
Are There Any Vegetarian Options Available in the Signature Wraps?
Sure! Subway offers a variety of vegetarian options in their signature wraps. You can enjoy delicious flavors like the Veggie Delite or the Beyond Meatball Marinara. Subway understands the importance of dietary customization for all customers.
Can I Customize My Fresh Fit Choices to Suit My Dietary Needs?
Yes, you can absolutely customize your Fresh Fit choices at Subway to suit your dietary needs. They offer a variety of customization options and provide detailed nutritional information for each ingredient.
Are There Any Gluten-Free Options in the Specialty Subs Section?
Yes, there are gluten-free bread options available in the specialty subs section at Subway. They offer a variety of ingredients for their specialty subs, ensuring that there are options for everyone’s dietary needs.
What Are the Portion Sizes for the Kids’ Meals?
The portion sizes for Subway’s kids’ meals vary depending on the choice of sandwich. They generally include a smaller sub, a side item, and a drink. It’s a balanced meal that offers good nutritional value for your little ones.
Conclusion
In conclusion, Subway offers a diverse menu that caters to various tastes and dietary preferences. From classic sandwiches to signature wraps and fresh fit choices, there is something for everyone. The specialty subs and kids’ meals provide additional options to satisfy cravings. Don’t forget to pair your meal with sides and extras, and choose from a range of beverages to complete your experience. With reasonable prices, Subway is a go-to choice for a delicious and customizable meal.