Burger King Menu Prices
Are you curious about the prices at Burger King? Wondering how much a classic burger or a chicken menu item will cost you? Well, you’re in the right place. In this discussion, we will explore the various menu categories at Burger King and shed light on their corresponding prices. From value meals to premium burgers, side snacks to breakfast options, and refreshing beverages, we’ve got it all covered. Discover Burger King Menu Prices for all your favorites like Whoppers, chicken sandwiches, and more. Enjoy great taste at great prices!
Check Crumbl Cookies Menu Prices
Burger King Prices Summary
Burger King, one of the largest global fast-food hamburger chains, is known for its affordable pricing and a wide range of products that cater to different tastes and preferences.
Here’s an overview of some typical prices for popular items on the Burger King menu:
Burger King also frequently offers promotions, coupons, and deals that can significantly reduce the price of a meal, making it a popular choice for budget-conscious consumers.
Check Longhorn Steakhouse Menu Prices
Burger King Menu Prices
If you want to discover the mouthwatering offerings and their price tags, keep on reading to satisfy your curiosity and make informed decisions on your next visit to Burger King.
Burgers Menu (Flame Grilled)
Menu Items | Serving Size | Calorie Per Serving | Price |
---|---|---|---|
Single Impossible + Drinks and Sides | Small | 858-1785 | $9.39 |
Single Impossible + Drinks and Sides | Medium | 933-2012 | $10.19 |
Single Impossible + Drinks and Sides | Large | 1101-2239 | $10.79 |
Whopper Meal + Drinks and Sides | Small | 949-1797 | $8.79 |
Whopper Meal + Drinks and Sides | Medium | 1025-2023 | $9.59 |
Whopper Meal + Drinks and Sides | Large | 1193-2251 | $10.19 |
Whopper Meal (Double) + Drinks and Sides | Small | 1199-1150 | $10.29 |
Whopper Meal (Double) + Drinks and Sides | Medium | 1275-2252 | $11.09 |
Whopper Meal (Double) + Drinks and Sides | Large | 1443-2479 | $11.69 |
Whopper Meal (Triple) with Cheese + Drinks and Sides | Small | 1659-2656 | $12.89 |
Whopper Meal (Triple) with Cheese + Drinks and Sides | Medium | 1734-2882 | $13.69 |
Whopper Meal (Triple) with Cheese + Drinks and Sides | Large | 1903-3110 | $14.29 |
King Meal (Bacon) + Drinks and Sides | Small | 1774-2672 | $10.99 |
King Meal (Bacon) + Drinks and Sides | Medium | 1850-2898 | $11.79 |
King Meal (Bacon) + Drinks and Sides | Large | 2018-3126 | $12.39 |
Whopper Meal Impossible + Drinks and Sides | Small | 932-1864 | $9.79 |
Whopper Meal Impossible + Drinks and Sides | Medium | 1008-2091 | $10.59 |
Whopper Meal Impossible + Drinks and Sides | Large | 1176-2319 | $11.19 |
Meal Whopper Jr. + Drinks and Sides | Small | 620-1445 | $6.49 |
Meal Whopper Jr. + Drinks and Sides | Medium | 695-1672 | $7.29 |
Meal Whopper Jr. + Drinks and Sides | Large | 864-1900 | $7.89 |
Meal Big King + Drinks and Sides | Small | 795-1837 | $8.39 |
Meal Big King + Drinks and Sides | Medium | 870-2063 | $9.19 |
Meal Big King + Drinks and Sides | Large | 1039-2291 | $9.79 |
Pound King Meal (Single Quarter) + Drinks and Sides | Small | 973-1708 | $8.99 |
Pound King Meal (Single Quarter) + Drinks and Sides | Medium | 1048-1935 | $9.79 |
Pound King Meal (Single Quarter) + Drinks and Sides | Large | 1217-2162 | $10.39 |
Cheeseburger Double Meal + Drinks and Sides | Small | 736-1559 | $7.37 |
Cheeseburger Double Meal + Drinks and Sides | Medium | 812-1786 | $8.07 |
Cheeseburger Double Meal + Drinks and Sides | Large | 980-2013 | $8.37 |
Cheeseburger + Drinks and Sides | Small | 581-1250 | $6.67 |
Cheeseburger + Drinks and Sides | Medium | 657-1477 | $7.37 |
Cheeseburger + Drinks and Sides | Large | 825-1704 | $7.67 |
Cheeseburger Bacon + Drinks and Sides | Small | 665-1250 | $7.37 |
Cheeseburger Bacon + Drinks and Sides | Medium | 741-1477 | $8.07 |
Cheeseburger Bacon + Drinks and Sides | Large | 909-1704 | $8.37 |
Bacon Cheeseburger (Double) + Drinks and Sides | Small | 861-1559 | $8.37 |
Bacon Cheeseburger (Double) + Drinks and Sides | Medium | 937-1786 | $9.07 |
Bacon Cheeseburger (Double) + Drinks and Sides | Large | 1105-2013 | $9.37 |
Burger RODEO + Drinks and Sides | Small | 619-1466 | $6.67 |
Burger RODEO + Drinks and Sides | Medium | 695-1693 | $7.37 |
Burger RODEO + Drinks and Sides | Large | 863-1920 | $7.67 |
Hamburger + Drinks and Sides | Small | 539-1250 | $6.37 |
Hamburger + Drinks and Sides | Medium | 615-1477 | $7.07 |
Hamburger + Drinks and Sides | Large | 783-1704 | $7.37 |
Double Whopper Texas + Drinks and Sides | Small | 1415-2289 | $10.79 |
Double Whopper Texas + Drinks and Sides | Medium | 1491-2516 | $11.59 |
Double Whopper Texas + Drinks and Sides | Large | 1659-2743 | $12.19 |
Burger King Meal Deals
Menu Items | Serving Size | Calorie Per Serving | Price |
---|---|---|---|
Crispy Chicken Meal + Drinks and Side | Small | 885-1834 | $8.89 |
Crispy Chicken Meal + Drinks and Side | Medium | 961-2061 | $9.69 |
Crispy Chicken Meal + Drinks and Side | Large | 1129-2288 | $10.29 |
Crispy Chicken Meal (Spicy) + Drinks and Side | Small | 1044-1993 | $8.89 |
Crispy Chicken Meal (Spicy) + Drinks and Side | Medium | 1120-2220 | $9.69 |
Crispy Chicken Meal (Spicy) + Drinks and Side | Large | 1288-2447 | $10.29 |
Crispy Chicken Meal (Bacon & Swiss Cheese) + Drinks and Side | Small | 1040-1847 | $9.89 |
Crispy Chicken Meal (Bacon & Swiss Cheese) + Drinks and Side | Medium | 1115-2073 | $10.69 |
Crispy Chicken Meal (Bacon & Swiss Cheese) + Drinks and Side | Large | 1284-2301 | $11.29 |
Mix N’ Match (Customize 1st and 2nd Sandwich) | 490 | $5.00 | |
Mix N’ Match Meals (Customize 1st and 2nd Sandwich) + 2 Drinks and 2 Sides Combo | 1790 | $10.00 |
Family Bundle
Menu Items | Serving Size | Calorie Per Serving | Price |
---|---|---|---|
Chicken Sandwich Original + Drinks and Sides | Small | 964-1800 | $8.39 |
Chicken Sandwich Original + Drinks and Sides | Medium | 1039-2026 | $9.19 |
Chicken Sandwich Original + Drinks and Sides | Large | 1208-2254 | $9.79 |
Chicken Fries 9 pc | 252 | $3.79 | |
Chicken Fries + Drinks and Sides | Small | 532-1097 | $7.19 |
Chicken Fries + Drinks and Sides | Medium | 608-1324 | $7.99 |
Chicken Fries + Drinks and Sides | Large | 776-1552 | $8.59 |
Chicken Nuggets 16 pc | 770 | $3.99 | |
Chicken Nuggets + Drinks and Sides | Small | 1050-2075 | $8.37 |
Chicken Nuggets + Drinks and Sides | Medium | 1126-2301 | $9.07 |
Chicken Nuggets + Drinks and Sides | Large | 1294-2529 | $9.37 |
Chicken Nuggets 8 pc | 385 | $1.99 | |
Chicken Nuggets (8pc) + Drinks and Sides | Small | 665-1383 | $6.37 |
Chicken Nuggets (8pc) + Drinks and Sides | Medium | 741-1610 | $7.07 |
Chicken Nuggets (8pc) + Drinks and Sides | Large | 909-1838 | $7.37 |
Chicken Nuggets 4 pc | 192 | $1.79 | |
Big Fish Burger + Drinks and Sides | Small | 840-1667 | $8.19 |
Big Fish Burger + Drinks and Sides | Medium | 916-1894 | $8.99 |
Big Fish Burger + Drinks and Sides | Large | 1084-2122 | $9.59 |
Chicken Jr. Burger + Drinks and Sides | Small | 733-1335 | $6.87 |
Chicken Jr. Burger + Drinks and Sides | Medium | 809-1561 | $7.57 |
Chicken Jr. Burger + Drinks and Sides | Large | 977-1789 | $7.87 |
King Jr. Meal
Menu Items | Calorie Per Serving | Price |
---|---|---|
Cheeseburger + 1 Kid’s Drinks and Sides + Toy | 697 | $4.29 |
Chicken Nuggets Four Pc + 1 Kid’s Drinks and Sides + Toy | 588 | $4.29 |
Chicken Nuggets Six Pc + 1 Kid’s Drinks and Sides + Toy | 684 | $4.99 |
Hamburger + 1 Kid’s Drinks and Sides + Toy | 655 | $4.29 |
Burger King Fries & Side
Menu Items | Serving Size | Calorie Per Serving | Price |
---|---|---|---|
Fries Classic | Value | 309 | $1.69 |
Fries Classic | Small | 402 | $2.39 |
Fries Classic | Medium | 504 | $2.79 |
Fries Classic | Large | 603 | $2.89 |
Onion Rings | Value | 204 | $1.49 |
Onion Rings | Small | 280 | $2.39 |
Onion Rings | Medium | 355 | $2.79 |
Onion Rings | Large | 524 | $2.89 |
MOTTS Applesauce | 50 | $1.69 | |
Mozzarella Sticks Four pc | 328 | $1.99 | |
Mozzarella Sticks Four pc | 631 | $3.79 |
Shakes Menu & Sweets
Menu Items | Calorie Per Serving | Price |
---|---|---|
Cookie Shake (OREO) | 636 | $3.69 |
Sundae Pie (HERSHEY’S) | 295 | $1.99 |
Chocolate Shake | 588 | $3.39 |
Cookie Shake (Chocolate OREO) | 674 | $3.69 |
Cup (Soft Serve) | 175 | $1.00 |
Shake (Vanilla) | 560 | $3.39 |
Cone (Soft Serve) | 201 | $1.00 |
Cookies (2 Chocolate Chip) | 640 | $1.50 |
Drinks Menu
Menu Items | Serving Size | Calorie Per Serving | Price |
---|---|---|---|
Coca Cola | Value | 213 | $1.69 |
Coca Cola | Small | 266 | $1.99 |
Coca Cola | Medium | 350 | $2.29 |
Coca Cola | Large | 506 | $2.49 |
Coke Diet | Value | 1 | $1.69 |
Coke Diet | Small | 1 | $1.99 |
Coke Diet | Medium | 0 | $2.29 |
Coke Diet | Large | 0 | $2.49 |
Zero Coca Cola | Value | 0 | $1.69 |
Zero Coca Cola | Small | 1 | $1.99 |
Zero Coca Cola | Medium | 1 | $2.29 |
Zero Coca Cola | Large | 2 | $2.49 |
Water Bottled Nestlé Pure Life Purified | 0 | $1.99 | |
Tea Sweetened Iced | Value | 100 | $1.69 |
Tea Sweetened Iced | Small | 142 | $1.99 |
Tea Sweetened Iced | Medium | 300 | $2.29 |
Tea Sweetened Iced | Large | 390 | $2.49 |
Tea Unsweetened Iced | Value | 0 | $1.69 |
Tea Unsweetened Iced | Small | 0 | $1.99 |
Tea Unsweetened Iced | Medium | 0 | $2.29 |
Tea Unsweetened Iced | Large | 0 | $2.49 |
Sprite | Value | 196 | $1.69 |
Sprite | Small | 245 | $1.99 |
Sprite | Medium | 330 | $2.29 |
Sprite | Large | 440 | $2.49 |
Zero Sprite | Value | 3 | $1.69 |
Zero Sprite | Small | 4 | $1.99 |
Zero Sprite | Medium | 6 | $2.29 |
Zero Sprite | Large | 8 | $2.49 |
Root Beer (Barq’s) | Value | 179 | $1.69 |
Root Beer (Barq’s) | Small | 239 | $1.99 |
Root Beer (Barq’s) | Medium | 358 | $2.29 |
Root Beer (Barq’s) | Large | 470 | $2.49 |
Diet Root Beer (Barq’s) | Small | 2 | $1.99 |
Diet Root Beer (Barq’s) | Medium | 2 | $2.29 |
Diet Root Beer (Barq’s) | Large | 0 | $2.49 |
Dr Pepper | Value | 190 | $1.69 |
Dr Pepper | Small | 240 | $1.99 |
Dr Pepper | Medium | 350 | $2.29 |
Dr Pepper | Large | 450 | $2.49 |
Orange Fanta | Value | 178 | $1.69 |
Orange Fanta | Small | 222 | $1.99 |
Orange Fanta | Medium | 322 | $2.29 |
Orange Fanta | Large | 422 | $2.49 |
Mello Yello | Value | 229 | $1.69 |
Mello Yello | Small | 286 | $1.99 |
Mello Yello | Medium | 415 | $2.29 |
Mello Yello | Large | 543 | $2.49 |
Zero Powerade | Value | 4 | $1.69 |
Zero Powerade | Medium | 6 | $2.29 |
Zero Powerade | Large | 10 | $2.49 |
Fruit Punch Hi-C | Value | 4 | $1.69 |
Fruit Punch Hi-C | Small | 6 | $1.99 |
Fruit Punch Hi-C | Medium | 410 | $2.29 |
Fruit Punch Hi-C | Large | 530 | $2.49 |
Apple Juice Capri Sun | 83 | $1.59 | |
Coke Frozen | Small | 130 | $2.19 |
Coke Frozen | Medium | 160 | $2.49 |
Coke Frozen | Large | 240 | $2.69 |
Coke Frozen | Small | 113 | $2.19 |
Coke Frozen | Medium | 160 | $2.49 |
Coke Frozen | Large | 240 | $2.69 |
BK Café | Small | 0 | $1.39 |
BK Café | Medium | 0 | $1.59 |
BK Café | Large | 0 | $1.69 |
Decaf BK Café | Small | 0 | $1.39 |
Decaf BK Café | Medium | 0 | $1.59 |
Decaf BK Café | Large | 0 | $1.69 |
Coffee Plain Iced + Choose 1 Flavor | Small | 153 | $1.99 |
Coffee Plain Iced + Choose 1 Flavor | Medium | 201 | $2.29 |
Coffee Plain Iced + Choose 1 Flavor | Large | 255 | $2.59 |
Milk Fat Free | 96 | $1.69 | |
Simply Juice (Orange) | 128 | $2.49 |
Burger King Most Popular Menu Items
Burger King, renowned for its flame-grilled burgers, offers a wide variety of menu items that cater to a range of tastes and preferences. Over the years, certain items have stood out for their popularity among customers. Here’s a list of some of the most popular menu items at Burger King, along with a brief explanation of what makes each one a fan favorite:
Check KFC Menu Prices
These menu items have become staples for many Burger King customers, embodying the chain’s commitment to taste, variety, and the ability to customize orders to suit individual preferences.
Classic Burger Prices
Classic burger prices at Burger King are competitively priced, making them an affordable option for burger lovers. These classic burgers are made with high-quality ingredients, including juicy beef patties, fresh lettuce, ripe tomatoes, and melted cheese. Burger King also offers a range of customization options, allowing you to personalize your burger to your liking. Whether you prefer adding extra toppings or opting for a different sauce, Burger King has you covered. The prices are reasonable, ensuring that you can enjoy a delicious classic burger without breaking the bank.
Chicken Menu Prices
If you’re looking to explore more than just classic burger options at Burger King, you’ll be pleased to discover the enticing prices of their chicken menu items. Burger King offers a variety of affordable chicken options that are sure to satisfy your cravings. From their popular Chicken Sandwich to the flavorful Spicy Crispy Chicken, you can enjoy delicious chicken dishes without breaking the bank. Check out the table below to see the current prices of Burger King’s chicken menu items:
Chicken Menu Items | Price |
---|---|
Chicken Sandwich | $4.99 |
Spicy Crispy Chicken | $5.49 |
Chicken Nuggets (10 pc) | $3.99 |
With these affordable prices, Burger King provides a great value for those looking for tasty chicken options. Whether you prefer a classic chicken sandwich or crave the spicy kick of the Spicy Crispy Chicken, Burger King has you covered. So, satisfy your chicken cravings without breaking the bank at Burger King today.
Value Meal Prices
When it comes to value meal prices at Burger King, you can expect affordable options that won’t break the bank. The menu offers a variety of value meal choices, ranging from classic burgers to chicken sandwiches and even vegetarian options. By comparing the value meal prices, you can find the best deal that suits your taste and budget.
Premium Burger Prices
Indulge in the delectable flavors of premium burgers, crafted with the finest ingredients and skillfully prepared to satisfy your cravings. Burger King offers a range of premium burgers that elevate your dining experience. These burgers are made with high-quality ingredients such as prime beef, artisanal buns, and gourmet toppings. The luxury burger presentation is visually appealing, with each ingredient thoughtfully layered to create a masterpiece. Enjoy a burger that not only satisfies your hunger but also tantalizes your taste buds.
Side and Snack Prices
Looking for affordable side options to complement your meal? Burger King offers a variety of delicious sides that won’t break the bank. Whether you’re craving crispy onion rings, golden fries, or cheesy tots, there’s something for everyone. With Burger King’s side and snack prices, you can satisfy your cravings without emptying your wallet.
Breakfast Menu Prices
Breakfast menu prices at Burger King are competitively priced, offering a range of delicious options to start your day without breaking the bank. From classic favorites like the Croissan’wich and Pancakes to more unique offerings like the Breakfast Burrito and French Toast Sticks, there is something for everyone. Check out the table below for a breakdown of the prices of some popular breakfast items at Burger King.
Item | Price |
---|---|
Croissan’wich | $2.99 |
Pancakes | $3.49 |
Breakfast Burrito | $2.79 |
With these affordable breakfast options, you can enjoy a satisfying meal without emptying your wallet. So why not treat yourself to a delicious breakfast at Burger King today?
Beverage Prices
Burger King offers a variety of beverage options at competitive prices. Whether you’re in the mood for a refreshing soft drink, an energizing coffee, or a delicious milkshake, Burger King has got you covered. You can choose from a range of sizes, from small to large, depending on your thirst level. Additionally, Burger King frequently runs special drink promotions, allowing you to enjoy your favorite beverages at even more affordable prices.
Check Dairy Queen Menu With Prices
Burger King on Social Media
Find what Burger King is up to on Social Media.
Social Media | Link |
---|---|
https://www.instagram.com/burgerking/?hl=en | |
https://twitter.com/burgerking | |
https://www.facebook.com/burgerking/ | |
https://www.linkedin.com/company/burger-king/ |
Burger King Menu With Prices FAQ’s
Are There Any Vegetarian or Vegan Options Available on the Burger King Menu?
You can find vegetarian and vegan options on the Burger King menu. Popular choices include the Impossible Whopper, a plant-based burger, and the Veggie Burger, made with vegetables and grains.
Do Burger King Prices Vary by Location or Are They the Same Across All Restaurants?
Burger King prices can vary by location due to factors such as country-specific costs and the impact of inflation. Inflation can lead to price increases, making menu items more expensive in certain areas.
What Are the Nutritional Information and Calorie Counts for Burger King Menu Items?
When it comes to Burger King menu items, you can find the nutritional value and calorie count for each item. This information is important for making informed choices about your meal.
Are There Any Limited-Time Offers or Promotions Currently Available at Burger King?
Currently, Burger King has several limited-time promotions and current offers available. These promotions and offers change regularly, so it’s best to check their website or visit a nearby restaurant for the most up-to-date information.
Can I Customize My Burger or Meal at Burger King by Adding or Removing Certain Ingredients?
Yes, you can customize your burger or meal at Burger King by adding or removing certain ingredients. This allows you to tailor your meal to your personal preferences or dietary restrictions.
Conclusion
In conclusion, Burger King offers a wide range of menu options at varying prices. From classic burgers to chicken and value meals, customers have a variety of choices to suit their preferences and budgets. The premium burger selection and side snacks provide additional options for those looking for a more indulgent experience. The breakfast menu and beverage prices complete the diverse offerings at Burger King, making it a popular choice for customers seeking a satisfying meal.