McDonald’s Breakfast Menu Prices
Have you ever wondered what it would be like to start your day with a delicious breakfast from McDonald’s? Well, wonder no more. McDonald’s breakfast menu prices offer a wide variety of options to satisfy your morning cravings. From classic breakfast items like the Egg McMuffin to indulgent treats like the McGriddles, there is something for everyone. But that’s not all, McDonald’s also offers healthy breakfast options for those who are watching their waistline. Kickstart your day with McDonald’s Breakfast Menu Prices. Enjoy a variety of favorites like McMuffins, hotcakes, and more, all at value-driven prices!
Check Domino’s Menu and Prices
McDonald’s Breakfast Prices Quick Overview
he prices for McDonald’s breakfast menu items in 2024 vary widely, offering options for individual items, meals, and McCafé drinks across different sources. Here’s a summary to give you an idea of what to expect:
It’s important to note that prices can vary by location, and for the most accurate and up-to-date pricing, please keep reading.
McDonald’s Breakfast Menu With Prices
If you’re on a budget, don’t worry, there’s a value breakfast menu that won’t break the bank. Plus, keep an eye out for limited-time breakfast specials that are sure to leave you wanting more. So, why wait? Discover the mouthwatering breakfast options and prices that McDonald’s has to offer.
McDonald’s Breakfast Menu For You
Menu Items | Serving Size | Calories | Price |
---|---|---|---|
Egg Bacon Cheese Biscuit Meal & Drink | 600 – 770 | $9.89 | |
Big Breakfast Include Hotcakes | 1340 | $8.19 | |
Egg Sausage McMuffin Meal and Drink | 620 – 790 | $7.59 | |
Sausage Egg McMuffin | 480 | $3.23 | |
Steak Egg Cheese Bagel with Drink | 780 – 950 | $12.09 | |
Sausage Egg Cheese McGriddle + Drink | 700 – 870 | $10.49 | |
Iced Coffee | Small | 140 | $1.69 |
Iced Coffee | Medium | 180 | $2.79 |
Iced Coffee | Large | 260 | $3.29 |
Hash Browns | 150 | $2.49 | |
McCafé Cinnamon Roll | 540 | $3.29 | |
French Vanilla Latte | Small | 230 | $2.79 |
French Vanilla Latte | Medium | 290 | $4.79 |
French Vanilla Latte | Large | 360 | $5.09 |
McDonald’s Homestyle Breakfasts
Menu Items | Calories | Price |
---|---|---|
Big Breakfast | 780 | $6.88 |
Big Breakfast Including Hotcakes | 1340 | $8.19 |
Hotcakes & Sausage | 780 | $7.79 |
Hotcakes | 590 | $5.71 |
Big Breakfast + Steak & Hotcakes | 1310 | $9.69 |
Big Breakfast + Bacon & Hotcakes | 1280 | $8.29 |
Combo Meals (Including Coffee/Beverage)
Menu Items | Calories | Price |
---|---|---|
Egg McMuffin | 450 – 620 | $9.89 |
Sausage Egg McMuffin | 620 – 790 | $7.59 |
2 Sausage Burrito | 750 – 920 | $8.09 |
Sausage Egg Cheese McGriddle | 700 – 870 | $10.49 |
Egg Cheese Bacon Bagel | 700 – 870 | $10.02 |
Egg Cheese Bacon McGriddle | 570 – 740 | $9.59 |
Egg Cheese Steak Bagel | 780 – 950 | $12.09 |
Sausage McMuffin | 550 – 720 | $6.02 |
Egg Cheese Bacon Biscuit | 600 – 770 | $9.89 |
Sausage Egg Biscuit | 680 – 850 | $8.69 |
Egg Cheese Sausage Biscuit | 730 | $9.39 |
Egg Cheese Sausage Bagel | 820 – 990 | $10.32 |
Chicken McGriddle | 540 – 710 | $6.15 |
Egg Cheese Biscuit | 530 | $6.82 |
Egg Cheese Steak Biscuit | 680 – 850 | $11.32 |
McChicken Biscuit | 570 – 740 | $6.09 |
Steak Biscuit | 580 | $9.51 |
Egg Biscuit | 490 | $5.62 |
Steak Egg McMuffin | 580 – 750 | $11.20 |
Steak Egg Biscuit | 650 | $9.90 |
Egg Cheese Steak McGriddle | 660 | $11.32 |
Hash Browns And Sides
Menu Items | Calories | Price |
---|---|---|
Oatmeal | 320 | $4.09 |
Hash Browns | 150 | $2.49 |
Scrambled Eggs | 140 | $2.07 |
Sausage | 190 | $1.94 |
Two Half Strips Bacon | 70 | $1.99 |
Apple Slices | 15 | $0.89 |
McCafé Coffees
Menu Items | Serving Size | Calories | Price |
---|---|---|---|
Premium Roast | 0 | $1.59 | |
Iced Hazelnut | S | 130 | $1.69 |
Iced Hazelnut | M | 170 | $2.79 |
Iced Hazelnut | L | 240 | $3.29 |
Iced French Vanilla | S | 120 | $1.69 |
Iced French Vanilla | M | 170 | $2.79 |
Iced French Vanilla | L | 230 | $3.29 |
Caramel Frappé | S | 430 | $2.99 |
Caramel Frappé | M | 490 | $5.49 |
Caramel Frappé | L | 660 | $6.29 |
Iced Caramel | S | 140 | $1.69 |
Iced Caramel | M | 190 | $2.79 |
Iced Caramel | L | 270 | $3.29 |
Mocha Frappé | S | 420 | $2.99 |
Mocha Frappé | M | 470 | $5.49 |
Mocha Frappé | L | 650 | $6.29 |
Decaf Coffee | S | 0 | $1.59 |
Decaf Coffee | M | 0 | $2.49 |
Decaf Coffee | L | 0 | $2.89 |
Iced Pumpkin | L | 250 | $2.98 |
Iced Coffee | S | 140 | $1.69 |
Iced Coffee | M | 180 | $2.79 |
Iced Coffee | L | 260 | $3.29 |
Hot Tea | S | 10 | $1.42 |
Hot Tea | M | 10 | $2.07 |
Hot Tea | L | 15 | $2.20 |
Premium Hot Chocolate | S | 370 | $2.89 |
Premium Hot Chocolate | M | 450 | $4.09 |
Premium Hot Chocolate | L | 560 | $4.29 |
Iced Sf Vanilla | M | 110 | $2.79 |
Iced Sf Vanilla | L | 140 | $3.29 |
Caramel Macchiato | S | 260 | $2.60 |
Caramel Macchiato | M | 320 | $4.54 |
Caramel Macchiato | L | 400 | $5.29 |
Caramel Hot Chocolate | S | 350 | $2.89 |
Caramel Hot Chocolate | M | 420 | $4.09 |
Caramel Hot Chocolate | L | 520 | $4.29 |
Mocha | S | 300 | $2.79 |
Mocha | M | 380 | $4.79 |
Mocha | L | 470 | $5.29 |
Iced Caramel Macchiato | S | 210 | $2.60 |
Iced Caramel Macchiato | M | 250 | $4.54 |
Iced Caramel Macchiato | L | 370 | $5.19 |
Iced Mocha | S | 280 | $2.79 |
Iced Mocha | M | 330 | $4.54 |
Iced Mocha | L | 460 | $5.06 |
Caramel Mocha | S | 270 | $2.79 |
Caramel Mocha | M | 330 | $4.79 |
Caramel Mocha | L | 420 | $5.29 |
Latte | S | 140 | $2.79 |
Latte | M | 190 | $4.79 |
Latte | L | 250 | $5.09 |
Iced Caramel Mocha | S | 230 | $2.79 |
Iced Caramel Mocha | M | 300 | $4.54 |
Iced Caramel Mocha | L | 410 | $5.06 |
Hazelnut Latte | S | 230 | $2.99 |
Hazelnut Latte | M | 300 | $4.79 |
Hazelnut Latte | L | 370 | $5.19 |
Caramel Latte | S | 250 | $2.89 |
Caramel Latte | M | 320 | $4.79 |
Caramel Latte | L | 400 | $5.09 |
Sf Vanilla Latte | S | 170 | $3.59 |
Sf Vanilla Latte | M | 220 | $4.79 |
Sf Vanilla Latte | L | 270 | $4.79 |
French Vanilla Latte | S | 230 | $2.79 |
French Vanilla Latte | M | 290 | $4.79 |
French Vanilla Latte | L | 360 | $5.09 |
Iced Caramel Latte | S | 180 | $2.79 |
Iced Caramel Latte | M | 220 | $4.59 |
Iced Caramel Latte | L | 330 | $5.06 |
Iced Latte | S | 90 | $2.79 |
Iced Latte | M | 120 | $4.59 |
Iced Latte | L | 170 | $5.06 |
Iced French (Vanilla Latte) | S | 160 | $2.79 |
Iced French (Vanilla Latte) | M | 200 | $4.59 |
Iced French (Vanilla Latte) | L | 300 | $5.06 |
Iced Hazelnut Latte | S | 170 | $2.79 |
Iced Hazelnut Latte | M | 200 | $4.59 |
Iced Hazelnut Latte | L | 310 | $5.06 |
Vanilla Cappuccino | S | 190 | $2.89 |
Vanilla Cappuccino | M | 230 | $4.79 |
Vanilla Cappuccino | L | 310 | $5.29 |
Cappuccino | S | 120 | $2.89 |
Cappuccino | M | 160 | $4.79 |
Cappuccino | L | 210 | $5.29 |
Hazelnut Cappuccino | S | 200 | $2.89 |
Hazelnut Cappuccino | M | 240 | $4.79 |
Hazelnut Cappuccino | L | 320 | $5.29 |
Sf Vanilla Cappuccino | S | 130 | $2.89 |
Sf Vanilla Cappuccino | M | 160 | $4.79 |
Sf Vanilla Cappuccino | L | 220 | $5.29 |
Americano | S | 5 | $2.89 |
Americano | M | 5 | $4.54 |
Americano | L | 5 | $5.29 |
Caramel Cappuccino | S | 210 | $2.89 |
Caramel Cappuccino | M | 260 | $4.79 |
Caramel Cappuccino | L | 340 | $5.29 |
McCafé Bakery
Menu Items | Serving Size | Calories | Price |
---|---|---|---|
Apple Pie | Single | 230 | $2.39 |
Apple Pie | 2 Pack | 460 | $3.19 |
McCafé Cinnamon Roll | 540 | $3.29 | |
McCafé Blueberry Muffin | 440 | $2.79 | |
McCafé Apple Fritter | 510 | $3.39 | |
Three Pack Of Cookies | 420 – 510 | $2.39 | |
13 Cookie Tote | 1820 – 2210 | $5.49 | |
Holiday Pie | Single | 260 | $1.99 |
Holiday Pie | 2 Pack | 520 | $2.99 |
1 Cookie | 140 – 170 | $1.19 |
Sweets And Treats
Menu Items | Serving Size | Calories | Price |
---|---|---|---|
Strawberry Shake | S | 470 | $4.09 |
Strawberry Shake | M | 590 | $4.99 |
Strawberry Shake | L | 850 | $5.79 |
Chocolate Shake | S | 520 | $4.09 |
Chocolate Shake | M | 650 | $4.99 |
Chocolate Shake | L | 800 | $5.79 |
Oreo Fudge McFlurry | 630 | $5.59 | |
Vanilla Shake | S | 480 | $4.09 |
Vanilla Shake | M | 570 | $4.99 |
Vanilla Shake | L | 780 | $5.79 |
Regular Oreo McFlurry | 510 | $5.59 | |
M&M McFlurry | S | 640 | $5.59 |
Hot Fudge Sundae | 330 | $4.59 | |
Caramel Sundae | 330 | $4.59 | |
1 Cookie | 140 – 170 | $1.19 | |
Plain Sundae | 210 – 440 | $4.09 | |
13 Cookie Tote | 1820 – 2210 | $5.49 | |
Three Pack Of Cookies | 420 – 510 | $2.39 | |
Holiday Pie | Single | 260 | $1.99 |
Holiday Pie | 2 Pack | 520 | $2.99 |
Apple Pie | Single | 230 | $2.39 |
Apple Pie | 2 Pack | 460 | $3.19 |
Individual Items
Menu Items | Calories | Price |
---|---|---|
Sausage Egg Biscuit | 530 | $6.39 |
Egg Cheese Bacon Biscuit | 450 | $6.66 |
Egg Cheese Steak Biscuit | 550 | $8.18 |
Sausage Biscuit | 460 | $2.49 |
Egg Cheese Sausage Biscuit | 580 | $7.39 |
McChicken Biscuit | 420 | $3.29 |
Steak Biscuit | 430 | $6.89 |
Egg Biscuit | 340 | $3.59 |
Egg Cheese Biscuit | 380 | $4.46 |
Steak Egg Biscuit | 500 | $7.40 |
Egg McMuffin | 310 | $6.39 |
Biscuit | 270 | $1.55 |
Sausage McMuffin | 400 | $2.49 |
Sausage Egg McMuffin | 480 | $3.23 |
English McMuffin | 140 | $1.68 |
Steak Egg McMuffin | 440 | $8.59 |
Sausage McGriddle | 430 | $4.29 |
Egg Cheese Bacon McGriddle | 420 | $6.49 |
Chicken McGriddle | 390 | $2.63 |
Egg Cheese Sausage McGriddle | 550 | $6.62 |
Sausage Burrito (Choose Sauce) | 300 | $3.09 |
Egg Cheese Steak McGriddle | 510 | $8.39 |
Egg Cheese Sausage Bagel | 680 | $7.49 |
Egg Cheese Bacon Bagel | 550 | $7.49 |
Bagel | 250 | $2.33 |
Egg Cheese Steak Bagel | 640 | $8.69 |
Condiments
Menu Items | Calories | Price |
---|---|---|
Syrup | 190 | $0.33 |
Creamy Ranch Sauce | 110 | $0.25 |
Dipping Sauce Hot Mustard | 50 | $0.25 |
Dipping Sauce Sweet N Sour | 50 | $0.25 |
Honey Mustard | 60 | $0.25 |
BBQ Dipping Sauce (Tangy) | 45 | $0.25 |
Spicy Buffalo | 30 | $0.25 |
Shareables
Menu Items | Calories | Price |
---|---|---|
Breakfast Sandwich Bundle | 3300 | $38.85 |
Breakfast Favorites Bundle | 2740 | $34.95 |
Beverages
Menu Items | Serving Size | Calories | Price |
---|---|---|---|
Strawberry Banana Smoothie | S | 190 | $2.79 |
Strawberry Banana Smoothie | M | 240 | $5.39 |
Strawberry Banana Smoothie | L | 330 | $5.79 |
Mango Pineapple Smoothie | S | 200 | $2.79 |
Mango Pineapple Smoothie | M | 250 | $5.39 |
Mango Pineapple Smoothie | L | 340 | $5.79 |
Dasani Bottled Water | 0 | $2.07 | |
Orange Juice (Minute Maid) | S | 150 | $2.69 |
Orange Juice (Minute Maid) | M | 200 | $3.09 |
Orange Juice (Minute Maid) | L | 280 | $4.29 |
Diet Coke | S | 0 | $1.79 |
Diet Coke | M | 0 | $1.79 |
Diet Coke | L | 0 | $1.79 |
Coke | S | 150 | $1.79 |
Coke | M | 210 | $1.79 |
Coke | L | 290 | $1.79 |
Sprite | S | 140 | $1.79 |
Sprite | M | 200 | $1.79 |
Sprite | L | 270 | $1.79 |
Hi-C Orange | S | 160 | $1.79 |
Hi-C Orange | M | 230 | $1.79 |
Hi-C Orange | L | 330 | $1.79 |
Chocolate Milk | 130 | $1.69 | |
Dr Pepper | S | 140 | $1.79 |
Dr Pepper | M | 200 | $1.79 |
Dr Pepper | L | 280 | $1.79 |
Fanta Orange | S | 170 | $1.79 |
Fanta Orange | M | 210 | $1.79 |
Fanta Orange | L | 300 | $1.79 |
Root Beer | S | 170 | $1.79 |
Root Beer | M | 240 | $1.79 |
Root Beer | L | 320 | $1.79 |
Fruit Punch | S | 170 | $1.79 |
Fruit Punch | M | 210 | $1.79 |
Fruit Punch | L | 330 | $1.79 |
Organic Apple Juice (Honest Kids) | 35 | $1.69 | |
Bottled Orange Juice | 170 | $3.19 | |
Hot Tea | S | 10 | $1.42 |
Hot Tea | M | 10 | $2.07 |
Hot Tea | L | 15 | $2.20 |
Sweet Iced Tea | S | 100 | $1.79 |
Sweet Iced Tea | M | 130 | $1.79 |
Sweet Iced Tea | L | 170 | $1.99 |
Frozen Coca Cola | S | 100 | $1.99 |
Frozen Coca Cola | M | 130 | $2.25 |
Frozen Coca Cola | L | 180 | $2.49 |
Unsweetened Iced Tea | S | 0 | $1.79 |
Unsweetened Iced Tea | M | 0 | $1.79 |
Unsweetened Iced Tea | L | 0 | $1.99 |
Wild Cherry Frozen Fanta | S | 90 | $1.99 |
Wild Cherry Frozen Fanta | M | 130 | $2.25 |
Wild Cherry Frozen Fanta | L | 170 | $2.49 |
Blue Raspberry Frozen Fanta | S | 90 | $1.99 |
Blue Raspberry Frozen Fanta | M | 130 | $2.25 |
Blue Raspberry Frozen Fanta | L | 170 | $2.49 |
McDonald’s Breakfast Most Popular Menu Items
McDonald’s breakfast menu has several popular items beloved by customers worldwide. While specific preferences can vary by region and individual taste, some items consistently emerge as favorites among the masses. Here’s an overview of some of McDonald’s most popular breakfast menu items:
Check Costco Food Court Menu Prices
These items are widely recognized for their taste, convenience, and the ability to cater to different breakfast cravings, from sweet to savory. McDonald’s continues to expand and adapt its breakfast menu, but these items have stood the test of time, consistently ranking as favorites among customers. For the most current and popular items, checking McDonald’s official website or local menus is advisable, as offerings can vary by location and over time.
Classic Breakfast Items
If you’re craving a classic breakfast to start your day, McDonald’s offers a range of delicious options that are sure to satisfy your hunger. From classic breakfast recipes to traditional breakfast dishes, their menu has it all. Indulge in their iconic Egg McMuffin, a perfect combination of a warm toasted English muffin, savory Canadian bacon, a freshly cracked egg, and melted American cheese. Or try their hotcakes, fluffy and golden, served with syrup and butter. McDonald’s breakfast is a timeless choice for a satisfying start to your day.
Indulgent Breakfast Treats
To explore even more tempting options on McDonald’s breakfast menu, indulge yourself with a selection of indulgent breakfast treats that will elevate your morning meal to a whole new level of deliciousness. Start your day with decadent morning pastries like the flaky croissant or the sweet cinnamon roll. If you prefer something more substantial, try one of their gourmet breakfast sandwiches, like the mouthwatering bacon, egg, and cheese biscuit. These indulgent options are sure to satisfy your cravings and make your morning extra special.
Healthy Breakfast Options
For those seeking a nutritious start to their day, McDonald’s offers a range of healthy breakfast options that are both satisfying and wholesome. With a focus on nutritional benefits, these quick and easy options provide a convenient way to fuel your morning. From egg white breakfast sandwiches packed with protein to fruit and yogurt parfait cups bursting with vitamins, McDonald’s has incorporated healthier choices into their menu without compromising on taste or convenience.
Value Breakfast Menu
The Value Breakfast Menu at McDonald’s offers affordable and satisfying options to start your day without compromising on taste or quality. With budget-friendly options and breakfast combo deals, you can enjoy a delicious breakfast without breaking the bank. Here is a table showcasing some of the value breakfast items available at McDonald’s:
Item | Price |
---|---|
Sausage McMuffin | $2.79 |
Bacon, Egg & Cheese Biscuit | $3.29 |
Hotcakes | $2.99 |
Hash Browns | $1.29 |
These options provide a great value for your money, allowing you to fuel up for the day without draining your wallet.
Check Arby’s Menu Prices
Limited-Time Breakfast Specials
Now let’s explore the exciting world of McDonald’s Limited-Time Breakfast Specials, where new and innovative flavors await to tantalize your taste buds. McDonald’s offers seasonal breakfast promotions that introduce unique and delicious options to their menu. These limited-time specials are designed to surprise and delight customers with exclusive breakfast combos. From mouthwatering seasonal ingredients to creative flavor combinations, McDonald’s Limited-Time Breakfast Specials provide a fresh and exciting experience for breakfast lovers everywhere.
McDonald’s Breakfast Menu Prices FAQ’s
Can I Customize My Breakfast Order at Mcdonald’s?
Yes, you can customize your breakfast order at McDonald’s. They offer a variety of breakfast menu options that can be tailored to your preferences, allowing you to create a personalized and satisfying meal.
Are There Any Vegetarian Options Available on the Breakfast Menu?
Yes, there are vegetarian options available on McDonald’s breakfast menu. They offer items like the Egg McMuffin without the Canadian bacon. McDonald’s is considered vegetarian friendly fast food.
What Are the Nutritional Values of the Breakfast Items?
To understand the nutritional values of McDonald’s breakfast items, you can find information on their website or ask for a pamphlet at the restaurant. They provide calorie counts and highlight the nutritional benefits of each item.
Does Mcdonald’s Offer Any Gluten-Free Breakfast Options?
Yes, McDonald’s offers gluten-free breakfast options. They understand the importance of catering to dietary restrictions. You can enjoy breakfast alternatives like their Egg McMuffin without worrying about gluten.
Are There Any Allergen Warnings for Certain Ingredients Used in the Breakfast Menu Items?
Allergen warnings are provided for certain ingredients used in the breakfast menu items. McDonald’s takes precautions to inform customers about potential allergens to ensure a safe dining experience.
Conclusion
In conclusion, McDonald’s breakfast menu offers a wide range of options to cater to different preferences and dietary needs. From classic breakfast items like pancakes and sausage McMuffins to indulgent treats like McGriddles and breakfast burritos, there is something for everyone. Additionally, the value breakfast menu provides affordable choices without compromising on taste. With limited-time specials, customers can also enjoy unique breakfast offerings. McDonald’s breakfast menu prices ensure that customers can enjoy a delicious and satisfying meal at an affordable price.