Starbucks Menu Prices
Are you craving a delicious cup of coffee from Starbucks? Well, before you head out the door, let’s talk about their menu prices. From their classic coffee drinks to their indulgent Frappuccinos, Starbucks offers a wide range of options to satisfy any caffeine lover. But what about their hot teas and iced teas? And let’s not forget about their breakfast items and lunch and snack options. Explore the latest Starbucks menu prices for your favorite coffee and snacks. Accurate and concise, perfect for planning your next visit.
Check Sonic Menu Prices
Starbucks Menu With Prices Summary
Starbucks offers a wide range of beverages, snacks, and meals catering to various tastes and preferences. Here’s a summary of their menu prices as of February 2024:
For more detailed information on the menu, including the full range of drinks, snacks, and other offerings, keep reading.
Starbucks Menu Prices
In this discussion, we’ll explore the menu prices at Starbucks and help you make the best choice for your taste buds and your wallet.
Check Chipotle Menu Prices
Starbucks Hot Coffee Americanos Menu
Starbucks pride themselves on using high-quality coffee beans and offer various brewing methods to enhance the flavor of their drinks. From their classic drip coffee to handcrafted espresso beverages like lattes and cappuccinos, Starbucks ensures that there is something for everyone’s taste preferences. You can also find unique seasonal blends and specialty drinks on their menu.
Menu Items | Calories Per Serving | Price |
---|---|---|
Caffe Americano-(Short) | 5 | $2.75 |
Caffe Americano-(Tall) | 10 | $3.25 |
Caffe Americano-(Grande) | 15 | $3.65 |
Caffe Americano-(Venti) | 15 | $3.85 |
Brewed Coffees
Menu Items | Calories Per Serving | Price |
---|---|---|
Caffe Misto-(Short) | 50 | $3.25 |
Caffe Misto-(Tall) | 80 | $3.35 |
Caffe Misto-(Grande) | 110 | $3.65 |
Caffe Misto-(Venti) | 130 | $3.95 |
Veranda Blend-(Short) | 5 | $2.55 |
Veranda Blend-(Tall) | 5 | $2.65 |
Veranda Blend-(Grande) | 5 | $2.95 |
Veranda Blend-(Venti) | 5 | $3.25 |
Medium-Roast (Pike-Place)-(Short) | 5 | $2.55 |
Medium-Roast (Pike-Place)-(Tall) | 5 | $2.65 |
Medium-Roast (Pike-Place)-(Grande) | 5 | $2.95 |
Medium-Roast (Pike-Place)-(Venti) | 5 | $3.25 |
Starbucks (Dark-Roast)-(Short) | 5 | $2.55 |
Starbucks (Dark-Roast)-(Tall) | 5 | $2.65 |
Starbucks (Dark-Roast)-(Grande) | 5 | $2.95 |
Starbucks (Dark-Roast)-(Venti) | 5 | $3.25 |
Pike-Place-Decaf (Roast)-(Short) | 5 | $2.55 |
Pike-Place-Decaf (Roast)-(Tall) | 5 | $2.65 |
Pike-Place-Decaf (Roast)-(Grande) | 5 | $2.95 |
Pike-Place-Decaf (Roast)-(Venti) | 5 | $3.25 |
Espresso Shots
Menu Items | Calories Per Serving | Price |
---|---|---|
Espresso Con-Panna-(Solo) | 30 | $2.55 |
Espresso Con-Panna-(Doppio) | 35 | $2.85 |
Espresso Con-Panna-(Triple) | 40 | $3.35 |
Espresso Con-Panna-(Quad) | 45 | $3.75 |
Espresso-(Solo) | 5 | $2.45 |
Espresso-(Doppio) | 10 | $2.75 |
Espresso-(Triple) | 15 | $3.25 |
Espresso-(Quad) | 20 | $3.65 |
Cappuccinos
Menu Items | Calories Per Serving | Price |
---|---|---|
Cappuccino-(Short) | 70 | $3.65 |
Cappuccino-(Tall) | 100 | $3.75 |
Cappuccino-(Grande) | 140 | $4.45 |
Cappuccino-(Venti) | 200 | $4.95 |
Lattes
Menu Items | Calories Per Serving | Price |
---|---|---|
Caffe Latte-(Short) | 100 | $3.65 |
Caffe Latte-(Tall) | 150 | $3.75 |
Caffe Latte-(Grande) | 190 | $4.45 |
Caffe Latte-(Venti) | 250 | $4.95 |
Pumpkin Spice Latte-(Short) | 210 | $5.15 |
Pumpkin Spice Latte-(Tall) | 300 | $5.25 |
Pumpkin Spice Latte-(Grande) | 390 | $5.75 |
Pumpkin Spice Latte-(Venti) | 470 | $6.25 |
Blonde Vanilla Latte-(Short) | 130 | $4.45 |
Blonde Vanilla Latte-(Tall) | 200 | $4.55 |
Blonde Vanilla Latte-(Grande) | 250 | $5.25 |
Blonde Vanilla Latte-(Venti) | 320 | $5.75 |
Cinnamon-Dolce-Latte (Short) | 190 | $4.85 |
Cinnamon-Dolce-Latte (Tall) | 270 | $4.95 |
Cinnamon-Dolce-Latte (Grande) | 340 | $5.65 |
Cinnamon-Dolce-Latte (Venti) | 420 | $5.95 |
Macchiatos
Menu Items | Calories Per Serving | Price |
---|---|---|
Oatmilk-Macchiato (Apple Crisp)-Short | 150 | $5.15 |
Oatmilk-Macchiato (Apple Crisp)-Tall | 230 | $5.25 |
Oatmilk-Macchiato (Apple Crisp)-Grande | 320 | $5.75 |
Oatmilk-Macchiato (Apple Crisp)-Venti | 390 | $6.25 |
Espresso-Macchiato (Solo) | 10 | $2.55 |
Espresso-Macchiato (Doppio) | 15 | $2.85 |
Espresso-Macchiato (Triple) | 20 | $3.35 |
Espresso-Macchiato (Quad) | 25 | $3.75 |
Caramel-Macchiato-(Short) | 120 | $4.35 |
Caramel-Macchiato-(Tall) | 190 | $4.45 |
Caramel-Macchiato-(Grande) | 250 | $5.25 |
Caramel-Macchiato-(Venti) | 310 | $5.45 |
Mochas
Menu Items | Calories Per Serving | Price |
---|---|---|
Caffe-Mocha (Short) | 200 | $6.75 |
Caffe-Mocha (Tall) | 290 | $6.85 |
Caffe-Mocha (Grande) | 370 | $7.55 |
Caffe-Mocha (Venti) | 450 | $8.15 |
White-Chocolate Mocha (Short) | 230 | $8.05 |
White-Chocolate Mocha (Tall) | 340 | $8.15 |
White-Chocolate Mocha (Grande) | 430 | $8.45 |
White-Chocolate Mocha (venti) | 530 | $8.85 |
Coffee Traveler
Menu Items | Calories Per Serving | Price |
---|---|---|
Veranda Blend (Short) | 5 | $25.95 |
Pike-Place-(Roast) (Short) | 5 | $25.95 |
Dark-Roast (Short) | 5 | $25.95 |
Pike-Place-Decaf-Roast (Short) | 5 | $25.95 |
Starbucks Hot Teas
If you’re looking for a warm and comforting beverage, the Starbucks menu offers a variety of delicious hot teas to choose from. Hot tea varieties at Starbucks include black, green, white, and herbal teas. Each type of tea has its own unique flavor profile and potential health benefits. For example, green tea is known for its antioxidant properties, while herbal teas can have calming effects. Enjoy a cup of hot tea and savor its soothing qualities.
Menu Items | Calories Per Serving | Price |
---|---|---|
Chai Tea (Short) | 0 | $4.45 |
Chai Tea (Tall) | 0 | $4.55 |
Chai Tea (Grande) | 0 | $4.95 |
Chai Tea (Venti) | 0 | $5.15 |
Chai Tea-Latte (Short) | 120 | $6.35 |
Chai Tea-Latte (Tall) | 190 | $6.45 |
Chai Tea-Latte (Grande) | 240 | $6.85 |
Chai Tea-Latte (Venti) | 310 | $7.55 |
Earl-Grey-Tea (Short) | 0 | $4.45 |
Earl-Grey-Tea (Tall) | 0 | $4.55 |
Earl-Grey-Tea (Grande) | 0 | $4.95 |
Earl-Grey-Tea (Venti) | 0 | $5.15 |
Fog Tea Latte- (Teavana London)-(Short) | 90 | $4.15 |
Fog Tea Latte- (Teavana London)-(Tall) | 140 | $4.25 |
Fog Tea Latte- (Teavana London)-(Grande) | 180 | $4.95 |
Fog Tea Latte- (Teavana London) (Venti) | 230 | $5.25 |
Breakfast Tea-Royal English (Short) | 0 | $4.45 |
Breakfast Tea-Royal English (Tall) | 0 | $4.55 |
Breakfast Tea-Royal English (Grande) | 0 | $4.95 |
Breakfast Tea-Royal English (Venti) | 0 | $5.15 |
(Emperor’s) Clouds & Mist (Short) | 0 | $4.45 |
(Emperor’s) Clouds & Mist (Tall) | 0 | $4.55 |
(Emperor’s) Clouds & Mist (Grande) | 0 | $4.95 |
(Emperor’s) Clouds & Mist (Venti) | 0 | $5.15 |
Matcha-Tea Latte (Short) | 110 | $4.15 |
Matcha-Tea Latte (Tall) | 190 | $4.25 |
Matcha-Tea Latte (Grand) | 240 | $4.95 |
Matcha-Tea Latte (Venti) | 320 | $5.25 |
Mint-Tea (Honey Citrus) (Short) | 60 | $3.15 |
Mint-Tea (Honey Citrus) (Tall) | 80 | $3.25 |
Mint-Tea (Honey Citrus) (Grande) | 130 | $3.95 |
Mint-Tea (Honey Citrus) (Venti) | 150 | $4.25 |
Mint- Brewed-Tea (Jade Citrus) (Short) | 0 | $2.85 |
Mint- Brewed-Tea (Jade Citrus)-(Tall) | 0 | $2.95 |
Mint- Brewed-Tea (Jade Citrus)-(Grande) | 0 | $3.25 |
Mint- Brewed-Tea (Jade Citrus)-(Venti) | 0 | $3.45 |
Mint-Majesty (Short) | 0 | |
Mint-Majesty (Tall) | 0 | $2.95 |
Mint-Majesty (Grande) | 0 | $3.25 |
Mint-Majesty (Venti) | 0 | $3.45 |
Peach-Tranquility (Short) | 0 | $2.85 |
Peach-Tranquility (Short) | 0 | $2.95 |
Peach-Tranquility (Short) | 0 | $3.25 |
Peach-Tranquility (Short) | 0 | $3.45 |
Hot Drinks
Menu Items | Calories Per Serving | Price |
---|---|---|
Hot-Chocolate (Kids) | 190 | $2.45 |
Hot-Chocolate (Short) | 190 | $3.35 |
Hot-Chocolate (Tall) | 280 | $3.45 |
Hot-Chocolate (Grande) | 370 | $3.75 |
Hot-Chocolate (Venti) | 450 | $3.95 |
Apple Juice-Steamed (Kids) | 120 | $1.95 |
Apple Juice-Steamed (Shorts) | 120 | $2.65 |
Apple Juice-Steamed (Tall) | 170 | $2.75 |
Apple Juice-Steamed (Grande) | 220 | $2.95 |
Apple Juice-Steamed (Venti) | 280 | $3.25 |
White-Chocolate (Hot) (Kids) | 240 | $3.35 |
White-Chocolate (Hot) (Short) | 240 | $4.15 |
White-Chocolate (Hot) (Tall) | 350 | $4.25 |
White-Chocolate (Hot) (Grande) | 440 | $4.55 |
White-Chocolate (Hot) (Venti) | 540 | $4.75 |
Caramel-Apple-Spice (Kids) | 220 | $3.35 |
Caramel-Apple-Spice (Short) | 220 | $4.15 |
Caramel-Apple-Spice (Tall) | 310 | $4.25 |
Caramel-Apple-Spice (Grande) | 380 | $4.55 |
Caramel-Apple-Spice (Venti) | 460 | $4.75 |
Steamed-Milk (Kids) | 100 | $2.25 |
Steamed-Milk (Short) | 100 | $2.85 |
Steamed-Milk (Tall) | 160 | $2.95 |
Steamed-Milk (Grande) | 200 | $3.25 |
Steamed-Milk (Venti) | 260 | $3.45 |
Vanilla Creme (Kids) | 180 | $2.45 |
Vanilla Creme (Short) | 180 | $3.35 |
Vanilla Creme (Tall) | 280 | $3.45 |
Vanilla Creme (Grande) | 350 | $3.75 |
Vanilla Creme (Venti) | 430 | $3.95 |
Pumpkin-Spice Creme (Kids) | 210 | $3.35 |
Pumpkin-Spice Creme (Short) | 210 | $4.15 |
Pumpkin-Spice Creme (Tall) | 310 | $4.25 |
Pumpkin-Spice Creme (Grande) | 400 | $4.55 |
Pumpkin-Spice Creme (Venti) | 480 | $4.75 |
Starbucks Frappuccino- (Blended Beverages)
If you’re a fan of Frappuccinos, you’ll be glad to know that Starbucks offers a wide range of popular flavors to choose from. Whether you prefer classics like Mocha or Caramel, or more adventurous options like Cotton Candy or S’mores, there’s something for everyone. And the best part is, you can customize your Frappuccino by adding extra shots of espresso, changing the milk, or even adding toppings like whipped cream or caramel drizzle. Prices for Frappuccinos vary depending on the size you choose, with tall starting at around $4.75, grande at around $5.45, and venti at around $5.95.
Menu Items | Calories Per Serving | Price |
---|---|---|
Mocha Cookie Crumble (Tall) | 350 | $5.45 |
Mocha Cookie Crumble (Grande) | 480 | $5.95 |
Mocha Cookie Crumble (Venti) | 590 | $6.25 |
Pumpkin Spice (Tall) | 290 | $5.45 |
Pumpkin Spice (Grande) | 420 | $5.95 |
Pumpkin Spice (Venti) | 510 | $6.25 |
Espresso (Tall) | 140 | $5.65 |
Espresso (Grande) | 210 | $6.35 |
Espresso (Venti) | 290 | $6.65 |
Caramel Crunch-Ribbon (Tall) | 330 | $5.45 |
Caramel Crunch-Ribbon (Grande) | 470 | $5.95 |
Caramel Crunch-Ribbon (Venti) | 570 | $6.25 |
Coffee (Tall) | 160 | $4.65 |
Coffee (Grande) | 230 | $5.35 |
Coffee (Venti) | 310 | $5.65 |
Mocha (Tall) | 250 | $4.95 |
Mocha (Grande) | 370 | $5.45 |
Mocha (Venti) | 470 | $5.75 |
Caffe-Vanilla (Tall) | 280 | $4.65 |
Caffe-Vanilla (Grande) | 410 | $5.35 |
Caffe-Vanilla (Venti) | 510 | $5.65 |
Java Chip (Tall) | 320 | $4.95 |
Java Chip (Grande) | 440 | $5.45 |
Java Chip (Venti) | 560 | $5.75 |
Apple Crisp-Oatmilk (Tall) | 290 | $5.45 |
Apple Crisp-Oatmilk (Grande) | 420 | $5.95 |
Apple Crisp-Oatmilk (Venti) | 520 | $6.25 |
Caramel (Tall) | 260 | $4.95 |
Caramel (Grande) | 380 | $5.45 |
Caramel (Venti) | 470 | $5.75 |
White Chocolate (Mocha)-(Tall) | 280 | $4.95 |
White Chocolate (Mocha)-(Grande) | 420 | $5.45 |
White Chocolate (Mocha)-(Venti) | 500 | $5.75 |
Starbucks Cold Coffees
Menu Items | Calories Per Serving | Price |
---|---|---|
Cold Brew-Chocolate Cream (Tall) | 190 | $4.75 |
Cold Brew-Chocolate Cream (Grande) | 250 | $5.25 |
Cold Brew-Chocolate Cream (Venti) | 300 | $5.45 |
Cold Brew-Chocolate Cream (Trenta) | 320 | $5.75 |
Cold Brew-Pumpkin Cream (Tall) | 140 | $4.75 |
Cold Brew-Pumpkin Cream (Grande) | 250 | $5.25 |
Cold Brew-Pumpkin Cream (Venti) | 310 | $5.45 |
Cold Brew-Pumpkin Cream (Trenta) | 360 | $5.75 |
Vanilla Sweet Cream (Cold Brew)-(Tall) | 90 | $4.25 |
Vanilla Sweet Cream (Cold Brew)-(Grande) | 110 | $4.75 |
Vanilla Sweet Cream (Cold Brew)-(Venti) | 200 | $4.95 |
Vanilla Sweet Cream (Cold Brew)-(Trenta) | 220 | $5.25 |
Starbucks Cold Brew (Tall) | 5 | $3.95 |
Starbucks Cold Brew (Grande) | 5 | $4.45 |
Starbucks Cold Brew (Venti) | 5 | $4.75 |
Starbucks Cold Brew (Trenta) | 5 | $4.95 |
Caramel Salted Cream (Tall) | 160 | $4.75 |
Caramel Salted Cream (Grande) | 220 | $5.25 |
Caramel Salted Cream (Venti) | 270 | $5.45 |
Caramel Salted Cream (Trenta) | 310 | $5.75 |
Cold Brew-Coffee included Milk (Tall) | 25 | $3.95 |
Cold Brew-Coffee included Milk (Grande) | 35 | $4.45 |
Cold Brew-Coffee included Milk (Venti) | 60 | $4.75 |
Cold Brew-Coffee included Milk (Trenta) | 70 | $4.95 |
Cold Brew-Nitro (Tall) | 5 | $4.75 |
Cold Brew-Nitro (Grande) | 5 | $5.25 |
Nitro Vanilla Cream (Sweet)-cold Brew (Tall) | 70 | $5.25 |
Nitro Vanilla Cream (Sweet)-cold Brew (Grande) | 70 | $5.75 |
Caffe Americano-Iced (Tall) | 10 | $3.25 |
Caffe Americano-Iced (Grande) | 15 | $3.65 |
Caffe Americano-Iced (venti) | 15 | $3.85 |
Iced-Expresso (Single) | 5 | $2.45 |
Iced-Expresso (Double) | 10 | $2.75 |
Iced-Expresso (Triple) | 15 | $3.25 |
Iced-Expresso (Quad) | 20 | $3.65 |
Iced Chocolate-Almondmilk (Shaken Expresso)-(Tall) | 100 | $5.25 |
Iced Chocolate-Almondmilk (Shaken Expresso)-(Grande) | 120 | $5.75 |
Iced Chocolate-Almondmilk (Shaken Expresso)-(Venti) | 190 | $5.95 |
Iced Flat (White)-(Tall) | 110 | $4.45 |
Iced Flat (White)-(Grande) | 150 | $4.95 |
Iced Flat (White)-(Venti) | 220 | $5.75 |
Almondmilk (Iced+Honey)-Flat White (Tall) | 100 | $5.25 |
Almondmilk (Iced+Honey)-Flat White (Grande) | 140 | $5.75 |
Almondmilk (Iced+Honey)-Flat White (Venti) | 200 | $6.25 |
Iced Spice Latte (Pumpkin) (Tall) | 270 | $5.25 |
Iced Spice Latte (Pumpkin) (Grande) | 370 | $5.75 |
Iced Spice Latte (Pumpkin) (Venti) | 480 | $6.45 |
Caffe Latte-Iced (Tall) | 100 | $3.75 |
Caffe Latte-Iced (Grande) | 130 | $4.45 |
Caffe Latte-Iced (Venti) | 180 | $5.25 |
Cinnamon Dolce Latte-Iced (Tall) | 240 | $4.95 |
Cinnamon Dolce Latte-Iced (Grande) | 300 | $5.65 |
Cinnamon Dolce Latte-Iced (Venti) | 420 | $6.25 |
Starbucks Vanilla Latte (Blonde)-iced (Tall) | 140 | $4.55 |
Starbucks Vanilla Latte (Blonde)-iced (Grande) | 190 | $5.25 |
Starbucks Vanilla Latte (Blonde)-iced (Venti) | 270 | $6.05 |
Iced Macchiatos Apple (Crisp) Oatmilk-(Tall) | 230 | $5.25 |
Iced Macchiatos Apple (Crisp) Oatmilk-(Grande) | 310 | $5.75 |
Iced Macchiatos Apple (Crisp) Oatmilk-(Venti) | 430 | $6.45 |
Caramel Macchiato-Iced (Tall) | 180 | $4.45 |
Caramel Macchiato-Iced (Grande) | 250 | $5.25 |
Caramel Macchiato-Iced (Venti) | 350 | $5.75 |
White Chocolate Iced (Mocha)-(Tall) | 310 | $4.95 |
White Chocolate Iced (Mocha)-(Grande) | 420 | $5.65 |
White Chocolate Iced (Mocha)-(Venti) | 560 | $6.25 |
Caffe Mocha Iced-(Tall) | 260 | $4.25 |
Caffe Mocha Iced-(Grande) | 350 | $4.95 |
Caffe Mocha Iced-(Venti) | 450 | $5.75 |
Starbucks Breakfast Menu
After enjoying a refreshing iced tea from Starbucks, you’ll be ready to explore their delicious selection of breakfast items. Starbucks offers a variety of options to customize your breakfast, ensuring you get exactly what you crave in the morning. From classic choices like bacon, egg, and cheese sandwiches to healthier options like oatmeal and fruit, Starbucks has something for everyone. Check out the table below for a visual representation of their breakfast offerings.
Menu Items | Calories Per Serving | Price |
---|---|---|
Impossible Breakfast Sandwich | 420 | $5.75 |
Turkey Bacon, Egg (White), and Cheddar Sandwich | 230 | $4.45 |
Feta, Spinach, and Egg White Wrap | 290 | $4.45 |
Bacon, Egg, and Sausage Wrap | 640 | $6.25 |
Bacon (Double-Smoked), Egg, and Cheddar Sandwich | 500 | $5.75 |
Gouda, Egg, and Bacon Sandwich | 360 | $4.75 |
Egg, Sausage, and Cheddar Sandwich | 480 | $4.25 |
Bacon and Gruyere | 300 | $4.95 |
Egg (White) and Roasted Red Pepper | 170 | $4.95 |
Kale and Mushroom | 230 | $4.95 |
Starbucks Lunch Menu
When it comes to lunch options at Starbucks, you’ll find a variety of choices to satisfy your hunger. From sandwiches and paninis to salads and wraps, there’s something for everyone. And if you’re looking for a quick snack, Starbucks also offers a range of tasty options like yogurt parfaits, fruit cups, and protein boxes.
Menu Items | Calories Per Serving | Price |
---|---|---|
Crispy Grilled Cheese on Sourdough | 520 | $6.45 |
Ham and Swiss on Baguette | 480 | $7.15 |
Turkey, Provolone and Pesto on Ciabatta | 520 | $6.95 |
Tomato and Mozzarella on Focaccia | 360 | $6.25 |
Avocado Spread | 90 | $1.25 |
Bakery Menu
Menu Items | Calories Per Serving | Price |
---|---|---|
Everything Bagel | 290 | $2.25 |
Avocado Spread | 90 | $1.25 |
Plain Bagel | 280 | $2.25 |
Birthday Cake Pop | 160 | $2.95 |
Chocolate Cake Pop | 150 | $2.95 |
Owl Cake Pop | 160 | $3.25 |
Reindeer Cake Pop | 140 | $3.25 |
Starbucks Most Popular Menu Items
Starbucks’ menu is renowned for its variety, offering a wide array of drinks that cater to different tastes and preferences. Among the most popular items, the Dragon Drink, Pink Drink, Flat White, Hot Chocolate, Iced Matcha Tea Latte, Iced Dirty Chai Tea Latte, and Iced Blonde Vanilla Latte stand out for their unique flavors and customer appeal.
Check Dunkin Donuts Menu Prices
Each of these popular Starbucks menu items brings something unique to the table, whether you’re looking for a refreshing fruit-infused drink, a rich and creamy hot beverage, or a sophisticated coffee option
Popular Frappuccino Flavors
Starbucks offers a wide variety of popular Frappuccino flavors to satisfy your cravings. Among the best-selling Frappuccinos are the Caramel Frappuccino, Vanilla Bean Frappuccino, and Mocha Frappuccino. These classic flavors are loved by many for their rich and indulgent taste. Additionally, Starbucks also provides unique Frappuccino recipes like the Pumpkin Spice Frappuccino and S’mores Frappuccino, which are available seasonally. No matter your preference, Starbucks has a Frappuccino flavor that will leave you wanting more.
Customizing Frappuccinos
To personalize your Frappuccino experience, you have the option to customize your drink to your liking. Starbucks offers a variety of options for customizing toppings and add-ons to your Frappuccino. You can choose to add whipped cream, caramel drizzle, chocolate sauce, or even extra espresso shots for an extra kick. Additionally, you can request different milk options like almond milk or soy milk. The possibilities for customizing your Frappuccino are endless, allowing you to create a drink that suits your taste preferences perfectly.
Check Burger King Menu Prices
Frappuccino Sizes and Prices
When ordering a Frappuccino at Starbucks, you’ll find a range of sizes and prices to choose from. The sizes available for Frappuccinos are Tall (12 oz), Grande (16 oz), Venti (24 oz), and Trenta (31 oz). The prices for these sizes start at $4.75 for a Tall, $5.45 for a Grande, $5.95 for a Venti, and $6.45 for a Trenta. Remember that prices may vary depending on location and any additional frappuccino customization you choose, such as adding extra flavors or toppings.
Iced Teas
Starbucks offers a refreshing selection of iced teas for you to enjoy. Their iced tea flavors include Black Tea, Green Tea, and Passion Tango Herbal Tea. You can choose from three different sizes: Tall (12 oz), Grande (16 oz), and Venti (24 oz). Whether you prefer a classic black tea or a fruity herbal blend, Starbucks has the perfect iced tea option to quench your thirst.
Lunch Options Available
For a satisfying midday meal, explore the diverse selection of lunch and snack options available at Starbucks. Whether you’re looking for lunch specials or vegetarian options, Starbucks has you covered. Check out the table below for a glimpse of the mouthwatering choices on offer:
Lunch Options | Vegetarian Options |
---|---|
Chicken Caprese Panini | Tomato & Mozzarella Panini |
Turkey & Havarti Sandwich | Roasted Vegetable Salad Wrap |
Southwest Black Bean Wrap | Hearty Veggie & Brown Rice Salad |
Indulge in these delicious options and fuel up for the rest of your day!
Snack Choices Offered
Continuing your exploration of the lunch and snack options at Starbucks, now let’s dive into the tempting array of snack choices available to tantalize your taste buds. Starbucks offers a variety of healthy options for those looking for a guilt-free snack. From protein boxes filled with nuts and cheese to fruit cups and yogurt parfaits, you’ll find plenty of nutritious choices. If you’re a vegan, Starbucks also has you covered with options like the Vegan Lentils & Vegetables Protein Bowl with Brown Rice.
How to Order at Starbucks
Payment Methods
Delivery
When ordering through a delivery service like Uber Eats or DoorDash:
Starbucks Contact Details
Contact Type | Details |
---|---|
Phone Number | 800-Starbuc (800-782-7282) Hours: 5 AM – 8 PM PT, 7 days a week |
Starbucks on Social Media
Social Media | Link |
---|---|
https://www.instagram.com/starbucks/ | |
https://twitter.com/starbucks/ | |
https://www.facebook.com/Starbucks/ | |
Youtube | https://www.youtube.com/starbucks |
https://www.pinterest.com/starbucks/ | |
Spotify | https://open.spotify.com/user/starbucks |
Starbucks Prices FAQ’s
Are There Any Seasonal or Limited-Time Coffee Drinks Available at Starbucks?
Yes, Starbucks offers seasonal promotions and limited edition flavors. They have a variety of coffee drinks throughout the year that are only available for a limited time.
Can I Customize My Frappuccino With Different Milk Options?
Yes, you can customize your frappuccino at Starbucks by choosing from various milk options such as whole milk, skim milk, soy milk, or almond milk.
What Types of Hot Teas Does Starbucks Offer?
Starbucks offers a variety of hot teas including green, black, herbal, and white teas. Drinking hot tea has numerous benefits such as boosting immunity and promoting relaxation.
Are There Any Sugar-Free or Low-Calorie Options Available in the Iced Tea Menu?
Yes, there are sugar-free and low-calorie options available in the iced tea menu at Starbucks. You can choose from various flavors like Passion Tango, Peach Green Tea, and Black Tea Lemonade.
Do Starbucks Breakfast Items Cater to Dietary Restrictions Such as Gluten-Free or Vegan Options?
Starbucks offers breakfast items that cater to dietary restrictions like gluten-free and vegan options. You can choose from a variety of delicious and healthy options that fit your dietary needs.
Conclusion
In conclusion, Starbucks offers a wide range of menu items to cater to different tastes and preferences. From their signature coffee drinks and refreshing Frappuccinos to hot and iced teas, customers have plenty of options to choose from. Additionally, the breakfast and lunch options provide a variety of tasty and convenient choices. With their consistent quality and convenience, Starbucks continues to be a popular choice for coffee lovers and food enthusiasts alike.