Pizza Express Menu Prices UK
Embark on a culinary journey as we decode Pizza Express menu prices UK. From classic Marguerites to innovative creations, explore the affordability and value behind each delectable option. Whether it’s a family dinner, date night, or a quick lunch, discover the delightful balance between authentic Italian flavors and budget-friendly choices at Pizza Express. Let’s discover the Pizza Express Price List for you. Keep reading until the end!
Pizza Express UK Menu With Prices
I’ve got the inside scoop on Pizza Express menu prices in the UK. From classic pizzas to specialty options and even vegetarian choices, their menu has something for everyone. Not to mention the tasty starters, sides, and mouthwatering desserts and drinks.
Get ready to indulge in a delicious dining experience without breaking the bank. In this article, I’ll break down the prices and help you navigate the menu to make the most of your Pizza Express visit.
Also Check: Wetherspoons Menu UK
Let’s dig in!
Pizzeria
Romana Pizza
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
Item | ||||
Duo Romana | £18.95 | £18.95 | £18.45 | £18.45 |
Pollo Fiesta | £17.45 | £17.45 | £16.95 | £16.95 |
La Cubana | £17.45 | £17.45 | £16.95 | £16.95 |
American Hot | £16.95 | £16.95 | £16.65 | £16.65 |
Spicy Giuseppe | £17.45 | £17.45 | £16.95 | £16.95 |
Padana | £16.65 | £16.65 | £16.45 | £16.45 |
Pollo ad Astra | £16.65 | £16.65 | £16.25 | £16.25 |
BBQ Burnt Ends | £17.45 | £17.45 | £16.95 | £16.95 |
Garlic Prawn | £17.45 | £17.45 | £16.95 | £16.95 |
Funghi di Bosco | £16.45 | £16.45 | £15.95 | £15.95 |
Calzone
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
Verdure | £16.95 | £16.95 | £16.65 | £16.65 |
‘Nduja | £17.65 | £17.65 | £17.25 | £17.25 |
Calabrese
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
Calabrese | £17.45 | £17.45 | £17.25 | £17.25 |
Classic Pizza
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
Sloppy Giuseppe | £15.65 | £15.65 | £14.95 | £14.95 |
Fiorentina | £14.65 | £14.65 | £13.95 | £13.95 |
American | £13.95 | £13.95 | £13.65 | £13.65 |
Margherita | £11.75 | £11.75 | £11.45 | £11.45 |
La Reine | £15.65 | £15.65 | £14.95 | £14.95 |
Vegan Giaediniera | £14.65 | £14.65 | £13.95 | £13.95 |
Leggera
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
Leggera Pomodoro | £13.45 | £13.45 | £13.25 | £13.25 |
Leggera Gamberetti | £16.45 | £16.45 | £15.95 | £15.95 |
Leggera Vegan Giardiniera | £16.15 | £16.15 | £15.45 | £15.45 |
Leggera Pollo ad Astra | £15.65 | £15.65 | £15.25 | £15.25 |
Leggera Padana | £15.65 | £15.65 | £15.70 | £15.70 |
Leggera American Hot | £15.95 | £15.95 | £15.65 | £15.65 |
Gluten-Free Pizza
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
GF Pollo Fiesta | £15.50 | £15.50 | £15.00 | £15.00 |
GF La Cubana | £15.50 | £15.50 | £15.00 | £15.00 |
GF American Hot | £15.00 | £15.00 | £14.70 | £14.70 |
GF Spicy Giuseppe | £15.50 | £15.50 | £15.00 | £15.00 |
GF Padana | £14.45 | £14.45 | £14.50 | £14.50 |
GF Pollo ad Astra | £14.70 | £14.70 | £14.30 | £14.30 |
GF BBQ Burnt Ends | £15.50 | £15.50 | £15.00 | £15.00 |
GF Garlic Prawn | £15.50 | £15.50 | £15.00 | £15.00 |
GF Funghi di Bosco | £14.50 | £14.50 | £14.00 | £14.00 |
GF Sloppy Giuseppe | £15.65 | £15.65 | £14.95 | £14.95 |
GF Fiorentina | £14.65 | £14.65 | £13.95 | £13.95 |
GF American | £13.95 | £13.95 | £13.65 | £13.65 |
GF Margherita | £11.75 | £11.75 | £11.45 | £11.45 |
GF La Reine | £15.65 | £15.65 | £14.95 | £14.95 |
GF Vegan Giardiniera | £14.65 | £14.65 | £13.95 | £13.95 |
Pizza Express Mains
Salads
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
Grand Pollo Milanese | £15.95 | £15.95 | £15.65 | £15.65 |
Nicoise | £14.75 | £14.75 | £14.45 | £14.45 |
Grand Chicken Caesar | £14.75 | £14.75 | £14.45 | £14.45 |
Beetroot Buddha Bowl | £14.75 | £14.75 | £14.45 | £14.45 |
Bosco Salad | £14.75 | £14.75 | £14.45 | £14.45 |
Al Forno
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
Formaggi & Pancetta | £15.95 | £15.95 | £15.65 | £15.65 |
Melanzane | £15.95 | £15.95 | £15.65 | £15.65 |
Pollo Pesto | £15.95 | £15.95 | £15.65 | £15.65 |
Lasagna Classica | £15.75 | £15.75 | £15.25 | £15.25 |
Cannelloni | £15.75 | £15.75 | £15.25 | £15.25 |
Starters & Sides
Appetizers
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
Marinated Green Olives | £4.25 | £4.25 | £3.95 | £3.95 |
Slow-Roasted Tomatoes | £4.25 | £4.25 | £3.95 | £3.95 |
Dough Balls
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
Dough Balls | £5.95 | £5.95 | £5.75 | £5.75 |
‘Nduja Dough Balls | £7.45 | £7.45 | £7.25 | £7.25 |
Hot Honey Dough Balls | £7.45 | £7.45 | £7.25 | £7.25 |
Loaded Pesto Dough Balls | £7.45 | £7.45 | £7.25 | £7.25 |
Dough Balls Doppio | £9.95 | £9.95 | £9.95 | £9.95 |
Starters
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
Garlic Mushrooms | £7.85 | £7.85 | £7.65 | £7.65 |
Garlic Bread with Mozzarella | £6.95 | £6.95 | £6.75 | £6.75 |
Bruschetta Originale | £6.95 | £6.95 | £6.95 | £6.95 |
Chilli King Prawns | £8.75 | £8.75 | £8.45 | £8.45 |
Calamari | £8.75 | £8.75 | £8.45 | £8.45 |
Pollo Milanese | £8.45 | £8.45 | £8.25 | £8.25 |
Lemon & Herb Chicken Wings | £8.45 | £8.45 | £8.25 | £8.25 |
Buffalo Mozzarella & Tomato | £7.95 | £7.95 | £7.95 | £7.95 |
Sides
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
Mixed Salad | £5.95 | £5.95 | £5.95 | £5.95 |
Halloumi Bites | £6.95 | £6.95 | £6.95 | £6.95 |
Rainbow Slaw | £5.25 | £5.25 | £5.25 | £5.25 |
Rocket Salad | £4.95 | £4.95 | £4.95 | £4.95 |
Polenta Chips | £5.95 | £5.95 | £5.95 | £5.95 |
Italian Tomato Dip | £0.75 | £0.75 | £0.75 | £0.75 |
Garlic Butter Dip | £0.75 | £0.75 | £0.75 | £0.75 |
Basil & Pine Kernel Pesto Dip | £0.75 | £0.75 | £0.75 | £0.75 |
Chilli & Basil Dip | £0.75 | £0.75 | £0.75 | £0.75 |
Sweet & Smoky BBQ Dip | £0.75 | £0.75 | £0.75 | £0.75 |
Drinks
Prosecco & Wine
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
Prosecco D.O.C | 125 ml: £6.95 Bottle 75 cl: £28.65 | 125 ml: £6.95 Bottle 75 cl: £28.65 | 125 ml: £6.45 Bottle 75 cl: £27.65 | 125 ml: £6.45 Bottle 75 cl: £27.65 |
Prosecco D.O.C Rosé | 125 ml: £7.45 Bottle 75 cl: £29.65 | 125 ml: £7.45 Bottle 75 cl: £29.65 | 125 ml: £6.95 Bottle 75 cl: £28.65 | 125 ml: £6.95 Bottle 75 cl: £28.65 |
Grecanico Chardonnay | 125 ml: £5.95 Bottle 75 cl: £21.75 | 125 ml: £5.95 Bottle 75 cl: £21.75 | 125 ml: £5.75 Bottle 75 cl: £20.95 | 125 ml: £5.75 Bottle 75 cl: £20.95 |
Soave D.O.C | 125 ml: £6.75 Bottle 75 cl: £24.25 | 125 ml: £6.75 Bottle 75 cl: £24.25 | 125 ml: £6.45 Bottle 75 cl: £23.25 | 125 ml: £6.45 Bottle 75 cl: £23.25 |
Pinot Grigio D.O.C | 125 ml: £7.25 Bottle 75 cl: £25.25 | 125 ml: £7.25 Bottle 75 cl: £25.25 | 125 ml: £6.95 Bottle 75 cl: £24.25 | 125 ml: £6.95 Bottle 75 cl: £24.25 |
Sauvignon Blanc | 125 ml: £8.75 Bottle 75 cl: £29.25 | 125 ml: £8.75 Bottle 75 cl: £29.25 | 125 ml: £8.25 Bottle 75 cl: £28.25 | 125 ml: £8.25 Bottle 75 cl: £28.25 |
Picpoul de Pinet | 125 ml: £9.15 Bottle 75 cl: £31.25 | 125 ml: £9.15 Bottle 75 cl: £31.25 | 125 ml: £8.75 Bottle 75 cl: £30.25 | 125 ml: £8.75 Bottle 75 cl: £30.25 |
Verdicchio D.O.C | 125 ml: £9.45 Bottle 75 cl: £31.75 | 125 ml: £9.45 Bottle 75 cl: £31.75 | 125 ml: £9.15 Bottle 75 cl: £30.75 | 125 ml: £9.15 Bottle 75 cl: £30.75 |
Pinot Grigio Blush | 125 ml: £7.15 Bottle 75 cl: £25.65 | 125 ml: £7.15 Bottle 75 cl: £25.65 | 125 ml: £6.95 Bottle 75 cl: £24.65 | 125 ml: £6.95 Bottle 75 cl: £24.65 |
Provence Rosé | 125 ml: £8.45 Bottle 75 cl: £25.65 | 125 ml: £8.45 Bottle 75 cl: £25.65 | 125 ml: £8.25 Bottle 75 cl: £28.65 | 125 ml: £8.25 Bottle 75 cl: £28.65 |
Nero d’Avola Shiraz D.O.C | 125 ml: £6.75 Bottle 75 cl: £25.65 | 125 ml: £6.75 Bottle 75 cl: £25.65 | 125 ml: £6.25 Bottle 75 cl: £23.25 | 125 ml: £6.25 Bottle 75 cl: £23.25 |
Merlot | 125 ml: £7.25 Bottle 75 cl: £25.25 | 125 ml: £7.25 Bottle 75 cl: £25.25 | 125 ml: £6.95 Bottle 75 cl: £24.25 | 125 ml: £6.95 Bottle 75 cl: £24.25 |
Montepulciano d’Abruzzo D.O.C | 125 ml: £7.95 Bottle 75 cl: £27.25 | 125 ml: £7.95 Bottle 75 cl: £27.25 | 125 ml: £7.45 Bottle 75 cl: £25.25 | 125 ml: £7.45 Bottle 75 cl: £25.25 |
Primitivo | 125 ml: £8.45 Bottle 75 cl: £29.25 | 125 ml: £8.45 Bottle 75 cl: £29.25 | 125 ml: £8.25 Bottle 75 cl: £28.25 | 125 ml: £8.25 Bottle 75 cl: £28.25 |
Chianti Riserva D.O.C.G | 125 ml: £8.45 Bottle 75 cl: £29.25 | 125 ml: £8.45 Bottle 75 cl: £29.25 | 125 ml: £8.25 Bottle 75 cl: £28.25 | 125 ml: £8.25 Bottle 75 cl: £28.25 |
Malbec | 125 ml: £9.45 Bottle 75 cl: £31.75 | 125 ml: £9.45 Bottle 75 cl: £31.75 | 125 ml: £9.05 Bottle 75 cl: £30.75 | 125 ml: £9.05 Bottle 75 cl: £30.75 |
Gin & Fever-Tree
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
Spiced Orange G&G | £8.75 | £8.75 | £8.25 | £8.25 |
Classic G&T | £8.45 | £8.45 | £7.95 | £7.95 |
Rhubarb & Raspberry G&T | £8.75 | £8.75 | £8.25 | £8.25 |
Classic Free & T | £6.95 | £6.95 | £6.95 | £6.95 |
Cocktails & Aperitive
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
Margarita | £8.95 | £8.95 | £8.45 | £8.45 |
Bellini Spritz | £8.45 | £8.45 | £7.95 | £7.95 |
Passion Fruit Martini | £8.95 | £8.95 | £8.45 | £8.45 |
Berry Mojito | £8.95 | £8.95 | £8.45 | £8.45 |
Campari Negroni | £8.95 | £8.95 | £8.45 | £8.45 |
Espresso Martini | £8.95 | £8.95 | £8.45 | £8.45 |
Aperol Spritz | £8.45 | £8.45 | £7.95 | £7.95 |
Classic Spritzer | £6.95 | £6.95 | £6.75 | £6.75 |
Beer & Cider
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
Meantime Pizza Pal (ABV 4%) – 330ml | £4.95 | £4.95 | £4.95 | £4.95 |
Peroni Nastro Azzurro (ABV 5%) – 330ml | £5.25 | £5.25 | £5.25 | £5.25 |
Peroni Nastro Azzuro 0.0 (ABV 0%) – 330ml | £4.65 | £4.65 | £4.65 | £4.65 |
Peroni Capri (ABV 4.2%) – 330ml | £5.65 | £5.65 | £5.45 | £5.45 |
Gluten-Free Peroni Nastro Azzurro (ABV 5%) – 330ml | £5.25 | £5.25 | £5.25 | £5.25 |
Peroni Gran Riserva (ABV 6.6%) – 500ml | £7.65 | £7.65 | £7.25 | £7.25 |
Fuller’s Organic Honey Dew Golden Ale (ABV 5%) – 500ml | £6.85 | £6.85 | £6.85 | £6.85 |
Cornish Orchards Raspberry & Elderflower Cider (ABV 4%) – 500ml | £7.25 | £7.25 | £6.95 | £6.95 |
Cornish Orchards Gold Cider (ABV 5%) – 500ml | £7.25 | £7.25 | £6.95 | £6.95 |
Sparkles & Juices
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
Peach Sparkle | £4.75 | £4.75 | £4.45 | £4.45 |
Lime & Ginger Sparkle | £3.95 | £3.95 | £3.85 | £3.85 |
Raspberry Sparkle | £3.95 | £3.95 | £3.85 | £3.85 |
Elderflower & Mint Sparkle | £3.95 | £3.95 | £3.85 | £3.85 |
Passion Fruit Still Lemonade | £3.95 | £3.95 | £3.85 | £3.85 |
Apple Juice | £3.95 | £3.95 | £3.85 | £3.85 |
Strawberry Sicilian Still Lemonade | £3.95 | £3.95 | £3.85 | £3.85 |
Sicilian Still Lemonade | £3.95 | £3.95 | £3.85 | £3.85 |
Soft Drinks
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
No. 1 Living Ginger Kombucha | £4.75 | £4.75 | £4.45 | £4.45 |
Coca-Cola Classic | £3.95 | £3.95 | £3.65 | £3.65 |
Diet Coke | £3.85 | £3.85 | £3.55 | £3.55 |
Coca-Cola Zero Sugar | £3.85 | £3.85 | £3.55 | £3.55 |
Fanta | £3.85 | £3.85 | £3.55 | £3.55 |
Sprite | £3.85 | £3.85 | £3.55 | £3.55 |
San Pellegrino Aranciata Rossa | £3.85 | £3.85 | £3.55 | £3.55 |
San Pellegrino Limonata | £3.85 | £3.85 | £3.55 | £3.55 |
Appletiser | £3.85 | £3.85 | £3.55 | £3.55 |
Acqua Panna Still Mineral Water | 500 ml: £3.95 1 Litre: £5.45 | 500 ml: £3.95 1 Litre: £5.45 | 500 ml: £3.75 1 Litre: £4.95 | 500 ml: £3.75 1 Litre: £4.95 |
San Pellegrino Sparkling Mineral Water | 500 ml: £3.95 1 Litre: £5.45 | 500 ml: £3.95 1 Litre: £5.45 | 500 ml: £3.75 1 Litre: £4.95 | 500 ml: £3.75 1 Litre: £4.95 |
Schweppes Mixers – 200ml | £2.35 | £2.35 | £1.95 | £1.95 |
Spirits & Liqueurs
Here, S Stands For “Standard” & D for “Double”)
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
Amalfi Peachcello or Limoncello (ABV 25%) – 50ml | £5.25 | £5.25 | £4.95 | £5.25 |
Ketel One Vodka (ABV 40%) – 25ml | S: £5.65 D: £11.30 | S: £5.65 D: £11.30 | S: £5.25 D: £10.50 | S: £5.95 D: £11.50 |
Courvoisier, Glenfiddich, Jameson, Jack Daniel’s (ABV 40%) Bacardi (ABV 37.5%) Amaretto (ABV 28%) Tia Maria (ABV 20%) – 25ml | S: £5.25 D: £10.50 | S: £5.25 D: £10.50 | S: £5.25 D: £10.50 | S: £5.75 D: £11.50 |
Baileys (ABV 17%) – 50ml | S: £5.25 D: £10.50 | S: £5.25 D: £10.50 | S: £5.25 D: £10.50 | S: £5.25 D: £10.50 |
Hot Drinks
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
Espresso | £3.25 | £3.25 | £2.95 | £2.95 |
Americano | £4.25 | £4.25 | £3.85 | £3.85 |
Latte | £4.25 | £4.25 | £3.85 | £3.85 |
Flat White | £4.25 | £4.25 | £3.85 | £3.85 |
Cappuccino | £4.25 | £4.25 | £3.85 | £3.85 |
Macchiato | £4.25 | £4.25 | £3.85 | £3.85 |
Mocha | £4.45 | £4.45 | £4.25 | £4.25 |
Hot Chocolate | £4.45 | £4.45 | £4.25 | £4.25 |
Oat Milk Latte | £4.25 | £4.25 | £3.85 | £3.85 |
Oat Milk Flat White | £4.25 | £4.25 | £3.85 | £3.85 |
Oat Milk Cappuccino | £4.25 | £4.25 | £3.85 | £3.85 |
Oat Milk Macchiato | £4.25 | £4.25 | £3.85 | £3.85 |
Oat Milk Mocha | £4.45 | £4.45 | £4.25 | £4.25 |
Oat Milk Hot Chocolate | £4.45 | £4.45 | £4.25 | £4.25 |
Twinings Tea | £3.45 | £3.45 | £3.25 | £3.25 |
Desserts
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
Chocolate Fondant | £7.95 | £7.95 | £7.95 | £7.95 |
White Chocolate & Salted Caramel Pizza Dolce | £7.95 | £7.95 | £7.95 | £7.95 |
Honeycomb Cream Slice | £7.95 | £7.95 | £7.75 | £7.75 |
Baked Vanilla Cheesecake | £7.95 | £7.95 | £7.75 | £7.75 |
Sicilian Lemon & White Chocolate Roulade | £7.95 | £7.95 | £7.75 | £7.75 |
Chocolate Brownie | £7.95 | £7.95 | £7.75 | £7.75 |
Chocolate Fudge Cake | £7.95 | £7.95 | £7.75 | £7.75 |
Tiramisu | £7.95 | £7.95 | £7.75 | £7.75 |
Billionaire’s Sundae | £7.95 | £7.95 | £7.95 | £7.95 |
Gelato & Sorbet | £5.95 | £5.95 | £5.95 | £5.95 |
Lime & Basil Sorbet | £6.95 | £6.95 | £6.95 | £6.95 |
Stem Ginger Cake | £6.95 | £6.95 | £6.95 | £6.95 |
Biscoff® Cheesecake | £6.95 | £6.95 | £6.95 | £6.95 |
Caffè Reale | £6.95 | £6.95 | £6.95 | £6.95 |
Piccolo Kids Menu
Menu Items | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
Piccolo Menu | £7.95 | £7.95 | £7.95 | £7.95 |
Piccolo Milk | £0.60 | £0.60 | £0.60 | £0.60 |
Cawston Press Kids’ Drink – Apple & Pear | £1.70 | £1.70 | £1.70 | £1.70 |
Cawston Press Kids’ Drink – Summer Berries | £1.70 | £1.70 | £1.70 | £1.70 |
Classic Pizza
I love ordering from the Classic Pizzas section on the Pizza Express menu prices UK. The topping options are incredibly diverse and always fresh. Whether I’m in the mood for a classic Margherita with its delicious combination of mozzarella, tomatoes, and basil, or a more adventurous American Hot with spicy pepperoni and jalapenos, Pizza Express never disappoints.
What I appreciate most is their commitment to providing gluten-free options. As someone with a gluten intolerance, it can be challenging to find tasty and safe pizza choices. However, Pizza Express offers a range of gluten-free bases and toppings, ensuring that everyone can enjoy their delicious pizzas.
Their attention to detail and consideration for dietary needs is truly commendable.
Speciality Pizzas
Continuing from the diverse range of options in the Classic Pizzas section, the Speciality Pizzas at Pizza Express in the UK offer even more exciting and unique combinations. These pizzas are a favorite among customers who are looking for something different and adventurous.
With a variety of toppings and flavor combinations, Pizza Express has managed to create pizzas that cater to all taste buds. From the fiery Diablo with spicy pepperoni and hot green chili, to the creamy Pollo ad Astra with chicken, sweet red peppers, and spicy jalapenos, there is a specialty pizza for everyone.
The popularity of these pizzas is evident from the wide range of options available and the positive customer reviews they receive. It’s no wonder that specialty pizzas have become a staple at Pizza Express.
Pizza Name | Toppings |
---|---|
Diablo | Spicy pepperoni, hot green chili |
Pollo ad Astra | Chicken, sweet red peppers, jalapenos |
American | Pepperoni, mozzarella, tomato |
Vegetarian Options
Pizza Express offers a variety of vegetarian options to cater to different dietary preferences.
For those looking for vegan alternatives, they have a vegan pizza called the Vegan Giardiniera. This pizza is topped with artichokes, mushrooms, red onions, black olives, and tomato sauce.
They also offer a gluten-free pizza base, allowing those with gluten sensitivities to enjoy their vegetarian options without compromising their dietary needs.
Additionally, Pizza Express has a range of salads that are suitable for vegetarians. Some examples include the Superfood Salad and the Caprese Salad. These options provide a fresh and healthy alternative to the pizza dishes.
Now, let’s move on to the next section about starters and sides.
Starters and Sides
Moving on to the next section, let’s delve into the delectable array of starters and sides offered by Pizza Express in the UK.
When it comes to their starters and sides, Pizza Express offers a variety of options that are sure to please any palate. Some of their best selling starters include the iconic Dough Balls, which are served with a side of garlic butter or pesto.
Also Check: Costa Coffee Prices
Another popular choice is the Bruschetta Originale, a delicious combination of juicy tomatoes, fresh basil, and garlic on toasted dough. Pizza Express also puts creative twists on classic appetizers, such as their Calamari, which is served with a lemon mayo and a sprinkle of black pepper.
With their attention to flavor and quality ingredients, Pizza Express truly knows how to start a meal off right.
Desserts and Drinks
Now let’s delve into the delightful selection of desserts and drinks that Pizza Express offers in the UK.
When it comes to drinks, Pizza Express offers a range of flavorful cocktails that are sure to please any palate. From classic options like the refreshing Mojito to unique creations like the Passionfruit Martini, there’s something for everyone.
As for desserts, Pizza Express knows how to satisfy any sweet tooth with their decadent chocolate desserts. Indulge in the rich and creamy Chocolate Fudge Cake or try the heavenly Chocolate Brownie with a gooey center.
Also Check: Mcdonald’s wrap of the day
These desserts are the perfect way to end a delicious meal at Pizza Express. So, whether you’re in the mood for a refreshing cocktail or a sinful chocolate treat, Pizza Express has you covered.
Hungry Horse Payment Methods
Pizza Express offers its customers a range of payment methods, eliminating any inconvenience. These methods include cash, debit cards, credit cards, Apple Pay, Samsung Pay, Google Pay, and PayPal. You can use these payment methods to pay for your order at Pizza Express.
Cash
Cash is an old traditional payment method, and Pizza Express welcomes it as the simplest option for settling your food bill. It’s an accessible and easy payment method suitable for individuals of all ages, as payment is done by hand.
Debit Card:
Paying with a debit card is another mode of payment for your selected items. Easy to use as you have to swipe your card in the card reader and enter your PIN. You can also place orders online through an official website or app to pay online by debit card. For that purpose, select the debit card option during checkout, enter PIN, and complete the payment. Your bill amount will be deducted from your account.
Credit Card:
Pizza Express allows payments through credit cards. Using a credit card is similar to a debit card. You can pay your bill at a restaurant by swiping your credit card in the card reading machine and entering your card PIN. You can order and pay your bill online by entering a PIN to start the payment process. The payment process is straightforward.
Apple Pay:
Pizza Express offers the convenience of Apple Pay for its customers to pay bills. You can order items from the official website or any other delivery service app. While making an online order, select the option of Apple Pay during checkout. For in-house orders, inform the cashier to use the Apple Pay option. Once the authentication process is completed, place your Apple device near the NFC card reader to finalize the payment.
Samsung Pay:
Samsung Pay is accepted at Pizza Express for in-house and drive-thru payments. After the authentication process, hold your mobile phone near the contactless reader to finalize the payment of your bill. However, this method of payment does not apply to online orders.
Google Pay:
Like Samsung Pay, you can conveniently pay your Pizza Express bill using Google Pay. However, this option is available exclusively for in-house orders drive-thru. While using Google Pay, you have to scan the restaurant’s Google Pay ID, enter your PIN, and confirm the payment amount to complete the transaction.
PayPal:
PayPal is a widely used payment mode. Pizza Express allows you to pay your bill through PayPal. To pay via PayPal, link your account with a restaurant card and transfer the amount. Your billed amount will be deducted from your PayPal account, ensuring a successful payment.
Delivery Service
You can also order from Delivery Partners Doordash, Uber Eats, Grubhub, and Postmates from the website. Your order will be delivered to your doorstep if the delivery service is available in your area.
There are steps to be followed to place an order.
Contact details
Head Office address
Hunton House
Highbridge Estate, Oxford Road
Uxbridge
UB8 1LX
Phone number: 020 3798 9090
Pizza Express Price List FAQ’s
Can I Customize My Pizza Toppings at Pizza Express?
Yes, you can customize your pizza toppings at Pizza Express. They offer a range of customizable pizza options, allowing you to choose your desired toppings and create a pizza that suits your preferences.
Are There Any Gluten-Free Options Available on the Pizza Express Menu?
Yes, there are gluten-free options available at Pizza Express. They offer gluten-free crust alternatives for their pizzas and also have gluten-free pasta options on their menu.
What Are Some Popular Vegetarian Pizzas at Pizza Express?
Some popular vegetarian pizzas at Pizza Express include the Margherita, Fiorentina, and American Hot. These options offer a variety of delicious vegetarian toppings such as fresh basil, spinach, mushrooms, and fiery jalapenos.
Does Pizza Express Offer Any Vegan Dessert Options?
Yes, Pizza Express offers vegan dessert options. They have a delicious vegan chocolate and raspberry lava cake that is rich and indulgent. It’s great to see more restaurants catering to vegan diets, like other establishments offering vegan dessert recipes.
Are There Any Non-Alcoholic Drink Options Available at Pizza Express?
Yes, Pizza Express offers a variety of non-alcoholic drink options on their drinks menu. From refreshing mocktails to soft drinks, there are plenty of choices for those who prefer non-alcoholic beverages.
Conclusion
In conclusion, Pizza Express offers a diverse menu with a variety of options for pizza lovers in the UK. The classic and specialty pizzas are delicious and satisfying, while the vegetarian options cater to those with dietary restrictions.
The starters and sides complement the main course perfectly, and the desserts and drinks provide a sweet ending to the meal. With reasonable prices and quality ingredients, Pizza Express is a must-visit for pizza enthusiasts.