KFC Nutrition
Are you curious about the nutritional value of your favorite KFC menu items? Well, prepare to have your taste buds tantalized and your health-conscious mind engaged as we delve into the world of KFC nutrition. As you sink your teeth into that crispy chicken or savor the tangy flavors of their signature sauces, have you ever wondered about the calorie counts, fat content, and protein levels lurking within? Discover KFC nutrition facts to make informed dining choices. Explore the calorie, protein, and other nutritional information to savor the taste with health in mind.
Also Read: KFC Famous Bowl Recipe
KFC Nutrition Menu Overview & Calorie Counts
If you’re curious about what KFC has to offer on their menu, you’ll find a wide variety of options to satisfy your cravings. However, it’s important to consider the caloric intake and nutritional value of these choices. KFC’s menu includes fried chicken, sandwiches, salads, and sides like mashed potatoes and coleslaw. While these options may be tasty, they tend to be high in calories, unhealthy fats, and sodium. It’s important to make informed choices to maintain a balanced diet.
KFC Chicken Nutrition
Menu Items | Calories | Total Fat | Cholesterol | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|
Extra Crispy Chicken – Breast | 510 | 33g | 110mg | 16g | 0g | 1g | 39g |
Extra Crispy Chicken – Drumstick | 150 | 10g | 55mg | 5g | 0g | 0g | 12g |
Extra Crispy Chicken – Thigh | 340 | 24g | 80mg | 10g | 0g | 0g | 20g |
Extra Crispy Chicken – Whole Wing | 190 | 13g | 55mg | 6g | 0g | 0g | 12g |
Grilled Chicken – Breast Nutrition | 220 | 7g | 135mg | 0g | 0g | 0g | 40g |
Grilled Chicken – Drumstick | 90 | 4g | 60mg | 0g | 0g | 0g | 13g |
Grilled Chicken – Thigh Nutrition | 170 | 10g | 90mg | 0g | 0g | 0g | 19g |
Grilled Chicken – Whole Wing | 80 | 5g | 50mg | 1g | 0g | 0g | 10g |
Original Recipe Chicken – Breast | 360 | 21g | 110mg | 11g | 0g | 0g | 34g |
Original Recipe Chicken – Drumstick | 120 | 7g | 45mg | 3g | 0g | 0g | 11g |
Original Recipe Chicken – Thigh | 250 | 17g | 80mg | 7g | 0g | 0g | 17g |
Original Recipe Chicken – Whole | 120 | 7g | 50mg | 3g | 0g | 0g | 11g |
Original Recipe Chicken -Breast without skin or breading | 160 | 4g | 85mg | 2g | 0g | 0g | 31g |
Spicy Crispy – Breast | 420 | 25g | 110mg | 12g | 1g | 0g | 38g |
Spicy Crispy – Drumstick | 160 | 10g | 50mg | 5g | 0g | 0g | 11g |
Spicy Crispy – Thigh | 360 | 27g | 85mg | 13g | 1g | 0g | 17g |
Spicy Crispy – Whole Wing | 170 | 12g | 45mg | 6g | 0g | 0g | 11g |
Desserts Nutrition
Menu Items | Calories | Total Fat | Cholesterol | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|
Apple Turnover | 250 | 12g | 0mg | 33g | 2g | 12g | 2g |
Café Valley Bakery Chocolate Chip Cake | 300 | 15g | 50mg | 39g | 1g | 27g | 4g |
Café Valley Bakery Lemon Cake | 210 | 11g | 40mg | 28g | 0g | 19g | 2g |
Café Valley Bakery® Mini Chocolate | 300 | 12g | 40mg | 49g | 1g | 35g | 3g |
Café Valley Bakery® Mini Lemon | 300 | 13g | 50mg | 43g | 0g | 31g | 3g |
Oreo Cookies and Crème Pie Slice | 290 | 16g | 5mg | 34g | 1g | 23g | 3g |
Reese’s Peanut Butter Pie Slice | 310 | 19g | 5mg | 31g | 1g | 22g | 5g |
Sweet Life Chocolate Chip Cookie | 160 | 8g | 10mg | 21g | 1g | 14g | 2g |
Sweet Life Oatmeal Raisin Cookie | 150 | 6g | 10mg | 22g | 1g | 12g | 2g |
Pot Pie, Bowls & Value Boxes Nutrition
Menu Items | Calories | Total Fat | Cholesterol | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|
Chicken Littles® Go Cup | 600 | 33g | 40mg | 58g | 4g | 4g | 18g |
Chicken Pot Pie | 790 | 45g | 75mg | 66g | 3g | 7g | 29g |
Extra Crispy™ Tenders Go Cup | 540 | 28g | 60mg | 46g | 4g | 0g | 26g |
Fiery Buffalo Hot Wings™ Go Cup | 510 | 28g | 55mg | 50g | 3g | 0g | 15g |
HBBQ Hot Wings™ Go Cup | 540 | 28g | 55mg | 58g | 3g | 6g | 15g |
Hot Wings™ Go Cup | 490 | 27g | 55mg | 45g | 3g | 0g | 15g |
KFC Famous Bowls – Mashed Potato with Gravy | 680 | 31g | 45mg | 74g | 6g | 3g | 26g |
Popcorn Chicken Nuggets Go Cup | 570 | 32g | 35mg | 53g | 4g | 0g | 18g |
Snack – Size Bowl | 260 | 13g | 25mg | 26g | 1g | 1g | 12g |
Other Nutrition
Menu Items | Calories | Total Fat | Cholesterol | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|
Colonel’s Buttery Spread | 30 | 4g | 0mg | 0g | 0g | 0g | 0g |
Country Fried Steak with Peppered White Gravy | 380 | 27g | 30mg | 23g | 2g | 1g | 12g |
Country Fried Steak without Peppered White Gravy | 350 | 25g | 30mg | 19g | 2g | 1g | 12g |
Creamy Ranch Dipping Sauce Cup | 140 | 15g | 10mg | 1g | 0g | 1g | 0g |
HBBQ Dipping Sauce Cup | 40 | 0g | 0mg | 9g | 0g | 8g | 0g |
Honey Mustard Dipping Sauce Cup | 120 | 10g | 5mg | 6g | 0g | 5g | 0g |
Honey Sauce Packet | 30 | 0g | 0mg | 8g | 0g | 5g | 0g |
KFC Gizzards | 200 | 11g | 100mg | 15g | 1g | 0g | 11g |
KFC Livers | 180 | 10g | 200mg | 11g | 0g | 0g | 11g |
Sweet and Sour Dipping Sauce Cup | 45 | 0g | 0mg | 12g | 0g | 10g | 0g |
Salads & More
Menu Items | Calories | Total Fat | Cholesterol | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|
Caesar Side Salad without Dressing & Croutons | 40 | 2g | 5mg | 2g | 1g | 1g | 3g |
Crispy Chicken BLT Salad without Dressing | 360 | 19g | 75mg | 18g | 4g | 5g | 30g |
Crispy Chicken Caesar Salad without Dressing & Croutons | 340 | 18g | 70mg | 16g | 3g | 3g | 28g |
Heinz Buttermilk Ranch | 160 | 17g | 10mg | 1g | 0g | 1g | 0g |
Hidden Valley The Original Ranch Fat Free | 35 | 0g | 0mg | 8g | 0g | 2g | 1g |
House Side Salad without Dressing | 15 | 0g | 0mg | 3g | 1g | 2g | 1g |
KFC Creamy Parmesan Caesar Dressing | 260 | 26g | 15mg | 4g | 0g | 2g | 2g |
Marzetti Light Italian | 15 | 1g | 0mg | 2g | 0g | 1g | 0g |
Parmesan Garlic Croutons Pouch | 70 | 3g | 0mg | 8g | 0g | 0g | 1g |
Popcorn Chicken and Bites Nutrition
Menu Items | Calories | Total Fat | Cholesterol | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|
Popcorn Chicken Nuggets | 290 | 19g | 30mg | 19g | 1g | 0g | 13g |
Sandwiches Nutrition
Menu Items | Calories | Total Fat | Cholesterol | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|
Chicken Little | 320 | 19g | 35mg | 24g | 1g | 4g | 14g |
Chicken Little w/o Sauce Nutrition | 230 | 8g | 25mg | 24g | 1g | 4g | 14g |
Colonel’s Original Sandwich | 450 | 20g | 60mg | 41g | 3g | 7g | 25g |
Crispy Twister | 610 | 33g | 75mg | 52g | 3g | 4g | 28g |
Crispy Twister without Sauce | 490 | 20g | 60mg | 51g | 3g | 3g | 28g |
Doublicious with Original Recipe Filet | 520 | 25g | 85mg | 40g | 2g | 6g | 32g |
Honey BBQ Sandwich | 320 | 4g | 70mg | 47g | 3g | 21g | 24g |
Sides Nutrition
Menu Items | Calories | Total Fat | Cholesterol | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|
Bacon Ranch Dipping Sauce Cup | 140 | 15g | 10mg | 1g | 0g | 1g | 0g |
BBQ Baked Beans | 210 | 2g | 0mg | 41g | 8g | 18g | 8g |
Biscuit | 180 | 8g | 0mg | 23g | 1g | 2g | 4g |
Cole Slaw | 180 | 10g | 5mg | 20g | 2g | 17g | 1g |
Corn on the Cob (3″) | 70 | 1g | 0mg | 16g | 2g | 3g | 2g |
Creamy Buffalo Dipping Sauce Cup | 70 | 7g | 5mg | 2g | 0g | 0g | 0g |
Finger Lickin’ Good™ Dipping Sauce Cup | 130 | 12g | 10mg | 5g | 0g | 5g | 1g |
Gravy (with Bites) | 50 | 3g | 5mg | 7g | 0g | 0g | 1g |
Green Beans | 25 | 0g | 0mg | 4g | 2g | 1g | 1g |
KFC Cornbread Muffin | 210 | 9g | 35mg | 28g | 0g | 11g | 3g |
Macaroni and Cheese | 160 | 7g | 5mg | 19g | 1g | 2g | 5g |
Mashed Potatoes with Gravy | 120 | 4g | 0mg | 19g | 1g | 0g | 2g |
Mashed Potatoes without Gravy | 90 | 3g | 0mg | 15g | 1g | 0g | 2g |
Orange Ginger Dipping Sauce Cup | 50 | 0g | 0mg | 11g | 0g | 10g | 0g |
Potato Wedges | 290 | 15g | 0mg | 35g | 2g | 0g | 4g |
Sweet Kernel Corn | 100 | 1g | 0mg | 21g | 2g | 3g | 3g |
Strips & Filets Nutrition
Menu Items | Calories | Total Fat | Cholesterol | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|
Extra Crispy™ Tenders (1) – Kids | 130 | 7g | 30mg | 6g | 1g | 0g | 11g |
Extra Crispy™ Tenders (2) | 250 | 13g | 60mg | 11g | 2g | 0g | 22g |
Extra Crispy™ Tenders (3) | 380 | 20g | 85mg | 17g | 3g | 0g | 33g |
KFC Wings Nutrition
Menu Items | Calories | Total Fat | Cholesterol | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|
Fiery Buffalo Hot Wings (1) | 70 | 4g | 20mg | 5g | 0g | 0g | 4g |
HBBQ Hot Wings (1) | 80 | 4g | 20mg | 8g | 0g | 2g | 4g |
Hot Wings (1) | 70 | 4g | 20mg | 4g | 0g | 0g | 4g |
Fat Content Breakdown
When considering the nutritional value of KFC menu items, it is important to examine the breakdown of fat content. A fat content analysis provides valuable insights into the nutritional value of each item. To help you understand the fat content of popular KFC menu items, here is a breakdown of the fat content in grams for four different options:
Menu Item | Fat Content (g) |
---|---|
Original Recipe Chicken (1 piece) | 18 |
Extra Crispy Chicken (1 piece) | 22 |
Popcorn Chicken (Regular) | 13 |
Chicken Sandwich (Original Recipe) | 9 |
Protein and Carbohydrate Analysis
Now let’s take a closer look at the protein and carbohydrate content in KFC’s menu items. Understanding the macronutrient breakdown can provide valuable insights into the nutritional value and potential impact on your health. By analyzing the protein and carbohydrate content, you can make more informed choices when it comes to your meals at KFC.
Macronutrient Breakdown
To understand the macronutrient breakdown of KFC’s menu, it is important to analyze the protein and carbohydrate content in each item. Protein plays a vital role in building and repairing tissues, while carbohydrates provide energy for daily activities. Achieving the right macronutrient balance is crucial for overall health and well-being. It is recommended to consume a balanced ratio of protein and carbohydrates to maintain optimal nutrition and support bodily functions.
Impact on Health
In considering the impact on your health, it is important to evaluate the protein and carbohydrate analysis of KFC’s menu, as these nutrients play a crucial role in supporting bodily functions and maintaining optimal nutrition. Protein is essential for muscle growth and repair, while carbohydrates provide energy for daily activities. However, it is important to be mindful of the impact on weight and nutritional value, as some KFC menu items may be high in calories, sodium, and unhealthy fats.
Nutrient | Protein (g) | Carbohydrates (g) |
---|---|---|
Original | 34 | 21 |
Grilled | 36 | 21 |
Popcorn | 41 | 21 |
Table: Protein and carbohydrate analysis of KFC menu items.
Sodium Levels in KFC Food
The sodium levels in KFC food are a significant aspect to consider when making informed dietary choices. Excessive sodium intake is associated with various health risks, including high blood pressure, heart disease, and stroke. The American Heart Association recommends limiting sodium intake to no more than 2,300 milligrams per day for most adults. However, a single serving of KFC’s Original Recipe Chicken contains about 1,080 milligrams of sodium, which is almost half of the recommended daily intake.
Dietary Restrictions and Modifications
If you have specific dietary restrictions or preferences, KFC provides information to help you make informed choices. They offer allergen information on their website, which can be helpful for those with food allergies or sensitivities. Additionally, KFC has vegetarian and vegan options available, such as their plant-based chicken alternative.
Allergen Information
For individuals with dietary restrictions or modifications, KFC provides important allergen information to ensure informed food choices. They understand the risks of cross contamination and the presence of hidden allergens in their menu items.
This information allows customers to make informed decisions about their meals, taking into consideration their specific dietary needs and avoiding potential allergic reactions. KFC’s commitment to providing allergen information demonstrates their dedication to catering to a wide range of dietary requirements.
Vegetarian and Vegan Options
To accommodate individuals with dietary restrictions or modifications, KFC offers a variety of vegetarian and vegan options that cater to different dietary needs. Vegetarian options at KFC include their famous vegetarian burger, made with a plant-based patty and topped with lettuce, mayo, and pickles.
For those following a vegan diet, KFC offers vegan chicken made from wheat protein that is coated in their signature herbs and spices. These options provide a delicious and satisfying alternative for individuals looking for meat-free choices.
Tips for Making Healthier Choices at KFC
When choosing a meal at KFC, you can make healthier choices by opting for menu items that are lower in calories and saturated fat. To help you make informed decisions, here are some healthier menu options to consider:
Most Nutritious Options | Least Nutritious Options |
---|---|
Original Recipe Chicken Wing (Original Recipe Chicken) | Original Recipe Chicken Breast (Original Recipe Chicken) |
Extra Crispy Drumstick (Extra Crispy Chicken) | Nashville Hot Extra Crispy Breast (Extra Crispy Chicken) |
Grilled Chicken Wing (Grilled Chicken) | Nashville Hot Grilled Chicken Breast (Grilled Chicken) |
Extra Crispy Chicken Tenders (Tenders) | Popcorn Nuggets (Tenders) |
Chicken Little (Sandwiches) | Spicy Chicken Sandwich (Sandwiches) |
Snack-Size KFC Famous Bowl (Pot Pies & Bowls) | Chicken Pot Pie (Pot Pies & Bowls) |
6 pc. Beyond Nuggets (Beyond Chicken) | 12 pc. Beyond Nuggets Combo (Beyond Chicken) |
Green Beans (Sides) | Potato Salad (Sides) |
Chocolate Chip Cookie (Desserts) | Café Valley Mini Chocolate Chip Cake (Desserts) |
Sobe Lifewater (Drinks) | Code Red Mountain Dew (Drinks) |
Frequently Asked Questions
Are the Nutrition Values Provided on the KFC Menu Inclusive of the Side Dishes?
The nutrition values on the KFC menu are inclusive of the side dishes. It’s important to consider these values when making choices about your meal to ensure you’re getting the right balance of nutrients.
What Are the Most Calorie-Dense Items on the KFC Menu?
If you’re curious about the most calorie-dense items on the KFC menu, it’s important to be aware of options like fried chicken, biscuits, and creamy sides. However, there are also healthier alternatives available to choose from.
Does KFC Offer Any Low-Fat or Low-Calorie Options for Individuals Watching Their Weight?
Looking for low-fat or low-calorie options? KFC does offer healthy alternatives to cater to individuals watching their weight. They have a variety of low-carb options on their menu for you to choose from.
Are There Any Vegetarian or Vegan Options Available at Kfc?
Looking for vegetarian or vegan options? KFC does offer some plant-based choices on their menu. From the Original Recipe Vegan Burger to the Vegan Ricebox, you’ll find tasty options that cater to your dietary preferences.
Can You Provide Some Tips for Reducing Sodium Intake While Dining at Kfc?
To reduce sodium intake at KFC, opt for healthier alternatives like grilled chicken instead of fried. Choose sides like green beans or corn instead of high-sodium options. Also, be mindful of sauce and seasoning choices.
Conclusion
In conclusion, while KFC offers a wide variety of menu options, it is important to be mindful of the nutritional content. Many popular items are high in calories, fat, and sodium. However, with careful consideration and modifications, it is possible to make healthier choices at KFC. By opting for grilled chicken instead of fried, choosing smaller portion sizes, and avoiding high-fat sides and sugary drinks, you can still enjoy a meal at KFC while maintaining a balanced diet.