Chick Fil A Nutrition
Are you tired of sacrificing your health for the sake of delicious fast food? Look no further than Chick Fil A, where nutrition takes a backseat and indulgence reigns supreme. But before you swear off those mouthwatering chicken sandwiches forever, let’s take a closer look at the Chick Fil a Nutrition value of their menu.
Check KFC Nutrition
Chick-Fil-A Nutrition Facts. Calories, carbs, fat, sodium Etc.
From calorie content to fat, protein, and carbohydrates, we’ll explore the numbers behind the crave-worthy Chick Fil A offerings. Brace yourself for some eye-opening revelations that might just make you think twice before sinking your teeth into that next chicken delight.
Breakfast
Menu Item | Calories | Total FAT (g) | Saturated FAT (g) | Trans FAT (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber’s (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Bacon, Egg & Cheese Biscuit | 420 | 23 | 11 | 0 | 180 | 1,290 | 38 | 2 | 5 | 16 |
Bacon, Egg & Cheese Muffin | 310 | 13 | 6 | 0 | 180 | 800 | 30 | 2 | 2 | 17 |
Breakfast Fruit Cup, Medium | 60 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 11 | 1 |
Breakfast Fruit Cup, Small | 50 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 1 |
Breakfast Greek Yogurt Parfait with Cookie Crumbs | 240 | 8 | 3.5 | 0 | 20 | 85 | 31 | 1 | 25 | 12 |
Breakfast Greek Yogurt Parfait with Granola | 270 | 9 | 3.5 | 0 | 20 | 80 | 36 | 1 | 26 | 13 |
Buttered Biscuit | 290 | 15 | 6 | 0 | 0 | 760 | 37 | 2 | 4 | 4 |
Chick-fil-A Chick-n-Minis, 4 Count | 360 | 13 | 4 | 0 | 60 | 1,060 | 41 | 2 | 8 | 20 |
Chick-fil-A Chick-n-Minis, 10 Count | 910 | 34 | 10 | 0 | 150 | 2,640 | 103 | 6 | 19 | 49 |
Chick-fil-A Chicken Biscuit | 460 | 23 | 8 | 0 | 45 | 1,510 | 45 | 2 | 6 | 19 |
Chicken, Egg & Cheese Bagel | 550 | 28 | 12 | 0 | 215 | 1,870 | 48 | 3 | 7 | 27 |
Chicken, Egg & Cheese Muffin | 420 | 19 | 6 | 0 | 215 | 1,350 | 37 | 1 | 4 | 27 |
Egg White Grill | 290 | 8 | 4 | 0 | 65 | 1,000 | 29 | 2 | 2 | 27 |
English Muffin | 140 | 2 | 0 | 0 | 0 | 220 | 29 | 1 | 1 | 5 |
Hash Browns, Large | 420 | 29 | 4 | 0 | 0 | 700 | 35 | 4 | 0 | 4 |
Hash Browns, Small | 270 | 18 | 2.5 | 0 | 0 | 440 | 23 | 3 | 0 | 3 |
Hash Brown Scramble Bowl with Bacon | 450 | 32 | 11 | 0 | 395 | 1,200 | 15 | 2 | 2 | 25 |
Hash Brown Scramble Bowl with Bacon (No Hash Browns) | 300 | 22 | 9 | 0 | 395 | 960 | 2 | 0 | 2 | 24 |
Hash Brown Scramble Bowl with Grilled Filet | 420 | 26 | 8 | 0 | 420 | 1,230 | 15 | 2 | 2 | 31 |
Hash Brown Scramble Bowl with Grilled Filet (No Hash Browns) | 270 | 16 | 7 | 0 | 420 | 980 | 2 | 1 | 2 | 30 |
Hash Brown Scramble Bowl with No Meat | 350 | 24 | 8 | 0 | 330 | 770 | 16 | 3 | 1 | 17 |
Hash Brown Scramble Bowl with No Meat (No Hash Browns) | 200 | 14 | 6 | 0 | 330 | 530 | 3 | 2 | 1 | 16 |
Hash Brown Scramble Bowl with Nuggets | 470 | 30 | 9 | 0 | 415 | 1,350 | 19 | 2 | 2 | 29 |
Hash Brown Scramble Bowl with Nuggets (No Hash Browns) | 320 | 20 | 8 | 0 | 415 | 1,100 | 7 | 0 | 2 | 28 |
Hash Brown Scramble Bowl with Sausage | 480 | 37 | 12 | 0 | 395 | 1,020 | 15 | 2 | 1 | 23 |
Hash Brown Scramble Bowl with Sausage (No Hash Browns) | 340 | 27 | 11 | 0 | 395 | 780 | 2 | 0 | 1 | 21 |
Hash Brown Scramble Bowl with Spicy Chicken | 490 | 32 | 9 | 0 | 410 | 1,470 | 22 | 2 | 2 | 28 |
Hash Brown Scramble Bowl with Spicy Chicken (No Hash Browns) | 340 | 21 | 8 | 0 | 410 | 1,230 | 10 | 1 | 2 | 27 |
Hash Brown Scramble Burrito with Bacon | 680 | 42 | 14 | 0.5 | 395 | 1,630 | 46 | 3 | 2 | 30 |
Hash Brown Scramble Burrito with Bacon (No Hash Browns) | 540 | 32 | 13 | 0.5 | 395 | 1,380 | 34 | 2 | 2 | 29 |
Hash Brown Scramble Burrito with Grilled Filet | 650 | 36 | 12 | 0.5 | 420 | 1,650 | 46 | 3 | 2 | 36 |
Hash Brown Scramble Burrito with Grilled Filet | 500 | 26 | 10 | 0.5 | 420 | 1,410 | 34 | 2 | 2 | 35 |
Hash Brown Scramble Burrito with No Meat | 580 | 34 | 11 | 0.5 | 330 | 1,200 | 47 | 5 | 1 | 22 |
Hash Brown Scramble Burrito with No Meat (No Hash Browns) | 440 | 24 | 10 | 0.5 | 330 | 950 | 35 | 3 | 1 | 21 |
Hash Brown Scramble Burrito with Nuggets | 700 | 40 | 12 | 0.5 | 415 | 1,770 | 51 | 3 | 2 | 34 |
Hash Brown Scramble Burrito with Nuggets (No Hash Browns) | 550 | 30 | 11 | 0.5 | 415 | 1,530 | 38 | 2 | 2 | 33 |
Hash Brown Scramble Burrito with Sausage | 720 | 47 | 16 | 0.5 | 395 | 1,450 | 46 | 3 | 1 | 28 |
Hash Brown Scramble Burrito with Sausage (No Hash Browns) | 570 | 37 | 14 | 0.5 | 395 | 1,200 | 34 | 2 | 1 | 26 |
Hash Brown Scramble Burrito with Spicy Chicken | 660 | 37 | 11 | 0.5 | 250 | 1,750 | 54 | 3 | 2 | 28 |
Hash Brown Scramble Burrito with Spicy Chicken (No Hash Browns) | 510 | 27 | 10 | 0.5 | 250 | 1,510 | 41 | 2 | 2 | 27 |
Mini Yeast Rolls, 4 Count | 240 | 8 | 2.5 | 0 | 20 | 450 | 36 | 2 | 7 | 6 |
Sausage, Egg & Cheese Biscuit | 620 | 42 | 18 | 0 | 205 | 1,510 | 38 | 2 | 4 | 22 |
Sausage, Egg & Cheese Muffin | 500 | 33 | 12 | 0 | 205 | 1,030 | 30 | 1 | 2 | 23 |
Spicy Chicken Biscuit | 450 | 22 | 8 | 0 | 40 | 1,570 | 44 | 2 | 5 | 19 |
Entrees
Menu Item | Calories | Total FAT (g) | Saturated FAT (g) | Trans FAT (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber’s (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chick-fil-A Chick-N-Strips, 2 Count | 200 | 9 | 2 | 0 | 50 | 580 | 11 | 0 | 1 | 19 |
Chick-fil-A Chick-N-Strips, 3 Count | 310 | 14 | 2.5 | 0 | 75 | 870 | 16 | 0 | 2 | 29 |
Chick-fil-A Chick-N-Strips, 4 Count | 410 | 19 | 3.5 | 0 | 100 | 1,150 | 22 | 0 | 2 | 39 |
Chick-fil-A Chicken Sandwich | 420 | 18 | 3.5 | 0 | 70 | 1,460 | 41 | 1 | 6 | 29 |
Chick-fil-A Deluxe Sandwich with American | 490 | 22 | 6 | 0 | 85 | 1,700 | 43 | 1 | 7 | 32 |
Chick-fil-A Deluxe Sandwich with Colby Jack | 510 | 24 | 8 | 0 | 90 | 1,610 | 43 | 1 | 7 | 34 |
Chick-fil-A Deluxe Sandwich without Cheese | 430 | 18 | 3.5 | 0 | 70 | 1,470 | 43 | 1 | 7 | 29 |
Chick-fil-A Deluxe Sandwich with Pepper Jack | 510 | 24 | 7 | 0 | 90 | 1,610 | 43 | 1 | 7 | 34 |
Chick-fil-A Nuggets, 8 Count | 250 | 11 | 2.5 | 0 | 85 | 1,210 | 11 | 0 | 1 | 27 |
Chick-fil-A Nuggets, 12 Count | 380 | 17 | 3.5 | 0 | 125 | 1,820 | 16 | 0 | 1 | 40 |
Chick-fil-A Nuggets, 30 Count | 950 | 43 | 9 | 0 | 315 | 4,550 | 41 | 0 | 4 | 100 |
Chick-fil-A Cool Wrap | 660 | 45 | 9 | 0 | 110 | 1,420 | 32 | 14 | 5 | 43 |
Chick-fil-A Nuggets, 5 Count | 160 | 7 | 1.5 | 0 | 50 | 760 | 7 | 0 | 1 | 17 |
Grilled Chicken Club with American | 490 | 20 | 6 | 0 | 100 | 1,220 | 45 | 3 | 12 | 35 |
Grilled Chicken Club with Colby Jack | 520 | 22 | 8 | 0 | 105 | 1,130 | 45 | 3 | 12 | 38 |
Grilled Chicken Club without Cheese | 440 | 16 | 3.5 | 0 | 85 | 980 | 44 | 3 | 12 | 32 |
Grilled Chicken Club with Pepper Jack | 520 | 22 | 7 | 0 | 105 | 1,120 | 45 | 3 | 12 | 37 |
Grilled Chicken Sandwich | 390 | 12 | 2 | 0 | 75 | 770 | 44 | 3 | 12 | 28 |
Grilled Nuggets, 5 Count | 80 | 2 | 0 | 0 | 55 | 270 | 1 | 0 | 0 | 16 |
Grilled Nuggets, 8 Count | 130 | 3 | 0.5 | 0 | 85 | 440 | 1 | 0 | 1 | 25 |
Grilled Nuggets, 12 Count | 200 | 4.5 | 1 | 0 | 130 | 660 | 2 | 0 | 1 | 38 |
Grilled Nuggets, 30 Count | 510 | 11 | 3 | 0 | 335 | 1,710 | 4 | 1 | 3 | 98 |
Spicy Chicken Sandwich | 450 | 19 | 4 | 0 | 65 | 1,730 | 45 | 1 | 6 | 28 |
Spicy Deluxe Sandwich with American | 510 | 23 | 6 | 0 | 80 | 1,970 | 47 | 2 | 7 | 31 |
Spicy Deluxe Sandwich with Colby Jack | 540 | 26 | 8 | 0 | 85 | 1,880 | 47 | 2 | 7 | 34 |
Spicy Deluxe Sandwich without Cheese | 440 | 18 | 3.5 | 0 | 70 | 1,720 | 42 | 1 | 7 | 31 |
Spicy Deluxe Sandwich with Pepper Jack | 520 | 25 | 7 | 0 | 80 | 1,790 | 46 | 2 | 7 | 31 |
Salads
Menu Item | Calories | Total FAT (g) | Saturated FAT (g) | Trans FAT (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber’s (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Cobb Salad with Chick-fil-A Chick-N-Strips | 910 | 63 | 13 | 0 | 230 | 1,880 | 40 | 5 | 10 | 45 |
Cobb Salad with Chick-fil-A Filet | 850 | 61 | 13 | 0 | 225 | 2,130 | 36 | 5 | 10 | 40 |
Cobb Salad with Grilled Filet (Cold) | 700 | 51 | 11 | 0 | 225 | 1,380 | 25 | 5 | 9 | 36 |
Cobb Salad with Grilled Filet (Warm) | 700 | 51 | 11 | 0 | 225 | 1,380 | 25 | 5 | 9 | 36 |
Cobb Salad with Grilled Nuggets | 730 | 52 | 11 | 0 | 240 | 1,450 | 24 | 6 | 9 | 41 |
Cobb Salad with Nuggets | 850 | 61 | 13 | 0 | 235 | 2,220 | 34 | 5 | 10 | 42 |
Cobb Salad without Chicken | 600 | 49 | 11 | 0 | 155 | 1,010 | 23 | 5 | 9 | 16 |
Cobb Salad with Spicy Filet | 880 | 62 | 13 | 0 | 220 | 2,400 | 40 | 6 | 10 | 39 |
Cobb Salad with Spicy Grilled Filet | 710 | 52 | 11 | 0 | 220 | 1,780 | 25 | 6 | 9 | 36 |
Grilled Market Salad with Chick-fil-A Chick-N-Strips | 750 | 43 | 8 | 0 | 85 | 1,510 | 57 | 5 | 27 | 36 |
Grilled Market Salad with Chick-fil-A Filet | 690 | 41 | 8 | 0 | 80 | 1,760 | 53 | 5 | 27 | 31 |
Grilled Market Salad with Grilled Filet (Cold) | 540 | 31 | 6 | 0 | 80 | 1,010 | 41 | 5 | 26 | 28 |
Grilled Market Salad with Grilled Filet (Warm) | 550 | 31 | 6 | 0 | 80 | 1,010 | 42 | 5 | 26 | 28 |
Grilled Market Salad with Grilled Nuggets | 570 | 32 | 7 | 0 | 95 | 1,080 | 41 | 6 | 27 | 32 |
Grilled Market Salad with Nuggets | 690 | 40 | 8 | 0 | 90 | 1,850 | 51 | 5 | 27 | 34 |
Grilled Market Salad without Chicken | 440 | 29 | 6 | 0 | 10 | 640 | 40 | 5 | 26 | 7 |
Grilled Market Salad with Spicy Filet | 720 | 42 | 8 | 0 | 75 | 2,030 | 56 | 6 | 27 | 30 |
Grilled Market Salad with Spicy Grilled Filet | 540 | 31 | 6 | 0 | 75 | 1,360 | 42 | 6 | 27 | 26 |
Spicy Southwest Salad with Chick-fil-A Chick-N-Strips | 730 | 49 | 10 | 0 | 115 | 1,610 | 32 | 6 | 7 | 38 |
Spicy Southwest Salad with Chick-fil-A Filet | 840 | 59 | 12 | 0 | 110 | 1,960 | 40 | 8 | 9 | 38 |
Spicy Southwest Salad with Grilled Filet (Cold) | 690 | 49 | 10 | 0 | 110 | 1,220 | 29 | 7 | 8 | 35 |
Spicy Southwest Salad with Grilled Filet (Warm) | 690 | 49 | 10 | 0 | 110 | 1,220 | 29 | 7 | 8 | 35 |
Spicy Southwest Salad with Grilled Nuggets | 720 | 50 | 10 | 0 | 125 | 1,280 | 29 | 8 | 8 | 39 |
Spicy Southwest Salad with Nuggets | 840 | 58 | 12 | 0 | 120 | 2,060 | 38 | 7 | 8 | 41 |
Spicy Southwest Salad without Chicken | 590 | 47 | 10 | 0 | 35 | 840 | 27 | 7 | 7 | 14 |
Spicy Southwest Salad with Spicy Filet | 860 | 60 | 12 | 0 | 105 | 2,230 | 44 | 8 | 9 | 37 |
Spicy Southwest Salad with Spicy Grilled Filet | 690 | 49 | 10 | 0 | 100 | 1,570 | 29 | 8 | 8 | 33 |
Sides
Menu Item | Calories | Total FAT (g) | Saturated FAT (g) | Trans FAT (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber’s (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Buddy Fruits Apple Sauce | 45 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 0 |
Chick-fil-A Waffle Potato Fries, Large | 600 | 35 | 5 | 0 | 0 | 340 | 65 | 7 | 1 | 7 |
Chick-fil-A Waffle Potato Fries, Medium | 420 | 24 | 4 | 0 | 0 | 240 | 45 | 5 | 1 | 5 |
Chick-fil-A Waffle Potato Fries, Small | 320 | 19 | 3 | 0 | 0 | 190 | 35 | 4 | 1 | 4 |
Chicken Noodle Soup, Bowl | 280 | 6 | 2 | 0 | 55 | 2,060 | 38 | 2 | 2 | 17 |
Chicken Noodle Soup, Cup | 170 | 4 | 1 | 0 | 30 | 1,220 | 25 | 1 | 1 | 10 |
Chicken Tortilla Soup, Bowl | 580 | 16 | 5 | 0 | 90 | 1,980 | 65 | 31 | 7 | 44 |
Chicken Tortilla Soup, Cup | 340 | 10 | 3 | 0 | 45 | 1,050 | 38 | 17 | 4 | 23 |
Fruit Cup, Large | 100 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 18 | 1 |
Fruit Cup, Medium | 60 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 11 | 1 |
Fruit Cup, Small | 50 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 1 |
Greek Yogurt Parfait with Cookie Crumbs | 240 | 8 | 3.5 | 0 | 20 | 85 | 31 | 1 | 25 | 12 |
Greek Yogurt Parfait with Granola | 270 | 9 | 3.5 | 0 | 20 | 80 | 36 | 1 | 26 | 13 |
Kale Crunch | 170 | 12 | 1.5 | 0 | 0 | 250 | 13 | 4 | 8 | 4 |
Mac & Cheese, Large | 840 | 53 | 30 | 0.5 | 130 | 2,230 | 53 | 5 | 6 | 38 |
Mac & Cheese, Medium | 450 | 29 | 16 | 0 | 70 | 1,190 | 28 | 3 | 3 | 20 |
Mac & Cheese, Small | 270 | 17 | 10 | 0 | 40 | 710 | 17 | 2 | 2 | 12 |
Salad | 470 | 42 | 8 | 0 | 35 | 700 | 14 | 4 | 5 | 6 |
Waffle Potato Chips | 220 | 13 | 3.5 | 0 | 0 | 250 | 25 | 2 | 0 | 3 |
Kid’s Meals
Menu Item | Calories | Total FAT (g) | Saturated FAT (g) | Trans FAT (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber’s (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Kids Chick-fil-A Nuggets | 160 | 7 | 1.5 | 0 | 50 | 760 | 7 | 0 | 1 | 17 |
Kids Chick-N-Strips | 200 | 9 | 2 | 0 | 50 | 580 | 11 | 0 | 1 | 19 |
Kids Grilled Nuggets | 80 | 2 | 0 | 0 | 55 | 270 | 1 | 0 | 0 | 16 |
Treats
Menu Item | Calories | Total FAT (g) | Saturated FAT (g) | Trans FAT (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber’s (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
6 Pack Chocolate Chunk Cookie (Per Cookie) | 370 | 17 | 9 | 0 | 15 | 230 | 49 | 3 | 26 | 5 |
Chick-fil-A Icedream Cone | 180 | 4 | 2.5 | 0 | 15 | 90 | 32 | 0 | 25 | 4 |
Chick-fil-A Icedream Cup | 140 | 3.5 | 2.5 | 0 | 15 | 75 | 24 | 0 | 24 | 4 |
Chocolate Chunk Cookie | 370 | 17 | 9 | 0 | 15 | 230 | 49 | 3 | 26 | 5 |
Chocolate Fudge Brownie | 380 | 21 | 7 | 0 | 65 | 150 | 48 | 2 | 36 | 4 |
Chocolate Milkshake | 590 | 22 | 14 | 1 | 85 | 360 | 90 | 1 | 87 | 12 |
Cookies & Cream Milkshake, | 630 | 26 | 15 | 1 | 90 | 440 | 90 | 1 | 84 | 13 |
Frosted Coffee | 250 | 6 | 4 | 0 | 25 | 120 | 43 | 1 | 39 | 6 |
Frosted Lemonade | 330 | 6 | 4 | 0 | 25 | 120 | 65 | 0 | 63 | 6 |
Frosted Lemonade with Diet Lemonade | 250 | 6 | 4 | 0 | 25 | 120 | 46 | 0 | 43 | 6 |
Frosted White Peach Diet Lemonade | 270 | 6 | 3.5 | 0 | 25 | 125 | 49 | 0 | 43 | 6 |
Frosted White Peach Lemonade | 350 | 6 | 3.5 | 0 | 25 | 120 | 69 | 0 | 62 | 6 |
Peach Milkshake | 620 | 20 | 13 | 0.5 | 80 | 400 | 101 | 1 | 98 | 11 |
Strawberry Milkshake | 570 | 19 | 12 | 0.5 | 75 | 380 | 92 | 1 | 87 | 11 |
Vanilla Milkshake | 580 | 23 | 15 | 1 | 90 | 390 | 82 | 1 | 80 | 13 |
Drinks
Menu Item | Calories | Total FAT (g) | Saturated FAT (g) | Trans FAT (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber’s (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
1% Chocolate Milk | 140 | 2 | 1.5 | 0 | 10 | 160 | 23 | 0 | 21 | 7 |
1% White Milk | 90 | 2 | 1.5 | 0 | 10 | 105 | 10 | 0 | 10 | 7 |
Chick-fil-A Diet Lemonade, Gallon | 460 | 1.5 | 0 | 0 | 0 | 95 | 126 | 2 | 91 | 3 |
Chick-fil-A Diet Lemonade, Large | 80 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 15 | 0 |
Chick-fil-A Diet Lemonade, Medium | 50 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 10 | 0 |
Chick-fil-A Diet Lemonade, Small | 30 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 6 | 0 |
Chick-fil-A Lemonade, Gallon | 2,090 | 1.5 | 0 | 0 | 0 | 95 | 549 | 2 | 517 | 2 |
Chick-fil-A Lemonade, Large | 300 | 0 | 0 | 0 | 0 | 15 | 78 | 0 | 74 | 0 |
Chick-fil-A Lemonade, Medium | 220 | 0 | 0 | 0 | 0 | 10 | 58 | 0 | 55 | 0 |
Chick-fil-A Lemonade, Small | 130 | 0 | 0 | 0 | 0 | 5 | 33 | 0 | 31 | 0 |
Chick-fil-A 1/2 Lemonade 1/2 Diet Lemonade, Gallon | 1,390 | 0.5 | 0 | 0 | 0 | 40 | 389 | 1 | 350 | 1 |
Chick-fil-A 1/2 Sweet Tea 1/2 Unsweet Tea, Gallon | 790 | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 205 | 0 |
Coca-Cola, Large | 230 | 0 | 0 | 0 | 0 | 75 | 64 | 0 | 64 | 0 |
Coca-Cola, Medium | 140 | 0 | 0 | 0 | 0 | 50 | 40 | 0 | 40 | 0 |
Coca-Cola, Small | 100 | 0 | 0 | 0 | 0 | 35 | 27 | 0 | 27 | 0 |
Coffee | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Dr Pepper, Large | 270 | 0 | 0 | 0 | 0 | 110 | 71 | 0 | 69 | 0 |
Dr Pepper, Medium | 180 | 0 | 0 | 0 | 0 | 75 | 48 | 0 | 47 | 0 |
Dr Pepper, Small | 140 | 0 | 0 | 0 | 0 | 55 | 36 | 0 | 35 | 0 |
Freshly-Brewed Iced Tea Sweetened, Gallon | 1,540 | 0 | 0 | 0 | 0 | 115 | 398 | 0 | 397 | 0 |
Freshly-Brewed Iced Tea Sweetened, Large | 170 | 0 | 0 | 0 | 0 | 10 | 43 | 0 | 43 | 0 |
Freshly-Brewed Iced Tea Sweetened, Medium | 120 | 0 | 0 | 0 | 0 | 10 | 31 | 0 | 31 | 0 |
Freshly-Brewed Iced Tea Sweetened, Small | 70 | 0 | 0 | 0 | 0 | 5 | 19 | 0 | 19 | 0 |
Honest Kids Apple Juice | 35 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 8 | 0 |
Iced Coffee, Large | 150 | 2.5 | 1.5 | 0 | 0 | 75 | 30 | 0 | 24 | 5 |
Iced Vanilla Coffee, Large | 140 | 2.5 | 1.5 | 0 | 10 | 70 | 23 | 0 | 22 | 4 |
Simply Orange | 160 | 0 | 0 | 0 | 0 | 10 | 34 | 0 | 30 | 2 |
Sunjoy 1/2 Sweet Tea 1/2 Diet Lemonade, Gallon | 1,030 | 1 | 0 | 0 | 0 | 50 | 270 | 1 | 252 | 1 |
Sunjoy 1/2 Sweet Tea 1/2 Diet Lemonade, Large | 140 | 0 | 0 | 0 | 0 | 5 | 38 | 0 | 35 | 0 |
Sunjoy 1/2 Sweet Tea 1/2 Diet Lemonade, Medium | 100 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 24 | 0 |
Sunjoy 1/2 Sweet Tea 1/2 Diet Lemonade, Small | 80 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 19 | 0 |
Sunjoy 1/2 Sweet Tea 1/2 Lemonade, Gallon | 1,830 | 0 | 0 | 0 | 0 | 0 | 496 | 0 | 475 | 0 |
Sunjoy 1/2 Sweet Tea 1/2 Lemonade, Large | 260 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 67 | 0 |
Sunjoy 1/2 Sweet Tea 1/2 Lemonade, Medium | 170 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 43 | 0 |
Sunjoy 1/2 Sweet Tea 1/2 Lemonade, Small | 120 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 32 | 0 |
Sunjoy 1/2 Unsweet Tea 1/2 Diet Lemonade, Gallon | 240 | 1 | 0 | 0 | 0 | 50 | 65 | 1 | 47 | 1 |
Sunjoy 1/2 Unsweet Tea 1/2 Diet Lemonade, Large | 35 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 7 | 0 |
Sunjoy 1/2 Unsweet Tea 1/2 Diet Lemonade, Medium | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 |
Sunjoy 1/2 Unsweet Tea 1/2 Diet Lemonade, Small | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
Sunjoy 1/2 Unsweet Tea 1/2 Lemonade, Gallon | 1,040 | 0 | 0 | 0 | 0 | 0 | 291 | 0 | 271 | 0 |
Sunjoy 1/2 Unsweet Tea 1/2 Lemonade, Large | 140 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 36 | 0 |
Sunjoy 1/2 Unsweet Tea 1/2 Lemonade, Medium | 90 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 23 | 0 |
Sunjoy 1/2 Unsweet Tea 1/2 Lemonade, Small | 60 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 16 | 0 |
White Peach Diet Lemonade | 50 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 7 | 0 |
White Peach Lemonade | 180 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 39 | 0 |
White Peach Sunjoy, Gallon | 2,070 | 0 | 0 | 0 | 0 | 0 | 526 | 1 | 455 | 2 |
White Peach Sunjoy 1/2 Sweet Tea 1/2 Diet Lemonade | 90 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 18 | 0 |
White Peach Sunjoy 1/2 Sweet Tea 1/2 Lemonade | 160 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 35 | 0 |
White Peach Sunjoy 1/2 Unsweet Tea 1/2 Diet Lemonade | 35 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 |
White Peach Sunjoy 1/2 Unsweet Tea 1/2 Lemonade | 120 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 23 | 0 |
White Peach Sweet Tea | 130 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 28 | 0 |
White Peach Unsweet Tea | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Dipping Sauces
Menu Item | Calories | Total FAT (g) | Saturated FAT (g) | Trans FAT (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber’s (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Barbecue Sauce | 45 | 0 | 0 | 0 | 0 | 200 | 11 | 0 | 9 | 0 |
Chick-fil-A Sauce | 140 | 13 | 2 | 0 | 10 | 170 | 6 | 0 | 6 | 0 |
Garden Herb Ranch Sauce | 140 | 15 | 2.5 | 0 | 10 | 220 | 1 | 0 | 1 | 1 |
Honey Mustard Sauce | 50 | 0 | 0 | 0 | 0 | 160 | 11 | 0 | 10 | 0 |
Honey Roasted BBQ Sauce | 60 | 5 | 1 | 0 | <5 | 75 | 3 | 0 | 2 | 0 |
Polynesian Sauce | 110 | 6 | 1 | 0 | 0 | 210 | 14 | 0 | 13 | 0 |
Sweet & Spicy Sriracha Sauce | 45 | 0 | 0 | 0 | 0 | 380 | 11 | 0 | 10 | 0 |
Zesty Buffalo Sauce | 25 | 2.5 | 0 | 0 | <5 | 570 | 1 | 0 | 0 | 0 |
Dressings
Menu Item | Calories | Total FAT (g) | Saturated FAT (g) | Trans FAT (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber’s (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Avocado Lime Ranch Dressing | 310 | 32 | 5 | 0 | 25 | 520 | 3 | 1 | 2 | 1 |
Creamy Salsa Dressing | 290 | 31 | 5 | 0 | 25 | 630 | 2 | 0 | 1 | 1 |
Fat Free Honey Mustard Dressing | 90 | 0 | 0 | 0 | 0 | 330 | 22 | 1 | 18 | 0 |
Garden Herb Ranch Dressing | 280 | 29 | 5 | 0 | 25 | 440 | 2 | 0 | 1 | 1 |
Light Balsamic Vinaigrette Dressing | 80 | 4 | 0.5 | 0 | 0 | 360 | 10 | 0 | 9 | 0 |
Light Italian Dressing | 25 | 1 | 0 | 0 | 0 | 470 | 3 | 0 | 2 | 0 |
Zesty Apple Cider Vinaigrette Dressing | 230 | 19 | 3 | 0 | 0 | 450 | 16 | 0 | 14 | 0 |
Proteins
